← CA Housing Permitting Friction

Project Pipeline Explorer

Browse and filter individual permitting records across California jurisdictions.

795,038 projects found

Download CSV
Jurisdiction Project ID Type Units Applied Entitled Permitted Completed App→Ent Ent→Perm Perm→Comp Total
FAIRFIELD BLD22-00028 single family 0 2021-07-27 None 2022-01-25 2022-07-15 None None 171 353
FAIRFIELD BLD22-00026 single family 0 2021-07-27 None 2022-01-25 2022-07-19 None None 175 357
FAIRFIELD BLD22-00029 single family 0 2021-07-27 None 2022-01-25 2022-08-01 None None 188 370
FAIRFIELD BLD22-00034 single family 0 2021-07-27 None 2022-01-25 2022-08-17 None None 204 386
FAIRFIELD BLD22-00035 single family 0 2021-07-27 None 2022-01-25 2022-08-25 None None 212 394
FAIRFIELD BLD22-00230 single family 1 2022-02-04 2022-03-08 2022-03-23 2022-10-06 32 15 197 244
FAIRFIELD BLD20-00631 single family 0 None None None 2022-11-14 None None None None
FAIRFIELD BLD22-00265 single family 1 2022-02-17 2022-03-16 2022-04-21 2022-12-14 27 36 237 300
FAIRFIELD BLD22-00851 single family 1 2022-04-13 2022-07-19 2022-08-24 None 97 36 None None
SANTA MARIA B22-1148 other 0 2020-07-31 None 2022-08-04 None None None None None
SANTA MARIA B20-1242 large multi 0 None None None 2022-11-17 None None None None
SANTA MARIA B19-1684 large multi 0 2018-02-27 None 2022-02-24 None None None None None
SANTA MARIA B21-0572 large multi 0 None None 2022-02-01 None None None None None
SANTA MARIA B21-0573 large multi 0 None None 2022-02-01 None None None None None
FILLMORE RESNEW-15-0690 adu 0 None None 2022-03-30 None None None None None
FILLMORE RESALT-15-0041 adu 0 None None 2022-07-01 None None None None None
FILLMORE 5520-3 large multi 0 None None None 2022-01-24 None None None None
FILLMORE 5520-5 single family 0 None None None 2022-02-14 None None None None
LIVERMORE ADU210052 adu 0 None None 2021-11-03 2022-02-22 None None 111 None
LIVERMORE D191803 large multi 0 None None 2021-02-25 None None None None None
LIVERMORE D191806 large multi 0 None None 2021-02-25 None None None None None
LIVERMORE D210088 other 0 None None 2021-03-23 2022-05-10 None None 413 None
LIVERMORE ADU210046 adu 0 None None 2022-05-31 None None None None None
LIVERMORE ADU220001 adu 0 2022-01-04 None 2022-03-01 None None None None None
LIVERMORE ADU220006 adu 0 2022-01-21 None 2022-03-01 2022-09-08 None None 191 230
LIVERMORE ADU220009 adu 0 2022-02-08 None 2022-03-29 None None None None None
LIVERMORE ADU220023 adu 0 2022-04-25 None 2022-08-25 None None None None None
HANFORD FY21-1806 single family 0 2021-02-26 None 2021-03-31 2022-02-24 None None 330 363
HANFORD FY21-1888 single family 0 2021-03-05 None 2021-07-06 2022-03-24 None None 261 384
HANFORD FY21-1893 single family 0 2021-03-05 None 2021-07-02 2022-04-26 None None 298 417
HANFORD FY21-2051 single family 0 2021-03-25 None 2021-08-27 2022-04-07 None None 223 378
HANFORD FY21-2185 single family 0 2021-04-09 None 2021-08-02 2022-05-29 None None 300 415
HANFORD FY21-2262 single family 0 2021-04-15 None 2021-07-09 2022-06-03 None None 329 414
HANFORD FY21-2263 single family 0 2021-04-15 None 2021-07-09 2022-06-04 None None 330 415
HANFORD FY21-2266 single family 0 2021-04-15 None 2021-07-09 2022-06-22 None None 348 433
HANFORD FY21-2628 single family 0 2021-05-25 None 2021-07-26 2022-06-27 None None 336 398
MORENO VALLEY BFT21-0457 single family 1 None 2017-08-24 2022-01-04 2022-05-24 None 1594 140 None
MORENO VALLEY BFT21-0459 single family 1 None 2017-08-24 2022-01-04 2022-05-24 None 1594 140 None
MORENO VALLEY BFT21-0460 single family 1 None 2017-08-24 2022-01-04 2022-05-24 None 1594 140 None
MORENO VALLEY BFT21-0509 single family 1 None 2017-08-24 2022-01-24 2022-06-24 None 1614 151 None
MORENO VALLEY BFT22-0050 single family 1 None 2017-08-24 2022-03-14 2022-08-15 None 1663 154 None
MORENO VALLEY BFT22-0055 single family 1 None 2017-08-24 2022-03-14 2022-08-23 None 1663 162 None
MORENO VALLEY BFT22-0078 single family 1 None 2017-08-24 2022-04-05 2022-10-03 None 1685 181 None
MORENO VALLEY BFT22-0106 single family 1 None 2017-08-24 2022-05-11 2022-10-11 None 1721 153 None
FILLMORE 5353 large multi 0 None None None 2022-11-29 None None None None
FILLMORE 5353 large multi 0 None None None 2022-11-22 None None None None
FILLMORE DP 18-03' large multi 0 None None None 2022-10-28 None None None None
HAWAIIAN GARDENS BLDG2023-0090 adu 1 2023-03-06 2023-03-06 2023-09-05 None 0 183 None None
HAWAIIAN GARDENS PLNG2023-0069 (22306 Seine Ave) adu 1 2023-11-29 2023-11-29 None None 0 None None None
HAWAIIAN GARDENS BLDG2023-0049 adu 0 2022-12-08 None 2023-05-18 None None None None None
« Prev Page 862 of 15901 Next »