← CA Housing Permitting Friction

Project Pipeline Explorer

Browse and filter individual permitting records across California jurisdictions.

795,038 projects found

Download CSV
Jurisdiction Project ID Type Units Applied Entitled Permitted Completed App→Ent Ent→Perm Perm→Comp Total
HEMET SFR single family 1 None 2021-03-16 2021-09-02 2022-03-03 None 170 182 None
HEMET SFR single family 1 None 2021-03-16 2021-09-02 2022-02-24 None 170 175 None
HEMET SFR single family 1 None 2021-03-16 2021-09-02 2022-11-01 None 170 425 None
HEMET SFR single family 1 None 2021-03-16 2021-11-24 2022-09-21 None 253 301 None
HEMET SFR single family 1 None 2021-03-16 2021-11-24 2022-08-08 None 253 257 None
HEMET SFR single family 1 None 2021-07-08 2022-01-25 2022-06-22 None 201 148 None
HEMET SFR single family 1 None 2021-07-08 2022-03-03 2022-09-12 None 238 193 None
HEMET SFR single family 1 None 2021-07-08 2022-04-12 2022-09-12 None 278 153 None
HEMET SFR single family 1 None 2021-07-08 2022-01-25 2022-08-08 None 201 195 None
HEMET SFR single family 1 None 2021-07-08 2021-11-08 2022-08-08 None 123 273 None
HEMET SFR single family 1 None 2021-07-08 2022-06-30 2022-12-29 None 357 182 None
HEMET SFR single family 1 None 2021-07-08 2022-03-16 2022-12-29 None 251 288 None
HEMET SFR single family 1 None 2021-07-08 2021-12-15 2022-07-14 None 160 211 None
HEMET SFR single family 1 None 2021-07-08 2022-03-16 2022-07-20 None 251 126 None
HEMET SFR single family 1 None 2021-07-08 2022-01-31 2022-07-21 None 207 171 None
SAN JOSE 1949185 other 0 None None 2021-12-22 None None None None None
SAN JOSE 1664086 single family 0 None None None 2021-04-15 None None None None
SAN JOSE 1731764 adu 0 None None None 2021-06-08 None None None None
SAN JOSE 1745675 adu 0 2022-09-07 None None 2021-08-24 None None None None
SAN JOSE 1763609 adu 0 None None None 2021-10-07 None None None None
SAN JOSE 1794853 adu 0 None None None 2021-12-06 None None None None
SAN JOSE 1795089 adu 0 None None None 2021-02-16 None None None None
SAN JOSE 1797120 adu 0 None None None 2021-07-28 None None None None
SAN JOSE 1799104 large multi 0 None None None 2021-04-29 None None None None
SAN JOSE 1800918 adu 0 None None None 2021-01-14 None None None None
SAN JOSE 1804993 adu 0 None None None 2021-02-01 None None None None
SAN JOSE 1814106 adu 0 None None None 2021-01-29 None None None None
SAN JOSE 1815956 adu 0 None None None 2021-09-08 None None None None
SAN JOSE 1826485 adu 0 None None None 2021-02-25 None None None None
SAN JOSE 1827732 adu 0 None None None 2021-12-17 None None None None
SAN JOSE 1828916 adu 0 None None None 2021-01-04 None None None None
SAN JOSE 1838777 adu 0 None None None 2021-08-24 None None None None
MERCED 21 00002245 single family 0 2021-07-20 None None 2022-02-22 None None None 217
MERCED 21 00002456 single family 0 2021-08-06 None None 2022-04-01 None None None 238
MERCED 21 00002550 single family 0 2021-08-19 None None 2022-05-16 None None None 270
MERCED 21 00002553 single family 0 2021-08-19 None None 2022-05-06 None None None 260
MERCED 21 00002631 single family 0 2021-08-25 None None 2022-03-17 None None None 204
MERCED 21 00002718 single family 0 2021-09-07 None None 2022-03-23 None None None 197
MERCED 21 00002896 single family 0 2021-09-22 None None 2022-05-26 None None None 246
MERCED 21 00002941 single family 0 2021-09-27 None None 2022-04-26 None None None 211
MERCED 21 00003134 single family 0 2021-10-12 None None 2022-06-06 None None None 237
MERCED 21 00003363 single family 0 2021-11-05 None None 2022-05-23 None None None 199
MORENO VALLEY BFR22-0056 adu 1 None 2022-08-23 2022-08-23 None None 0 None None
MORENO VALLEY BFR22-0094 adu 1 2021-12-28 2022-04-19 2022-11-09 None 112 204 None None
MORENO VALLEY BFR22-0108 adu 1 None 2022-07-27 2022-07-27 None None 0 None None
MORENO VALLEY BFR22-0118 adu 1 None 2022-11-28 2022-11-28 None None 0 None None
MORENO VALLEY BFR19-0109 large multi 18 2019-01-08 2017-03-14 2020-09-30 2022-10-24 None 1296 754 1385
MORENO VALLEY BFR20-0062 large multi 30 None 2020-05-26 2021-06-01 2022-06-30 None 371 394 None
MORENO VALLEY BFT21-0524 other 4 None 2004-04-01 2022-01-06 2022-08-22 None 6489 228 None
SAN JOSE 1839523 adu 0 None None None 2021-02-03 None None None None
« Prev Page 787 of 15901 Next »