← CA Housing Permitting Friction

Project Pipeline Explorer

Browse and filter individual permitting records across California jurisdictions.

795,038 projects found

Download CSV
Jurisdiction Project ID Type Units Applied Entitled Permitted Completed App→Ent Ent→Perm Perm→Comp Total
SAN DIEGO COUNTY PDS2021-TPHSPM-000503 single family 0 None None 2021-10-07 None None None None None
SAN DIEGO COUNTY PDS2021-TPHSPM-000504 single family 0 None None 2021-10-07 None None None None None
SAN DIEGO COUNTY PDS2021-TPHSPM-000515 single family 0 None None 2021-10-12 None None None None None
SAN DIEGO COUNTY PDS2021-MHPARK-000130 mobile home 0 None None 2021-10-13 None None None None None
SAN DIEGO COUNTY PDS2021-RESALT-006307 adu 0 None None 2021-10-18 None None None None None
SAN DIEGO COUNTY PDS2020-RESPRI-000117 single family 0 None None 2021-05-12 None None None None None
SAN DIEGO COUNTY PDS2021-TPHSPM-000517 single family 0 None None 2021-10-21 None None None None None
SAN DIEGO COUNTY PDS2021-TPHSPM-000522 single family 0 None None 2021-10-21 None None None None None
HEMET 439370004 single family 1 None 2018-03-07 2018-06-05 2018-12-24 None 90 202 None
HEMET 439373015 single family 1 None 2018-03-07 2018-06-13 2018-12-24 None 98 194 None
HEMET 439373019 single family 1 None 2018-03-07 2018-06-13 2018-12-20 None 98 190 None
HEMET 439333014 single family 1 None 2018-03-07 2018-06-18 2019-03-12 None 103 267 None
HEMET 439331020 single family 1 None 2018-03-07 2018-06-18 2019-03-26 None 103 281 None
HEMET 445020008 single family 1 None 2018-09-24 2018-09-24 2019-04-23 None 0 211 None
HEMET 439372004 single family 1 None 2018-03-07 2019-04-30 2019-10-10 None 419 163 None
HEMET 447331052 single family 1 None 2019-03-12 2019-03-02 2020-01-28 None None 332 None
HEMET 439331006 single family 1 None 2018-03-07 2019-09-24 2020-05-19 None 566 238 None
GLENDALE BCB2101128 adu 1 None 2021-06-14 2021-09-02 2022-09-16 None 80 379 None
GLENDALE BCB2101713 adu 1 None 2021-07-29 2021-09-07 None None 40 None None
GLENDALE BCB2102954 adu 1 None 2021-08-27 2021-09-14 None None 18 None None
GLENDALE BCB2104603 adu 1 None 2021-07-14 2021-09-22 2022-03-15 None 70 174 None
GLENDALE BCB2106307 adu 1 None 2021-07-14 2021-09-08 None None 56 None None
GLENDALE BCB2017499 adu 1 2020-11-02 2021-01-22 2021-10-14 2022-06-16 81 265 245 591
GLENDALE BCB2101637 adu 1 None 2021-07-14 2021-10-22 None None 100 None None
GLENDALE BCB2101642 adu 1 None 2021-08-19 2021-10-07 2022-10-11 None 49 369 None
GLENDALE BCB2110949 adu 1 None 2021-10-15 2021-10-25 2022-05-17 None 10 204 None
GLENDALE BCB2106211 adu 1 2022-06-23 2021-11-09 2021-11-24 2022-06-23 None 15 211 0
HEMET 439333007 single family 1 None 2018-03-07 2019-10-24 2020-05-14 None 596 203 None
HEMET 439331042 single family 1 None 2018-03-07 2019-10-15 2020-08-25 None 587 315 None
HEMET 439332015 single family 1 None 2018-03-07 2019-10-15 2020-08-25 None 587 315 None
HEMET 439-370-025 single family 1 None 2020-02-10 2020-02-10 2020-11-18 None 0 282 None
HEMET 439-332-016 single family 1 None 2020-03-05 2020-03-05 2020-11-02 None 0 242 None
HEMET 439-371-002 single family 1 None 2020-03-05 2020-03-05 2020-11-02 None 0 242 None
HEMET 551-561-042 single family 1 None 2020-09-10 2020-09-10 2020-12-24 None 0 105 None
HEMET 439-371-005 single family 1 None 2020-07-02 2020-07-02 2020-11-12 None 0 133 None
HEMET 551-562-017 single family 1 None 2020-09-10 2020-09-10 2020-12-24 None 0 105 None
GLENDALE BCB2106308 adu 1 None 2021-08-20 2021-11-04 2022-10-26 None 76 356 None
GLENDALE BCB2106696 adu 1 None 2021-08-24 2021-11-05 None None 73 None None
GLENDALE BCB2017616 adu 1 2020-11-04 2021-10-04 2021-12-15 None 334 72 None None
GLENDALE BCB2111157 adu 1 None 2021-10-06 2022-01-27 None None 113 None None
GLENDALE BCB2106520 adu 1 None 2021-12-08 2022-02-01 2022-08-05 None 55 185 None
GLENDALE BCB2019212 adu 1 None 2021-08-20 2022-02-02 2023-01-04 None 166 336 None
GLENDALE BCB2110942 adu 1 2023-03-07 2021-12-30 2022-02-15 None None 47 None None
GLENDALE BCB2117089 adu 1 None 2022-03-02 2022-03-02 None None 0 None None
GLENDALE BCB2106737 adu 1 None 2021-11-01 2022-03-07 None None 126 None None
GLENDALE BCB2011710 adu 1 2020-08-03 2021-01-19 2022-03-09 2022-09-28 169 414 203 786
COSTA MESA BBSF-23-0005 adu 0 2023-11-21 None 2023-12-11 None None None None None
COSTA MESA BBRA-23-0020 adu 0 2023-09-12 None 2023-09-12 None None None None None
COSTA MESA BBRA-23-0007 adu 0 2023-08-28 None 2023-09-13 None None None None None
COSTA MESA BC23-00344 adu 0 2023-06-13 None 2023-09-28 None None None None None
« Prev Page 502 of 15901 Next »