← CA Housing Permitting Friction

Project Pipeline Explorer

Browse and filter individual permitting records across California jurisdictions.

795,038 projects found

Download CSV
Jurisdiction Project ID Type Units Applied Entitled Permitted Completed App→Ent Ent→Perm Perm→Comp Total
OAKLAND RBC2303066 adu 0 2023-08-23 None 2023-12-04 None None None None None
OAKLAND B2001632 large multi 0 2019-10-22 None None 2023-05-30 None None None 1316
OAKLAND B2003293 adu 0 2020-09-29 None None 2023-11-16 None None None 1143
OAKLAND B2100107 other 0 2020-02-27 None None 2023-06-07 None None None 1196
OAKLAND B2100385 adu 0 2020-12-17 None None 2023-08-30 None None None 986
OAKLAND B2100854 adu 0 2020-06-01 None None 2023-08-29 None None None 1184
OAKLAND B2200535 adu 0 2021-12-15 None None 2023-08-04 None None None 597
OAKLAND B2201061 adu 0 2021-12-06 None None 2023-08-22 None None None 624
OAKLAND RB1203249 single family 0 None None None 2023-05-26 None None None None
OAKLAND RB1604180 single family 0 None None None 2023-07-28 None None None None
OAKLAND RB1705679 other 0 None None None 2023-12-13 None None None None
OAKLAND RB1803280 adu 0 2018-06-29 None None 2023-01-26 None None None 1672
OAKLAND RB1903151 other 0 None None None 2023-10-12 None None None None
LA VERNE 37-23ADU adu 1 2023-03-30 2023-04-27 2023-12-21 None 28 238 None None
LA VERNE 116-23ADU adu 1 2023-10-05 2023-11-02 2023-12-14 None 28 42 None None
LA VERNE 117-23ADU adu 1 2023-10-01 2023-12-07 None None 67 None None None
DINUBA 2022-00000333 adu 0 None None 2022-05-23 2023-12-27 None None 583 None
DINUBA 2023-00000356 adu 0 None None 2023-06-08 None None None None None
DINUBA 2023-00000040 single family 0 None None 2023-01-30 2023-08-29 None None 211 None
DINUBA 2023-00000353 single family 0 None None 2023-06-02 2023-11-29 None None 180 None
DINUBA 2023-00000668 single family 0 None None 2023-10-17 None None None None None
DINUBA 2023-00000721 single family 0 None None 2023-11-13 None None None None None
MANHATTAN BEACH 4177026007 single family 0 None None None 2022-09-26 None None None None
MANHATTAN BEACH 4174001033 single family 0 None None None 2022-11-07 None None None None
BURBANK BS2100011 adu 0 None None 2021-04-29 2021-04-29 None None 0 None
BURBANK BS2100196 adu 0 2020-10-16 None 2021-06-02 2021-06-02 None None 0 229
BURBANK BS2100649 adu 0 None None 2021-06-14 2021-06-14 None None 0 None
BURBANK BS2100709 adu 0 2022-03-11 None 2021-06-15 2021-06-15 None None 0 None
BURBANK BS2101761 adu 0 None None 2021-11-19 2021-11-19 None None 0 None
BURBANK BS2102125 adu 0 None None 2021-07-14 2021-07-14 None None 0 None
BURBANK BS2102185 adu 0 None None 2021-09-09 2021-09-09 None None 0 None
EL CAJON BP-2021-0614 adu 0 2021-11-04 None 2023-05-24 None None None None None
EL CAJON BP-2023-0030 single family 0 2023-01-26 None 2023-08-24 None None None None None
EL CAJON BP-2023-0024 adu 0 2023-01-24 None 2023-07-14 None None None None None
MILLBRAE 2023-60 single family 1 None 2023-06-21 None None None None None None
MILLBRAE 2022-2745 adu 0 None None 2023-07-17 None None None None None
MCFARLAND BP23-0098 single family 1 2022-12-12 2021-06-15 2023-03-22 2023-08-28 None 645 159 259
MCFARLAND BP23-0097 single family 1 2022-12-12 2021-06-15 2023-03-13 2023-08-28 None 636 168 259
MCFARLAND BP23-0095 single family 1 2022-12-12 2021-06-15 2023-03-13 2023-08-31 None 636 171 262
MCFARLAND BP23-0055 single family 1 2022-01-26 2022-03-31 2022-07-20 2023-10-26 64 111 463 638
SAN DIEGO 2468503 adu 0 2020-09-16 None 2021-01-12 2021-08-03 None None 203 321
SAN DIEGO 2504250 single family 0 None None 2021-02-10 2021-12-06 None None 299 None
SAN DIEGO 2500924 adu 0 2020-12-14 None 2021-03-08 2021-03-23 None None 15 99
SAN DIEGO 2455135 adu 0 2020-08-05 None 2021-04-06 2021-12-06 None None 244 488
SAN DIEGO 2438418 adu 0 2020-06-19 None 2021-01-20 2021-03-17 None None 56 271
SAN DIEGO 2428335 adu 0 2020-05-18 None 2021-01-14 2021-09-01 None None 230 471
SAN DIEGO 2424838 adu 0 2020-05-07 None 2021-04-25 2021-08-25 None None 122 475
SAN DIEGO 2470750 adu 0 2020-09-23 None 2021-01-04 2021-10-05 None None 274 377
SAN DIEGO 2474782 adu 0 2020-10-02 None 2021-03-16 2021-12-20 None None 279 444
SAN DIEGO 2549817 adu 0 2021-05-17 None 2021-08-04 None None None None None
« Prev Page 335 of 15901 Next »