| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 133 | John Overton High | Tennessee | 2,016 | 54.5% | 5.2% | 49.3 pts | 178,749 | 24.7 pts | 40 |
| 170 | Cane Ridge High School | Tennessee | 1,948 | 52.5% | 5.4% | 47.2 pts | 165,339 | 17.9 pts | 38 |
| 692 | Stratford STEM Magnet School | Tennessee | 787 | 72.4% | 4.8% | 67.7 pts | 95,854 | 43.7 pts | 42 |
| 1105 | Hillwood High | Tennessee | 1,123 | 43.6% | 4.9% | 38.8 pts | 78,346 | 11.3 pts | 28 |
| 1133 | Pearl-Cohn High | Tennessee | 604 | 75.8% | 4.8% | 71.1 pts | 77,263 | 68.0 pts | 46 |
| 1193 | The Excel Center | Tennessee | 450 | 100.0% | 7.1% | 92.9 pts | 75,214 | 96.0 pts | 56 |
| 1201 | South Doyle High School | Tennessee | 992 | 46.0% | 3.9% | 42.0 pts | 75,066 | 25.3 pts | 31 |
| 1318 | Central High School | Tennessee | 1,294 | 35.8% | 4.9% | 30.9 pts | 71,986 | 9.7 pts | 26 |
| 1502 | Cherokee High School | Tennessee | 1,055 | 40.9% | 5.4% | 35.5 pts | 67,398 | 37.8 pts | 32 |
| 1558 | Green Hill High School | Tennessee | 1,662 | 27.0% | 4.9% | 22.1 pts | 66,103 | 19.7 pts | 26 |
| 1616 | Central High | Tennessee | 1,312 | 32.2% | 4.9% | 27.4 pts | 64,628 | 26.8 pts | 28 |
| 1798 | Hamilton School | Tennessee | 652 | 56.9% | 4.8% | 52.1 pts | 61,191 | 53.4 pts | 38 |
| 1876 | Ridgeway High | Tennessee | 818 | 45.2% | 4.8% | 40.5 pts | 59,589 | 40.0 pts | 33 |
| 2215 | Mt. Juliet High School | Tennessee | 1,633 | 24.0% | 5.4% | 18.6 pts | 54,799 | 15.3 pts | 23 |
| 2406 | Valor Flagship Academy | Tennessee | 1,400 | 25.7% | 4.9% | 20.8 pts | 52,516 | 11.9 pts | 23 |
| 2457 | Lavergne High School | Tennessee | 2,100 | 19.0% | 5.2% | 13.7 pts | 51,961 | 8.3 pts | 20 |
| 2511 | Raleigh-Egypt High | Tennessee | 714 | 44.8% | 4.8% | 40.1 pts | 51,480 | 38.7 pts | 32 |
| 2548 | Bearden Middle School | Tennessee | 1,187 | 28.7% | 4.9% | 23.9 pts | 50,965 | 9.1 pts | 23 |
| 2758 | Hillcrest High School | Tennessee | 435 | 69.4% | 7.1% | 62.3 pts | 48,767 | 66.0 pts | 42 |
| 2774 | Clarksville High | Tennessee | 1,561 | 22.7% | 5.4% | 17.3 pts | 48,654 | 9.7 pts | 21 |
| 2917 | Daniel Boone High School | Tennessee | 1,211 | 26.7% | 4.9% | 21.8 pts | 47,417 | 25.0 pts | 25 |
| 3002 | W. A. Bass Adult Program | Tennessee | 280 | 100.0% | 7.1% | 92.9 pts | 46,800 | 85.7 pts | 52 |
| 3052 | Kate Bond Middle School | Tennessee | 1,009 | 30.4% | 4.9% | 25.6 pts | 46,407 | 15.7 pts | 24 |
| 3250 | Oakhaven Elementary | Tennessee | 538 | 51.1% | 4.8% | 46.4 pts | 44,889 | 43.3 pts | 34 |
| 3354 | Geeter School | Tennessee | 604 | 45.4% | 4.8% | 40.6 pts | 44,143 | 40.6 pts | 32 |
| 3440 | Liberty Technology Magnet High School | Tennessee | 549 | 49.4% | 5.2% | 44.1 pts | 43,627 | 49.9 pts | 34 |
| 3456 | Livingston Academy | Tennessee | 885 | 32.5% | 5.2% | 27.3 pts | 43,534 | 30.7 pts | 27 |
| 3499 | Colonial Middle | Tennessee | 1,000 | 28.8% | 4.8% | 24.0 pts | 43,269 | 18.8 pts | 24 |
| 3552 | Union County High School | Tennessee | 819 | 34.3% | 5.2% | 29.1 pts | 42,893 | 32.2 pts | 28 |
| 3669 | Northeast Middle School | Tennessee | 815 | 34.0% | 5.2% | 28.8 pts | 42,211 | 15.5 pts | 25 |
| 3679 | Roy L Waldron Elementary | Tennessee | 1,339 | 22.4% | 4.9% | 17.5 pts | 42,143 | 8.4 pts | 21 |
| 3755 | Treadwell Middle School | Tennessee | 621 | 42.0% | 4.8% | 37.3 pts | 41,657 | 18.2 pts | 27 |
| 3803 | Portland High School | Tennessee | 1,199 | 24.5% | 5.4% | 19.2 pts | 41,348 | 17.6 pts | 23 |
| 3897 | KIPP Memphis Collegiate Elementary | Tennessee | 536 | 47.0% | 4.8% | 42.3 pts | 40,766 | 43.8 pts | 33 |
| 4084 | Gresham Middle School | Tennessee | 791 | 32.6% | 4.8% | 27.9 pts | 39,660 | 13.4 pts | 24 |
| 4146 | Cordova High School | Tennessee | 2,110 | 15.1% | 4.8% | 10.4 pts | 39,375 | 24.5 pts | 22 |
| 4152 | The Howard School | Tennessee | 1,485 | 19.6% | 4.9% | 14.7 pts | 39,350 | 29.4 pts | 23 |
| 4190 | East Ridge High School | Tennessee | 1,008 | 26.5% | 4.9% | 21.6 pts | 39,134 | 17.5 pts | 23 |
| 4238 | Farragut High School | Tennessee | 2,096 | 15.5% | 5.2% | 10.3 pts | 38,859 | 12.1 pts | 20 |
| 4332 | Griffith Elementary | Tennessee | 778 | 32.6% | 5.2% | 27.4 pts | 38,418 | 26.1 pts | 26 |
| 4357 | Sevierville Primary | Tennessee | 751 | 36.9% | 8.6% | 28.3 pts | 38,268 | 17.6 pts | 25 |
| 4375 | Forrest School | Tennessee | 803 | 31.6% | 5.2% | 26.4 pts | 38,183 | 28.3 pts | 26 |
| 4430 | East Ridge Middle School | Tennessee | 701 | 34.0% | 3.9% | 30.0 pts | 37,884 | 9.7 pts | 23 |
| 4550 | Montgomery Central High | Tennessee | 1,056 | 25.0% | 5.4% | 19.6 pts | 37,328 | 14.7 pts | 22 |
| 4565 | West High School | Tennessee | 1,478 | 18.9% | 4.9% | 14.0 pts | 37,251 | 7.2 pts | 19 |
| 4640 | Cordova Middle | Tennessee | 650 | 36.3% | 4.8% | 31.5 pts | 36,909 | 22.0 pts | 26 |
| 4930 | Cornerstone Prep Denver Campus | Tennessee | 662 | 34.7% | 4.8% | 30.0 pts | 35,726 | 33.2 pts | 27 |
| 4966 | Douglass High | Tennessee | 657 | 34.9% | 4.8% | 30.1 pts | 35,589 | 29.2 pts | 27 |
| 4972 | Getwell Elementary | Tennessee | 514 | 43.2% | 4.8% | 38.4 pts | 35,554 | 38.9 pts | 31 |
| 4983 | Rocketship Nashville Northeast Elementary | Tennessee | 499 | 46.7% | 7.1% | 39.6 pts | 35,524 | 37.1 pts | 31 |
Page 1 of 36 (1,792 total)