| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1137 | CENTRAL HIGH SCHOOL | North Dakota | 1,093 | 48.2% | 9.0% | 39.2 pts | 77,176 | 23.0 pts | 31 |
| 1573 | DICKINSON HIGH SCHOOL | North Dakota | 1,028 | 45.9% | 10.4% | 35.5 pts | 65,627 | 29.1 pts | 30 |
| 3395 | MANDAN MIDDLE SCHOOL | North Dakota | 928 | 32.8% | 6.5% | 26.3 pts | 43,901 | 18.4 pts | 25 |
| 5096 | BAKKEN ELEMENTARY SCHOOL | North Dakota | 627 | 39.2% | 8.2% | 31.1 pts | 35,055 | 18.3 pts | 25 |
| 5740 | LEGACY HIGH SCHOOL | North Dakota | 1,418 | 17.7% | 4.9% | 12.8 pts | 32,738 | 9.0 pts | 19 |
| 6597 | SIMLE MIDDLE SCHOOL | North Dakota | 1,040 | 21.0% | 4.9% | 16.1 pts | 30,115 | 12.2 pts | 20 |
| 6880 | DUNSEITH HIGH SCHOOL | North Dakota | 303 | 64.7% | 10.9% | 53.8 pts | 29,340 | 10.9 pts | 28 |
| 9501 | DEVILS LAKE HIGH SCHOOL | North Dakota | 500 | 33.4% | 7.1% | 26.3 pts | 23,651 | 16.0 pts | 23 |
| 10637 | FOUR WINDS COMMUNITY HIGH SCHOOL | North Dakota | 181 | 77.9% | 10.9% | 67.0 pts | 21,826 | 0.0 pts | 28 |
| 10851 | BEN FRANKLIN MIDDLE SCHOOL | North Dakota | 883 | 19.7% | 6.2% | 13.5 pts | 21,489 | 18.0 pts | 20 |
| 10958 | SOUTH HIGH SCHOOL | North Dakota | 961 | 18.5% | 6.2% | 12.3 pts | 21,340 | 14.7 pts | 19 |
| 11596 | WILLISTON HIGH SCHOOL | North Dakota | 1,363 | 13.7% | 5.4% | 8.4 pts | 20,505 | 18.4 pts | 17 |
| 11861 | WILKINSON ELEMENTARY SCHOOL | North Dakota | 338 | 40.2% | 7.1% | 33.1 pts | 20,147 | 14.2 pts | 24 |
| 12184 | VALLEY MIDDLE SCHOOL | North Dakota | 513 | 31.6% | 10.2% | 21.4 pts | 19,731 | 12.3 pts | 20 |
| 12538 | SOUTH MIDDLE SCHOOL | North Dakota | 549 | 25.7% | 6.2% | 19.5 pts | 19,267 | 11.5 pts | 20 |
| 13867 | TURTLE MOUNTAIN COMMUNITY MIDDLE SCHOOL | North Dakota | 335 | 40.3% | 10.9% | 29.4 pts | 17,733 | 10.1 pts | 22 |
| 13984 | LEWIS AND CLARK ELEMENTARY SCHOOL | North Dakota | 528 | 26.7% | 8.2% | 18.5 pts | 17,612 | 9.3 pts | 19 |
| 14087 | HAGAN ELEMENTARY SCHOOL | North Dakota | 543 | 25.4% | 7.5% | 17.9 pts | 17,499 | 8.3 pts | 19 |
| 14743 | CENTRAL MIDDLE SCHOOL | North Dakota | 518 | 26.3% | 8.2% | 18.1 pts | 16,859 | 9.5 pts | 19 |
| 14949 | PRAIRIE ROSE ELEMENTARY SCHOOL | North Dakota | 470 | 26.8% | 7.1% | 19.7 pts | 16,655 | 14.0 pts | 20 |
| 15619 | CHENEY MIDDLE SCHOOL | North Dakota | 1,012 | 16.1% | 7.3% | 8.8 pts | 15,983 | 8.9 pts | 17 |
| 16252 | WEST FARGO SHEYENNE HIGH SCHOOL | North Dakota | 1,473 | 10.7% | 4.9% | 5.8 pts | 15,397 | 19.1 pts | 18 |
| 16865 | LAKE AGASSIZ ELEMENTARY SCHOOL | North Dakota | 426 | 29.8% | 10.4% | 19.4 pts | 14,867 | 3.1 pts | 18 |
| 17117 | FOX HILLS ELEMENTARY SCHOOL | North Dakota | 489 | 23.9% | 7.3% | 16.7 pts | 14,669 | 10.4 pts | 18 |
| 17300 | WASHINGTON ELEMENTARY SCHOOL | North Dakota | 299 | 36.5% | 9.5% | 27.0 pts | 14,523 | 16.7 pts | 22 |
| 17776 | NEDROSE HIGH SCHOOL | North Dakota | 297 | 33.7% | 7.3% | 26.4 pts | 14,118 | 20.9 pts | 23 |
| 17955 | ED CLAPP ELEMENTARY SCHOOL | North Dakota | 452 | 32.1% | 14.9% | 17.2 pts | 13,978 | 10.6 pts | 19 |
| 18457 | SUNNYSIDE ELEMENTARY SCHOOL | North Dakota | 282 | 36.2% | 9.5% | 26.7 pts | 13,552 | 14.2 pts | 22 |
| 19310 | KENNEDY ELEMENTARY SCHOOL | North Dakota | 452 | 22.1% | 6.2% | 15.9 pts | 12,941 | 5.1 pts | 18 |
| 20207 | JEFFERSON ELEMENTARY SCHOOL | North Dakota | 295 | 33.6% | 10.4% | 23.1 pts | 12,285 | 9.5 pts | 20 |
| 21016 | ROBERT PLACE MILLER ELEMENTARY SCHOOL | North Dakota | 479 | 19.8% | 6.2% | 13.6 pts | 11,739 | 4.8 pts | 17 |
| 21651 | WATFORD CITY MIDDLE SCHOOL | North Dakota | 455 | 21.1% | 7.3% | 13.8 pts | 11,333 | 12.7 pts | 18 |
| 21746 | KILLDEER ELEMENTARY SCHOOL | North Dakota | 396 | 21.5% | 5.7% | 15.8 pts | 11,271 | 13.4 pts | 19 |
| 22162 | LINCOLN ELEMENTARY SCHOOL | North Dakota | 325 | 29.2% | 10.4% | 18.8 pts | 11,002 | 6.2 pts | 18 |
| 22516 | LEWIS AND CLARK ELEMENTARY SCHOOL | North Dakota | 436 | 20.0% | 6.2% | 13.7 pts | 10,780 | 3.7 pts | 17 |
| 22602 | CENTRAL ELEMENTARY SCHOOL | North Dakota | 308 | 25.0% | 5.7% | 19.3 pts | 10,726 | 12.0 pts | 20 |
| 22879 | HORACE MANN ROOSEVELT ELEMENTARY SCHOOL | North Dakota | 368 | 26.4% | 10.4% | 15.9 pts | 10,556 | 4.3 pts | 17 |
| 23787 | CANNON BALL ELEMENTARY SCHOOL | North Dakota | 132 | 53.0% | 10.9% | 42.1 pts | 10,008 | 0.0 pts | 22 |
| 24018 | WHITE SHIELD ELEMENTARY SCHOOL | North Dakota | 137 | 46.7% | 6.7% | 40.0 pts | 9,876 | 0.7 pts | 21 |
| 24468 | BEACH HIGH SCHOOL | North Dakota | 129 | 48.1% | 6.7% | 41.4 pts | 9,612 | 33.3 pts | 28 |
| 24503 | BENNETT ELEMENTARY SCHOOL | North Dakota | 666 | 12.8% | 4.8% | 8.0 pts | 9,591 | 5.9 pts | 16 |
| 24870 | LINCOLN ELEMENTARY SCHOOL | North Dakota | 390 | 20.5% | 7.1% | 13.4 pts | 9,401 | 14.6 pts | 19 |
| 25958 | EDWIN LOE ELEMENTARY SCHOOL | North Dakota | 558 | 16.3% | 7.5% | 8.8 pts | 8,837 | 1.6 pts | 15 |
| 26350 | VALLEY CITY HIGH SCHOOL | North Dakota | 366 | 20.2% | 7.1% | 13.1 pts | 8,628 | 14.8 pts | 18 |
| 26580 | CENTURY ELEMENTARY SCHOOL | North Dakota | 420 | 21.7% | 10.4% | 11.2 pts | 8,500 | 4.5 pts | 16 |
| 26958 | EDISON ELEMENTARY SCHOOL | North Dakota | 461 | 17.1% | 7.1% | 10.0 pts | 8,310 | 7.6 pts | 16 |
| 27982 | PERKETT ELEMENTARY SCHOOL | North Dakota | 358 | 19.3% | 7.1% | 12.2 pts | 7,831 | 10.6 pts | 17 |
| 28139 | OSGOOD ELEM SCHOOL | North Dakota | 564 | 13.8% | 6.2% | 7.6 pts | 7,760 | 3.2 pts | 15 |
| 28514 | MINNEWAUKAN ELEMENTARY SCHOOL | North Dakota | 219 | 30.1% | 10.9% | 19.2 pts | 7,587 | 5.5 pts | 18 |
| 28813 | BERTHOLD HIGH SCHOOL | North Dakota | 109 | 45.0% | 7.0% | 38.0 pts | 7,451 | 36.7 pts | 28 |
Page 1 of 9 (450 total)