| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 76069 | MARTIN LUTHER KING ELEMENTARY SCHOOL | New York | 621 | 2.9% | 11.0% | -8.1 pts | 0 | 29.6 pts | 15 |
| 76070 | MILTON L OLIVE MIDDLE SCHOOL | New York | 581 | 9.5% | 11.0% | -1.5 pts | 0 | 5.2 pts | 13 |
| 76071 | LAFRANCIS HARDIMAN ELEMENTARY SCHOOL | New York | 624 | 2.4% | 11.0% | -8.6 pts | 0 | 35.3 pts | 16 |
| 76072 | RIVERSIDE HIGH SCHOOL | New York | 969 | 9.2% | 11.0% | -1.8 pts | 0 | 47.1 pts | 21 |
| 76073 | FAMILY SCHOOL 32 | New York | 567 | 2.1% | 9.2% | -7.1 pts | 0 | 31.9 pts | 16 |
| 76074 | WILLIAM BOYCE THOMPSON SCHOOL | New York | 419 | 2.1% | 11.1% | -9.0 pts | 0 | 38.4 pts | 17 |
| 76075 | PAIDEIA SCHOOL 24 | New York | 304 | 1.3% | 10.2% | -8.9 pts | 0 | 26.3 pts | 15 |
| 76076 | PAIDEIA SCHOOL 15 | New York | 574 | 3.7% | 6.5% | -2.8 pts | 0 | 12.9 pts | 14 |
| 76077 | GORTON HIGH SCHOOL | New York | 1,055 | 2.9% | 11.6% | -8.7 pts | 0 | 52.4 pts | 20 |
| 76078 | YONKERS MONTESSORI ACADEMY | New York | 1,261 | 1.9% | 9.1% | -7.2 pts | 0 | 18.3 pts | 14 |
| 76079 | ROOSEVELT HIGH SCHOOL - EARLY COLLEGE STUDIES | New York | 1,041 | 7.6% | 11.6% | -4.0 pts | 0 | 37.8 pts | 18 |
| 76080 | SAUNDERS TRADES & TECHNICAL HIGH SCHOOL | New York | 1,066 | 1.0% | 11.6% | -10.6 pts | 0 | 15.0 pts | 13 |
| 76081 | SCHOOL 5 | New York | 576 | 1.2% | 11.0% | -9.8 pts | 0 | 30.4 pts | 15 |
| 76082 | PATRICIA A DICHIARO SCHOOL | New York | 538 | 1.3% | 6.5% | -5.2 pts | 0 | 9.1 pts | 13 |
| 76083 | LAS HERMANAS MIRABAL COMMUNITY SCHOOL | New York | 608 | 1.8% | 11.0% | -9.2 pts | 0 | 36.3 pts | 17 |
| 76084 | ROSEMARIE ANN SIRAGUSA SCHOOL | New York | 521 | 4.6% | 11.0% | -6.4 pts | 0 | 23.4 pts | 15 |
| 76085 | SCHOOL 16 | New York | 565 | 1.1% | 11.0% | -9.9 pts | 0 | 25.5 pts | 14 |
| 76086 | EUGENIO MARIA DE HOSTOS MICROSOCIETY SCHOOL | New York | 568 | 8.6% | 11.0% | -2.4 pts | 0 | 34.7 pts | 18 |
| 76087 | SCHOOL 21 | New York | 356 | 5.3% | 10.2% | -4.9 pts | 0 | 24.2 pts | 15 |
| 76088 | CASIMIR PULASKI SCHOOL | New York | 546 | 2.0% | 6.5% | -4.5 pts | 0 | 17.8 pts | 14 |
| 76089 | SCHOOL 29 | New York | 640 | 1.2% | 9.2% | -7.9 pts | 0 | 30.8 pts | 16 |
| 76090 | SCHOOL 30 | New York | 560 | 3.8% | 9.2% | -5.4 pts | 0 | 15.9 pts | 14 |
| 76091 | BARACK OBAMA SCHOOL FOR SOCIAL JUSTICE | New York | 807 | 1.7% | 11.0% | -9.3 pts | 0 | 40.3 pts | 18 |
| 76092 | YONKERS EARLY CHILDHOOD ACADEMY | New York | 327 | 4.3% | 10.2% | -5.9 pts | 0 | 49.5 pts | 19 |
| 76093 | MILDRED E STRANG MIDDLE SCHOOL | New York | 794 | 0.4% | 5.2% | -4.8 pts | 0 | 4.3 pts | 12 |
| 76094 | MOHANSIC SCHOOL | New York | 509 | 1.8% | 3.9% | -2.2 pts | 0 | 2.8 pts | 12 |
| 76095 | YORKTOWN HIGH SCHOOL | New York | 1,104 | 2.6% | 5.4% | -2.7 pts | 0 | 5.7 pts | 12 |
| 76096 | CUBA-RUSHFORD ELEMENTARY SCHOOL | New York | 363 | 1.1% | 8.9% | -7.8 pts | 0 | 23.1 pts | 15 |
| 76097 | CUBA-RUSHFORD MIDDLE SCHOOL | New York | 167 | 1.2% | 8.7% | -7.5 pts | 0 | 21.0 pts | 14 |
| 76098 | FAMILY LIFE ACADEMY CHARTER SCHOOLS HIGH SCHO | New York | 101 | 9.9% | 21.0% | -11.1 pts | 0 | 33.7 pts | 16 |
| 76099 | OUR WORLD NEIGHBORHOOD CHARTER SCHOOL 3 | New York | 82 | 6.1% | 21.0% | -14.9 pts | 0 | 51.2 pts | 19 |
| 76100 | STATEN ISLAND HEBREW PUBLIC CHARTER SCHOOL | New York | 83 | 6.0% | 16.3% | -10.3 pts | 0 | 37.3 pts | 17 |
| 76101 | ACADEMY CHARTER SCHOOL 2 (THE) | New York | 144 | 1.4% | 15.1% | -13.7 pts | 0 | 22.2 pts | 13 |
Page 95 of 95 (4,733 total)