| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 60928 | BURNS SCIENCE AND TECHNOLOGY CHARTER SCHOOL | Florida | 966 | 1.6% | 10.0% | -8.4 pts | 0 | 21.6 pts | 14 |
| 60929 | LEGACY SCHOLARS ACADEMY | Florida | 41 | 14.6% | 15.1% | -0.5 pts | 0 | 2.4 pts | 13 |
| 60930 | VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT | Florida | 28 | 3.6% | 5.4% | -1.9 pts | 0 | 7.1 pts | 13 |
| 60931 | WAKULLA HIGH SCHOOL | Florida | 1,418 | 0.6% | 9.6% | -9.0 pts | 0 | 26.7 pts | 15 |
| 60932 | WAKULLA COAST CHARTER SCHOOL OF ARTS SCIENCE | Florida | 169 | 3.0% | 8.7% | -5.7 pts | 0 | 42.0 pts | 18 |
| 60933 | RIVERSPRINGS MIDDLE SCHOOL | Florida | 549 | 0.2% | 7.5% | -7.3 pts | 0 | 23.1 pts | 15 |
| 60934 | PAXTON SCHOOL | Florida | 819 | 0.6% | 10.0% | -9.4 pts | 0 | 15.8 pts | 13 |
| 60935 | VAN R. BUTLER ELEMENTARY SCHOOL | Florida | 1,013 | 1.7% | 12.2% | -10.5 pts | 0 | 12.3 pts | 12 |
| 60936 | FREEPORT ELEMENTARY SCHOOL | Florida | 1,123 | 1.3% | 11.0% | -9.7 pts | 0 | 17.8 pts | 13 |
| 60937 | SEASIDE NEIGHBORHOOD SCHOOL | Florida | 403 | 5.2% | 5.7% | -0.4 pts | 0 | 3.7 pts | 13 |
| 60938 | WALTON INITIATIVE FOR SUCCESS IN EDUCATION (W | Florida | 215 | 0.9% | 9.5% | -8.5 pts | 0 | 25.6 pts | 14 |
| 60939 | KATE M. SMITH ELEMENTARY SCHOOL | Florida | 941 | 0.3% | 10.0% | -9.7 pts | 0 | 31.1 pts | 16 |
| 60940 | VERNON ELEMENTARY SCHOOL | Florida | 579 | 2.4% | 10.0% | -7.6 pts | 0 | 34.9 pts | 17 |
| 60941 | A.D. HENDERSON UNIVERSITY SCHOOL & FAU HIGH S | Florida | 1,325 | 4.2% | 4.9% | -0.7 pts | 0 | 1.4 pts | 12 |
| 60942 | FAU/SLCSD PALM POINTE EDUCATIONAL RESEARCH SC | Florida | 1,460 | 0.4% | 12.3% | -11.9 pts | 0 | 7.1 pts | 11 |
| 60943 | FLORIDA STATE UNIVERSITY SCHOOL | Florida | 1,875 | 0.1% | 5.4% | -5.3 pts | 0 | 8.1 pts | 12 |
| 60944 | THE PEMBROKE PINES FLORIDA | Florida | 699 | 0.3% | 6.5% | -6.2 pts | 0 | 4.3 pts | 11 |
| 60945 | DEAF ELEMENTARY SCHOOL (FSDB) | Florida | 78 | 15.4% | 16.5% | -1.1 pts | 0 | 17.9 pts | 15 |
| 60946 | DEAF MIDDLE SCHOOL (FSDB) | Florida | 84 | 2.4% | 15.1% | -12.7 pts | 0 | 25.0 pts | 14 |
Page 76 of 76 (3,769 total)