| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 59266 | Heritage Elementary School | Delaware | 476 | 2.1% | 3.8% | -1.7 pts | 0 | 6.3 pts | 13 |
| 59267 | Baltz (Austin D.) Elementary School | Delaware | 528 | 2.1% | 3.9% | -1.8 pts | 0 | 7.0 pts | 13 |
| 59268 | Stanton Middle School | Delaware | 643 | 2.3% | 3.9% | -1.6 pts | 0 | 10.0 pts | 13 |
| 59269 | Conrad Schools of Science | Delaware | 1,169 | 0.3% | 4.9% | -4.6 pts | 0 | 4.6 pts | 12 |
| 59270 | duPont (Alexis I.) Middle School | Delaware | 492 | 5.3% | 5.7% | -0.4 pts | 0 | 5.3 pts | 13 |
| 59271 | Linden Hill Elementary School | Delaware | 555 | 3.1% | 3.9% | -0.9 pts | 0 | 5.0 pts | 13 |
| 59272 | William F. Cooke Jr. Elementary | Delaware | 621 | 3.4% | 3.9% | -0.5 pts | 0 | 2.7 pts | 12 |
| 59273 | Blades Elementary School | Delaware | 396 | 2.0% | 3.8% | -1.8 pts | 0 | 2.0 pts | 12 |
| 59274 | Seaford Middle School | Delaware | 828 | 3.5% | 3.9% | -0.4 pts | 0 | 4.2 pts | 12 |
| 59275 | Frederick Douglass Elementary School | Delaware | 411 | 3.2% | 3.8% | -0.6 pts | 0 | 1.7 pts | 12 |
| 59276 | Smyrna Middle School | Delaware | 1,027 | 0.7% | 5.4% | -4.7 pts | 0 | 9.4 pts | 13 |
| 59277 | Smyrna Elementary School | Delaware | 474 | 3.4% | 3.8% | -0.4 pts | 0 | 7.4 pts | 13 |
| 59278 | Smyrna High School | Delaware | 1,807 | 1.5% | 5.4% | -3.8 pts | 0 | 8.1 pts | 13 |
| 59279 | Moore (John Bassett) School | Delaware | 724 | 0.6% | 3.9% | -3.4 pts | 0 | 8.3 pts | 13 |
| 59280 | Sussex Technical High School | Delaware | 1,292 | 0.0% | 5.4% | -5.4 pts | 0 | 1.5 pts | 11 |
Page 5 of 5 (215 total)