← All systems

School Rankings

91,756 schools ranked by recoverable attendance days

Rank School State Enrollment Chronic Absence % Peer Benchmark Gap to Peers Recoverable Days Equity Gap Priority Score
23901 Spring Valley Elementary California 228 34.6% 10.4% 24.2 pts 9,942 26.3 pts 23
23902 Discovery School Utah 466 18.2% 6.4% 11.9 pts 9,942 28.5 pts 21
23903 RIVER BEND AREA LEARNING CENTER Minnesota 63 100.0% 12.3% 87.7 pts 9,942 96.8 pts 50
23904 Ezra Eby Elementary School Michigan 559 19.9% 10.0% 9.9 pts 9,941 16.6 pts 18
23905 SAMOSET MIDDLE SCHOOL New York 892 12.7% 6.5% 6.2 pts 9,941 12.2 pts 16
23906 Goodlettsville Elementary Tennessee 389 18.0% 3.8% 14.2 pts 9,941 7.5 pts 17
23907 ASTRONAUT HIGH SCHOOL Florida 1,112 17.3% 12.3% 5.0 pts 9,941 10.3 pts 16
23908 Acadian Middle School Louisiana 372 25.3% 10.4% 14.8 pts 9,940 13.4 pts 19
23909 BISMARCK ELEMENTARY SCHOOL Arkansas 391 23.0% 8.9% 14.1 pts 9,940 29.2 pts 21
23910 Argyle Elementary School Georgia 295 29.8% 11.1% 18.7 pts 9,940 13.6 pts 20
23911 Southwest Primary North Carolina 304 29.3% 11.1% 18.2 pts 9,940 5.3 pts 18
23912 Eastern Middle School Michigan 552 15.2% 5.2% 10.0 pts 9,939 12.1 pts 17
23913 Plain Dealing High School Louisiana 301 29.2% 10.9% 18.3 pts 9,939 10.6 pts 19
23914 Raymond J. Fisher Middle California 1,012 10.4% 4.9% 5.5 pts 9,939 7.6 pts 15
23915 Paul Robeson HS for Human Services Pennsylvania 314 32.5% 14.9% 17.6 pts 9,939 29.0 pts 22
23916 JESSIE BECK ELEMENTARY Nevada 473 18.8% 7.1% 11.7 pts 9,939 8.9 pts 17
23917 Mead Elementary Wisconsin 296 30.1% 11.4% 18.7 pts 9,938 14.5 pts 20
23918 Phoenix High (Continuation) California 125 52.8% 8.6% 44.2 pts 9,938 37.6 pts 30
23919 Kali School Alaska 83 73.5% 7.0% 66.5 pts 9,938 0.0 pts 28
23920 JUANITA GARCIA PERAZA Puerto Rico 151 51.7% 15.1% 36.6 pts 9,937 55.6 pts 32
23921 Inman Elementary Georgia 663 15.8% 7.5% 8.3 pts 9,937 4.2 pts 16
23922 Center for Academic Success #5 - Sierra Vista Arizona 353 26.1% 10.4% 15.6 pts 9,937 15.3 pts 19
23923 Career Success School - Sage Campus Arizona 137 61.3% 21.0% 40.3 pts 9,936 39.4 pts 29
23924 DAVIS MS Oklahoma 264 28.0% 7.1% 20.9 pts 9,936 16.3 pts 21
23925 Magnolia Science Academy 5 California 238 33.6% 10.4% 23.2 pts 9,935 28.6 pts 24
23926 Foothills Elementary Washington 489 21.5% 10.2% 11.3 pts 9,933 19.0 pts 19
23927 Royal Middle School Washington 283 30.4% 10.9% 19.5 pts 9,932 21.9 pts 21
23928 Frederick Douglass Community School Louisiana 138 55.1% 15.1% 40.0 pts 9,931 24.6 pts 26
23929 Weller Elementary Alaska 467 18.2% 6.4% 11.8 pts 9,931 28.9 pts 21
23930 Charles Wagner Elementary California 417 17.0% 3.8% 13.2 pts 9,930 1.9 pts 16
23931 Reynolds JSHS Pennsylvania 433 19.9% 7.1% 12.7 pts 9,929 28.9 pts 21
23932 Seeley-Swan High School Montana 98 63.3% 7.0% 56.3 pts 9,929 48.0 pts 35
23933 CENTER MORICHES HIGH SCHOOL New York 556 13.8% 3.9% 9.9 pts 9,929 10.8 pts 17
23934 Gibson Elementary California 411 23.8% 10.4% 13.4 pts 9,929 12.4 pts 18
23935 Bethel Park Elementary | pilotED Schools Indiana 207 41.5% 14.9% 26.6 pts 9,928 21.3 pts 21
23936 James E. Duckworth Regional Center Maryland 105 67.6% 15.1% 52.5 pts 9,927 61.9 pts 36
23937 WHISPERING PINES ELEMENTARY SCHOOL Florida 483 17.8% 6.4% 11.4 pts 9,927 10.8 pts 17
23938 Dewitt Elementary School Kentucky 127 54.3% 10.9% 43.4 pts 9,926 48.0 pts 32
23939 MOUNT IDA HIGH SCHOOL Arkansas 212 34.9% 8.9% 26.0 pts 9,926 30.2 pts 24
23940 Sand Creek High School Michigan 425 20.2% 7.3% 13.0 pts 9,926 17.4 pts 19
23941 Goodyear Elementary School Georgia 489 26.2% 14.9% 11.3 pts 9,925 11.5 pts 17
23942 BABYLON MEMORIAL GRADE SCHOOL New York 444 16.2% 3.8% 12.4 pts 9,925 9.7 pts 17
23943 MURRY BERGTRAUM HIGH SCHOOL FOR BUSINESS CARE New York 104 74.0% 21.0% 53.0 pts 9,925 33.7 pts 31
23944 James Lick High California 887 12.4% 6.2% 6.2 pts 9,924 30.7 pts 20
23945 Lordstown High School Ohio 193 35.2% 6.7% 28.6 pts 9,924 31.1 pts 25
23946 Craver Middle School Colorado 171 40.9% 8.7% 32.2 pts 9,923 31.0 pts 26
23947 John F Kennedy School Arizona 179 46.9% 16.1% 30.8 pts 9,923 39.7 pts 27
23948 RAHN ELEMENTARY Minnesota 373 25.2% 10.4% 14.8 pts 9,922 5.9 pts 17
23949 Oceano Elementary California 359 26.5% 11.1% 15.4 pts 9,920 20.1 pts 20
23950 VILLA MARINA Puerto Rico 269 31.6% 11.1% 20.5 pts 9,920 30.9 pts 23
Page 479 of 1836 (91,756 total)