| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 89134 | DANIEL MORGAN MIDDLE | Virginia | 613 | 5.4% | 12.2% | -6.8 pts | 0 | 7.7 pts | 12 |
| 89135 | Frederick Douglass Elementary | Virginia | 325 | 9.5% | 14.9% | -5.4 pts | 0 | 4.0 pts | 12 |
| 89136 | Garland R. Quarles Elementary | Virginia | 364 | 10.7% | 14.9% | -4.2 pts | 0 | 4.7 pts | 12 |
| 89137 | JOHN HANDLEY HIGH | Virginia | 1,384 | 7.0% | 11.9% | -4.9 pts | 0 | 8.8 pts | 12 |
| 89138 | Virginia Avenue Charlotte Dehart Elementary | Virginia | 441 | 13.8% | 14.9% | -1.1 pts | 0 | 6.3 pts | 13 |
| 89139 | John Kerr Elementary | Virginia | 526 | 11.6% | 12.2% | -0.6 pts | 0 | 5.1 pts | 13 |
| 89140 | COEBURN MIDDLE | Virginia | 307 | 1.0% | 11.4% | -10.4 pts | 0 | 11.4 pts | 12 |
| 89141 | COEBURN PRIMARY | Virginia | 466 | 5.4% | 11.4% | -6.0 pts | 0 | 3.6 pts | 11 |
| 89142 | CENTRAL HIGH | Virginia | 674 | 1.8% | 11.6% | -9.8 pts | 0 | 12.9 pts | 12 |
| 89143 | J.W. ADAMS COMBINED | Virginia | 504 | 0.6% | 10.6% | -10.0 pts | 0 | 4.0 pts | 11 |
| 89144 | UNION HIGH | Virginia | 601 | 0.8% | 11.6% | -10.8 pts | 0 | 14.5 pts | 12 |
| 89145 | UNION PRIMARY | Virginia | 861 | 8.1% | 10.6% | -2.5 pts | 0 | 7.3 pts | 13 |
| 89146 | St. Paul Elementary | Virginia | 469 | 3.8% | 10.9% | -7.1 pts | 0 | 2.8 pts | 11 |
| 89147 | L.F. ADDINGTON MIDDLE | Virginia | 451 | 0.4% | 11.4% | -11.0 pts | 0 | 7.5 pts | 11 |
| 89148 | WISE PRIMARY | Virginia | 607 | 5.6% | 11.6% | -6.0 pts | 0 | 5.3 pts | 12 |
| 89149 | UNION MIDDLE | Virginia | 583 | 7.2% | 10.6% | -3.4 pts | 0 | 5.7 pts | 12 |
| 89150 | FORT CHISWELL HIGH | Virginia | 435 | 0.5% | 8.9% | -8.4 pts | 0 | 28.7 pts | 15 |
| 89151 | Max Meadows Elementary | Virginia | 205 | 0.5% | 10.9% | -10.4 pts | 0 | 19.0 pts | 13 |
| 89152 | Rural Retreat Elementary | Virginia | 362 | 9.4% | 10.9% | -1.5 pts | 0 | 11.9 pts | 14 |
| 89153 | Spiller Elementary | Virginia | 624 | 0.5% | 10.6% | -10.1 pts | 0 | 15.5 pts | 13 |
| 89154 | GRAFTON HIGH | Virginia | 1,212 | 5.4% | 9.1% | -3.6 pts | 0 | 8.6 pts | 13 |
| 89155 | Bethel Manor Elementary | Virginia | 562 | 0.2% | 9.2% | -9.0 pts | 0 | 4.1 pts | 11 |
| 89156 | BRUTON HIGH | Virginia | 711 | 1.5% | 7.5% | -6.0 pts | 0 | 6.3 pts | 12 |
| 89157 | Grafton Bethel Elementary | Virginia | 599 | 5.7% | 6.5% | -0.8 pts | 0 | 5.8 pts | 13 |
| 89158 | Magruder Elementary | Virginia | 663 | 6.0% | 6.5% | -0.4 pts | 0 | 3.3 pts | 13 |
| 89159 | Seaford Elementary | Virginia | 472 | 1.3% | 6.4% | -5.1 pts | 0 | 7.6 pts | 12 |
| 89160 | TABB HIGH | Virginia | 1,123 | 0.7% | 7.3% | -6.6 pts | 0 | 8.1 pts | 12 |
| 89161 | TABB MIDDLE | Virginia | 903 | 0.3% | 6.5% | -6.1 pts | 0 | 3.8 pts | 11 |
| 89162 | YORK HIGH | Virginia | 1,050 | 0.2% | 9.6% | -9.4 pts | 0 | 6.8 pts | 11 |
| 89163 | Yorktown Elementary | Virginia | 613 | 0.7% | 9.2% | -8.5 pts | 0 | 4.6 pts | 11 |
| 89164 | Coventry Elementary | Virginia | 623 | 1.1% | 6.5% | -5.4 pts | 0 | 4.7 pts | 12 |
Page 37 of 37 (1,831 total)