← All systems

School Rankings

91,756 schools ranked by recoverable attendance days

Rank School State Enrollment Chronic Absence % Peer Benchmark Gap to Peers Recoverable Days Equity Gap Priority Score
16701 Niobrara County High School Wyoming 299 35.1% 7.3% 27.9 pts 14,992 29.8 pts 25
16702 Kahler Middle School Indiana 922 15.5% 6.5% 9.0 pts 14,991 8.0 pts 17
16703 Cal Young Middle School Oregon 494 23.1% 6.2% 16.9 pts 14,991 25.7 pts 22
16704 Dildine Elementary Wyoming 301 33.9% 6.2% 27.7 pts 14,991 21.6 pts 24
16705 Warrenton Middle School Oregon 244 41.4% 7.3% 34.1 pts 14,991 21.7 pts 25
16706 Patterson Elementary School Arizona 567 21.2% 6.5% 14.7 pts 14,990 9.9 pts 18
16707 Hillview Middle California 580 25.3% 11.0% 14.4 pts 14,990 21.7 pts 21
16708 Beattie Middle California 1,097 16.7% 9.1% 7.6 pts 14,989 12.8 pts 17
16709 NORTHWEST JUNIOR HIGH SCHOOL Mississippi 566 26.3% 11.6% 14.7 pts 14,988 23.1 pts 21
16710 Great Crossing High School Kentucky 1,790 14.2% 9.6% 4.7 pts 14,986 16.4 pts 17
16711 Beaver Run School Maryland 669 22.4% 10.0% 12.4 pts 14,986 6.4 pts 17
16712 PS 22 THOMAS JEFFERSON New York 750 23.3% 12.2% 11.1 pts 14,985 15.2 pts 19
16713 Hart Middle School Michigan 388 30.9% 9.5% 21.5 pts 14,985 9.8 pts 20
16714 Lisa J. Mails Elementary California 1,019 17.8% 9.6% 8.2 pts 14,981 5.8 pts 16
16715 Mesa Elementary School Colorado 645 19.4% 6.5% 12.9 pts 14,981 11.0 pts 18
16716 Candler Elementary North Carolina 361 33.2% 10.2% 23.1 pts 14,980 20.8 pts 22
16717 SHERIDAN MIDDLE SCHOOL Arkansas 609 21.8% 8.2% 13.7 pts 14,980 19.2 pts 20
16718 Girard Intermediate Middle School Ohio 363 26.7% 3.8% 22.9 pts 14,979 27.8 pts 23
16719 Crestwood Elementary California 546 27.5% 12.2% 15.2 pts 14,977 22.9 pts 21
16720 California Heritage Youthbuild Academy II California 98 100.0% 15.1% 84.9 pts 14,977 62.2 pts 43
16721 OAKDALE MIDDLE SCHOOL Arkansas 850 20.0% 10.2% 9.8 pts 14,977 14.0 pts 18
16722 ORANGEWOOD ELEMENTARY SCHOOL Florida 615 23.7% 10.2% 13.5 pts 14,976 9.6 pts 18
16723 Buckley-Carpenter Elementary School Tennessee 514 21.4% 5.2% 16.2 pts 14,976 11.5 pts 19
16724 JOHN M. SEXTON ELEMENTARY SCHOOL Florida 449 29.0% 10.4% 18.5 pts 14,976 4.2 pts 18
16725 Lords Park Elem School Illinois 664 22.7% 10.2% 12.5 pts 14,975 24.8 pts 21
16726 Firelands Elementary School Ohio 783 18.1% 7.5% 10.6 pts 14,975 13.5 pts 18
16727 E K Powe Elementary North Carolina 383 27.9% 6.2% 21.7 pts 14,974 8.6 pts 20
16728 Kekionga Middle School Indiana 538 27.7% 12.2% 15.5 pts 14,974 4.3 pts 17
16729 Fort Washington Elementary California 579 20.6% 6.2% 14.4 pts 14,973 6.6 pts 18
16730 Egg Harbor Township High School New Jersey 2,335 11.1% 7.6% 3.6 pts 14,973 6.9 pts 15
16731 Shoshone-Bannock School District No 512 59 145 68.3% 10.9% 57.4 pts 14,973 22.8 pts 28
16732 Richard Henry Dana Middle California 970 15.1% 6.5% 8.6 pts 14,972 8.5 pts 17
16733 Gibbs Elementary Minnesota 730 18.9% 7.5% 11.4 pts 14,971 5.1 pts 17
16734 North Park School Utah 467 24.2% 6.4% 17.8 pts 14,971 14.6 pts 20
16735 Federal Hocking High School Ohio 227 42.3% 5.7% 36.6 pts 14,971 39.2 pts 29
16736 Cranberry Area JSHS Pennsylvania 557 22.4% 7.5% 14.9 pts 14,970 21.7 pts 21
16737 Kaibeto Boarding School 59 191 54.5% 10.9% 43.5 pts 14,969 6.3 pts 25
16738 Impact | Salish Sea Elementary Washington 342 34.5% 10.2% 24.3 pts 14,969 25.4 pts 24
16739 Thurston Elementary School Oregon 411 30.7% 10.4% 20.2 pts 14,969 20.2 pts 22
16740 Parlier Junior High California 524 27.5% 11.6% 15.9 pts 14,966 24.8 pts 22
16741 McAlpine Elementary North Carolina 564 19.5% 4.8% 14.7 pts 14,966 1.1 pts 17
16742 Traceys Elementary Maryland 437 27.9% 8.9% 19.0 pts 14,964 12.4 pts 20
16743 70 Online Colorado 163 56.4% 5.4% 51.0 pts 14,963 50.9 pts 34
16744 CASS LAKE-BENA SECONDARY Minnesota 256 43.4% 10.9% 32.5 pts 14,961 8.2 pts 21
16745 Astronaut Jose' M. Hernandez Academy California 214 53.7% 14.9% 38.8 pts 14,961 39.3 pts 29
16746 Lyman Hall Elementary School Georgia 604 26.0% 12.2% 13.8 pts 14,960 11.8 pts 18
16747 Valley View Elementary Maryland 350 34.9% 11.1% 23.7 pts 14,960 22.6 pts 23
16748 Keppen School Michigan 341 35.5% 11.1% 24.4 pts 14,960 3.8 pts 19
16749 WEST STREET ELEMENTARY SCHOOL New York 379 31.4% 9.5% 21.9 pts 14,959 12.9 pts 20
16750 FIDEL AND ANDREA R VILLARREAL EL Texas 449 29.4% 10.9% 18.5 pts 14,958 23.6 pts 22
Page 335 of 1836 (91,756 total)