← All systems

School Rankings

91,756 schools ranked by recoverable attendance days

Rank School State Enrollment Chronic Absence % Peer Benchmark Gap to Peers Recoverable Days Equity Gap Priority Score
16451 CORAL REEF ELEMENTARY SCHOOL Florida 1,016 15.6% 7.3% 8.3 pts 15,210 5.6 pts 16
16452 Hawthorne School Montana 348 32.2% 7.9% 24.3 pts 15,208 27.6 pts 24
16453 Adams Elementary School Michigan 475 24.0% 6.2% 17.8 pts 15,204 16.8 pts 20
16454 SPIRIT ELEMENTARY SCHOOL Florida 681 22.6% 10.2% 12.4 pts 15,203 12.0 pts 18
16455 World Language Academy Georgia 673 20.1% 7.5% 12.5 pts 15,202 15.5 pts 19
16456 Crow Creek Sioux Tribal Elementary School 59 170 60.6% 10.9% 49.7 pts 15,202 20.6 pts 26
16457 Mission View Elementary School Washington 457 28.7% 10.2% 18.5 pts 15,200 21.2 pts 21
16458 Hugh Hartman Elementary Oregon 386 31.3% 9.5% 21.9 pts 15,199 16.3 pts 21
16459 HARRY L EDSON SCHOOL New York 418 30.6% 10.4% 20.2 pts 15,197 8.9 pts 19
16460 WAVERLY AVENUE SCHOOL New York 463 24.6% 6.4% 18.2 pts 15,197 11.2 pts 19
16461 Oregon Trail Elementary School Oregon 463 24.6% 6.4% 18.2 pts 15,197 11.7 pts 19
16462 ALLEGHANY HIGH Virginia 579 25.2% 10.6% 14.6 pts 15,196 31.6 pts 22
16463 Kaysville School Utah 524 20.0% 3.9% 16.1 pts 15,195 16.2 pts 20
16464 LEMOYNE ELEMENTARY SCHOOL New York 351 34.5% 10.4% 24.0 pts 15,194 8.0 pts 20
16465 Wareham Senior High Massachusetts 626 17.4% 3.9% 13.5 pts 15,194 10.9 pts 18
16466 Birney Elementary School Georgia 688 23.3% 11.0% 12.3 pts 15,194 12.2 pts 18
16467 Montevallo High School Alabama 506 27.7% 11.0% 16.7 pts 15,193 3.4 pts 17
16468 South Fork Elementary California 344 33.4% 8.9% 24.5 pts 15,193 18.6 pts 22
16469 Faith Academy Charter School North Carolina 601 18.0% 3.9% 14.0 pts 15,191 14.6 pts 18
16470 Aptos Junior High California 594 23.4% 9.2% 14.2 pts 15,188 20.5 pts 20
16471 Zemmer Campus 89 Michigan 688 22.8% 10.6% 12.3 pts 15,186 26.0 pts 21
16472 BROCTON MIDDLE HIGH SCHOOL New York 277 39.4% 8.9% 30.5 pts 15,185 28.9 pts 26
16473 Walnut Grove Elementary School Georgia 751 17.7% 6.5% 11.2 pts 15,185 1.7 pts 16
16474 HICKORY FLAT ATTENDANCE CENTER Mississippi 465 29.0% 10.9% 18.1 pts 15,184 22.4 pts 21
16475 Herman K Ankeney Middle School Ohio 704 15.9% 3.9% 12.0 pts 15,182 13.1 pts 18
16476 HIGH SCHOOL OF WORLD CULTURES New York 340 39.7% 14.9% 24.8 pts 15,181 38.2 pts 26
16477 Woodrow Wilson School Connecticut 438 30.4% 11.1% 19.3 pts 15,180 19.9 pts 21
16478 Bryant Middle California 514 27.0% 10.6% 16.4 pts 15,180 22.8 pts 21
16479 Carter Elementary School Georgia 481 32.4% 14.9% 17.5 pts 15,180 15.6 pts 20
16480 Ellensburg High School Washington 938 17.2% 8.2% 9.0 pts 15,180 24.8 pts 19
16481 Rosa L. Parks School of Fine and Performing A New Jersey 252 43.7% 10.2% 33.5 pts 15,179 26.2 pts 25
16482 Sweetbriar Elementary School Oregon 252 43.7% 10.2% 33.5 pts 15,179 18.7 pts 24
16483 Asotin Jr Sr High Washington 308 33.8% 6.4% 27.4 pts 15,179 29.9 pts 25
16484 Slidell Junior High School Louisiana 823 19.4% 9.2% 10.2 pts 15,178 7.7 pts 17
16485 Santa Susana High California 1,073 15.2% 7.3% 7.9 pts 15,178 6.9 pts 16
16486 ICHABOD CRANE SENIOR HIGH SCHOOL New York 555 22.7% 7.5% 15.2 pts 15,177 18.2 pts 20
16487 PEACE VALLEY CHARTER SCHOOL Idaho 332 32.5% 7.1% 25.4 pts 15,171 23.8 pts 24
16488 GARDENDALE PRE-K 4 SA EARLY LEARNING Texas 280 45.0% 14.9% 30.1 pts 15,171 40.4 pts 28
16489 Charleston School of the Arts South Carolina 1,061 12.8% 4.9% 7.9 pts 15,170 8.9 pts 17
16490 Holly Grove Middle North Carolina 935 12.9% 3.9% 9.0 pts 15,169 5.6 pts 16
16491 Manchester Middle School Georgia 313 38.3% 11.4% 26.9 pts 15,169 18.5 pts 23
16492 ESCUELA ALIANZA LEAP STEM+E ACADEMY OF SAN JU Puerto Rico 660 25.0% 12.2% 12.8 pts 15,167 24.1 pts 21
16493 Vance Charter School North Carolina 954 14.0% 5.2% 8.8 pts 15,166 10.9 pts 17
16494 ROXBORO ROAD MIDDLE SCHOOL New York 715 21.0% 9.2% 11.8 pts 15,166 16.5 pts 19
16495 Taylor Elementary School Indiana 513 28.7% 12.2% 16.4 pts 15,164 18.1 pts 20
16496 River Grove Elementary School Oregon 336 28.9% 3.8% 25.1 pts 15,163 19.0 pts 22
16497 Sherwood Middle Tennessee 688 17.0% 4.8% 12.2 pts 15,163 23.3 pts 20
16498 North Ranchito Elementary California 367 34.1% 11.1% 22.9 pts 15,160 26.2 pts 23
16499 North DeSoto High School Louisiana 836 17.6% 7.5% 10.1 pts 15,158 12.2 pts 18
16500 Newaygo Elementary School Michigan 576 25.2% 10.6% 14.6 pts 15,155 17.5 pts 20
Page 330 of 1836 (91,756 total)