| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 67392 | Salisbury Middle | Maryland | 873 | 2.3% | 9.2% | -6.9 pts | 0 | 13.2 pts | 13 |
| 67393 | Fruitland Primary | Maryland | 475 | 0.8% | 10.2% | -9.3 pts | 0 | 5.7 pts | 11 |
| 67394 | Bennett Middle | Maryland | 906 | 3.3% | 6.5% | -3.2 pts | 0 | 9.6 pts | 13 |
| 67395 | Glen Avenue School | Maryland | 379 | 1.3% | 10.2% | -8.9 pts | 0 | 8.7 pts | 12 |
| 67396 | North Salisbury Elementary | Maryland | 505 | 2.2% | 6.2% | -4.0 pts | 0 | 4.0 pts | 12 |
| 67397 | Pittsville Elementary & Middle | Maryland | 329 | 0.9% | 8.9% | -8.0 pts | 0 | 20.1 pts | 14 |
| 67398 | Charles H. Chipman Elementary | Maryland | 296 | 2.7% | 10.4% | -7.7 pts | 0 | 9.5 pts | 12 |
| 67399 | Westside Primary | Maryland | 192 | 1.6% | 6.7% | -5.1 pts | 0 | 6.8 pts | 12 |
| 67400 | Wicomico High | Maryland | 1,325 | 3.5% | 9.1% | -5.5 pts | 0 | 16.2 pts | 13 |
| 67401 | Stephen Decatur Middle | Maryland | 697 | 0.9% | 10.0% | -9.1 pts | 0 | 18.1 pts | 13 |
| 67402 | Berlin Intermediate | Maryland | 640 | 0.8% | 10.6% | -9.8 pts | 0 | 18.1 pts | 13 |
| 67403 | Buckingham Elementary | Maryland | 515 | 1.9% | 10.6% | -8.6 pts | 0 | 10.3 pts | 12 |
| 67404 | Stephen Decatur High | Maryland | 1,431 | 1.0% | 12.2% | -11.1 pts | 0 | 18.6 pts | 13 |
Page 28 of 28 (1,363 total)