| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 66691 | Minden High School | Louisiana | 807 | 0.1% | 8.2% | -8.0 pts | 0 | 16.4 pts | 13 |
| 66692 | J. A. Phillips Elementary School | Louisiana | 425 | 0.9% | 8.9% | -8.0 pts | 0 | 12.2 pts | 13 |
| 66693 | North Webster Junior High School | Louisiana | 367 | 0.8% | 8.9% | -8.1 pts | 0 | 15.8 pts | 13 |
| 66694 | Brusly Elementary School | Louisiana | 544 | 0.2% | 9.2% | -9.0 pts | 0 | 3.5 pts | 11 |
| 66695 | Lukeville Elementary School | Louisiana | 354 | 0.3% | 10.2% | -9.9 pts | 0 | 4.0 pts | 11 |
| 66696 | Brusly High School | Louisiana | 742 | 1.1% | 9.2% | -8.1 pts | 0 | 10.6 pts | 12 |
| 66697 | Brusly Middle School | Louisiana | 580 | 0.5% | 9.2% | -8.7 pts | 0 | 5.2 pts | 11 |
| 66698 | Cohn Elementary School | Louisiana | 224 | 10.7% | 11.1% | -0.4 pts | 0 | 7.1 pts | 13 |
| 66699 | Brusly Upper Elementary School | Louisiana | 365 | 0.5% | 10.2% | -9.6 pts | 0 | 0.5 pts | 10 |
| 66700 | Caneview K-8 School | Louisiana | 526 | 0.6% | 10.6% | -10.1 pts | 0 | 6.8 pts | 9 |
| 66701 | Forest School | Louisiana | 549 | 0.2% | 10.0% | -9.8 pts | 0 | 20.6 pts | 14 |
| 66702 | Oak Grove Elementary School | Louisiana | 489 | 0.2% | 8.9% | -8.7 pts | 0 | 6.1 pts | 11 |
| 66703 | Bains Elementary School | Louisiana | 803 | 0.6% | 7.5% | -6.9 pts | 0 | 4.4 pts | 11 |
| 66704 | West Feliciana High School | Louisiana | 650 | 0.3% | 7.5% | -7.2 pts | 0 | 12.8 pts | 13 |
| 66705 | Pinecrest Supports & Services Center | Louisiana | 105 | 3.8% | 10.9% | -7.1 pts | 0 | 1.9 pts | 11 |
| 66706 | Central Louisiana Supports and Services Cente | Louisiana | 44 | 4.5% | 21.0% | -16.5 pts | 0 | 2.3 pts | 5 |
Page 27 of 27 (1,316 total)