| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 52878 | Tallassee Elementary School | Alabama | 598 | 1.2% | 10.0% | -8.8 pts | 0 | 21.6 pts | 14 |
| 52879 | Tarrant Intermediate School | Alabama | 402 | 1.2% | 11.1% | -9.9 pts | 0 | 15.4 pts | 13 |
| 52880 | Thomasville High School | Alabama | 320 | 0.3% | 9.5% | -9.2 pts | 0 | 10.9 pts | 12 |
| 52881 | Rock Quarry Elementary School | Alabama | 605 | 0.8% | 4.8% | -3.9 pts | 0 | 6.1 pts | 12 |
| 52882 | The Alberta School of Performing Arts | Alabama | 671 | 0.6% | 12.2% | -11.6 pts | 0 | 19.2 pts | 13 |
| 52883 | Oakdale Elementary School | Alabama | 318 | 0.9% | 14.9% | -14.0 pts | 0 | 20.1 pts | 13 |
| 52884 | University Place Elementary School | Alabama | 599 | 0.5% | 10.2% | -9.7 pts | 0 | 16.0 pts | 13 |
| 52885 | Martin L King Jr Elementary School | Alabama | 503 | 0.4% | 12.2% | -11.8 pts | 0 | 19.7 pts | 13 |
| 52886 | Northridge Middle School | Alabama | 740 | 0.4% | 6.2% | -5.8 pts | 0 | 10.8 pts | 13 |
| 52887 | Southview Elementary School | Alabama | 713 | 0.6% | 10.0% | -9.4 pts | 0 | 31.0 pts | 16 |
| 52888 | Tuscaloosa Magnet School Middle | Alabama | 169 | 7.1% | 10.2% | -3.1 pts | 0 | 2.4 pts | 12 |
| 52889 | Tuscaloosa Magnet School Elementary | Alabama | 294 | 2.0% | 6.2% | -4.2 pts | 0 | 0.3 pts | 11 |
| 52890 | Hillcrest High School | Alabama | 1,356 | 0.5% | 9.1% | -8.6 pts | 0 | 12.5 pts | 12 |
| 52891 | Brookwood Elementary School | Alabama | 604 | 0.3% | 10.0% | -9.6 pts | 0 | 25.5 pts | 15 |
| 52892 | Matthews Elementary School | Alabama | 401 | 2.0% | 11.1% | -9.1 pts | 0 | 20.0 pts | 14 |
| 52893 | Myrtlewood Elementary School | Alabama | 279 | 0.4% | 8.9% | -8.5 pts | 0 | 12.9 pts | 13 |
| 52894 | CollinsRiverside Middle School | Alabama | 334 | 4.2% | 11.1% | -6.9 pts | 0 | 8.7 pts | 12 |
| 52895 | Tuscaloosa County High School | Alabama | 1,545 | 3.2% | 9.1% | -5.9 pts | 0 | 5.4 pts | 12 |
| 52896 | FaucettVestavia Elementary School | Alabama | 357 | 0.3% | 10.2% | -9.9 pts | 0 | 7.3 pts | 11 |
| 52897 | Taylorville Primary School | Alabama | 579 | 0.2% | 9.2% | -9.0 pts | 0 | 14.2 pts | 13 |
| 52898 | Echols Middle School | Alabama | 878 | 2.2% | 9.2% | -7.0 pts | 0 | 8.0 pts | 12 |
| 52899 | Brookwood Middle School | Alabama | 796 | 1.0% | 10.0% | -9.0 pts | 0 | 20.0 pts | 14 |
| 52900 | Huntington Place Elementary School | Alabama | 350 | 5.1% | 6.4% | -1.2 pts | 0 | 6.3 pts | 13 |
| 52901 | Duncanville Middle School | Alabama | 463 | 0.4% | 8.9% | -8.5 pts | 0 | 10.2 pts | 12 |
| 52902 | Sipsey Valley High School | Alabama | 511 | 1.0% | 10.0% | -9.0 pts | 0 | 16.2 pts | 13 |
| 52903 | G W Trenholm Primary School | Alabama | 420 | 0.5% | 10.2% | -9.7 pts | 0 | 13.1 pts | 12 |
| 52904 | Pizitz Middle School | Alabama | 1,158 | 0.2% | 4.9% | -4.7 pts | 0 | 3.8 pts | 12 |
| 52905 | Vestavia Hills High School | Alabama | 1,578 | 0.1% | 4.9% | -4.8 pts | 0 | 8.7 pts | 13 |
| 52906 | Liberty Park Elementary | Alabama | 586 | 3.1% | 3.9% | -0.9 pts | 0 | 2.2 pts | 12 |
| 52907 | Vestavia Hills Elementary Cahaba Heights | Alabama | 474 | 2.3% | 3.8% | -1.5 pts | 0 | 2.3 pts | 12 |
| 52908 | Liberty Park Middle School | Alabama | 503 | 2.4% | 3.9% | -1.5 pts | 0 | 4.6 pts | 13 |
| 52909 | Vestavia Hills Elementary Dolly Ridge | Alabama | 679 | 0.1% | 3.9% | -3.8 pts | 0 | 2.1 pts | 12 |
| 52910 | Bankhead Middle School | Alabama | 301 | 0.3% | 8.9% | -8.6 pts | 0 | 8.3 pts | 12 |
| 52911 | Curry Elementary School | Alabama | 547 | 0.2% | 10.0% | -9.8 pts | 0 | 19.6 pts | 13 |
| 52912 | Dora High School | Alabama | 472 | 0.8% | 8.9% | -8.0 pts | 0 | 23.5 pts | 15 |
| 52913 | Lupton Junior High School | Alabama | 430 | 1.4% | 8.9% | -7.5 pts | 0 | 24.9 pts | 15 |
| 52914 | Oakman Middle School | Alabama | 648 | 0.8% | 10.0% | -9.2 pts | 0 | 20.7 pts | 14 |
| 52915 | Valley Junior High School | Alabama | 599 | 2.3% | 10.0% | -7.6 pts | 0 | 21.7 pts | 14 |
| 52916 | Leroy High School | Alabama | 441 | 0.2% | 8.9% | -8.7 pts | 0 | 2.0 pts | 10 |
| 52917 | Millry High School | Alabama | 526 | 0.2% | 10.0% | -9.8 pts | 0 | 31.6 pts | 16 |
| 52918 | Wilcox Central High School | Alabama | 394 | 1.3% | 10.9% | -9.6 pts | 0 | 27.2 pts | 15 |
| 52919 | Winfield Middle School | Alabama | 381 | 5.5% | 8.9% | -3.4 pts | 0 | 5.0 pts | 12 |
| 52920 | Winfield High School | Alabama | 349 | 8.6% | 8.9% | -0.3 pts | 0 | 6.3 pts | 13 |
| 52921 | Winfield Elementary School | Alabama | 525 | 8.4% | 10.0% | -1.6 pts | 0 | 7.8 pts | 13 |
| 52922 | Double Springs Elementary School | Alabama | 360 | 0.3% | 10.9% | -10.6 pts | 0 | 13.1 pts | 12 |
| 52923 | Lynn Elementary School | Alabama | 151 | 0.7% | 8.7% | -8.0 pts | 0 | 13.9 pts | 13 |
| 52924 | Orange Beach Elementary School | Alabama | 628 | 4.9% | 6.5% | -1.5 pts | 0 | 10.4 pts | 14 |
| 52925 | Empower Community School | Alabama | 139 | 0.7% | 16.5% | -15.8 pts | 0 | 23.0 pts | 13 |
Page 27 of 27 (1,348 total)