| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 66099 | Simpsonville Elementary | Kentucky | 430 | 4.4% | 7.3% | -2.8 pts | 0 | 4.2 pts | 12 |
| 66100 | Wright Elementary | Kentucky | 457 | 1.3% | 9.5% | -8.2 pts | 0 | 9.8 pts | 12 |
| 66101 | Painted Stone Elementary | Kentucky | 446 | 2.0% | 9.5% | -7.5 pts | 0 | 4.3 pts | 11 |
| 66102 | Martha Layne Collins High School | Kentucky | 1,174 | 0.1% | 9.6% | -9.5 pts | 0 | 10.7 pts | 12 |
| 66103 | Marnel C. Moorman School | Kentucky | 765 | 7.6% | 10.0% | -2.4 pts | 0 | 4.8 pts | 11 |
| 66104 | Lincoln Elementary School | Kentucky | 454 | 0.7% | 9.5% | -8.8 pts | 0 | 12.8 pts | 12 |
| 66105 | Simpson Elementary School | Kentucky | 726 | 1.8% | 10.6% | -8.8 pts | 0 | 21.8 pts | 14 |
| 66106 | Southgate Public School | Kentucky | 207 | 4.8% | 11.1% | -6.3 pts | 0 | 4.3 pts | 11 |
| 66107 | Taylor County Elementary School | Kentucky | 567 | 0.4% | 10.6% | -10.2 pts | 0 | 20.6 pts | 14 |
| 66108 | Taylor County High School | Kentucky | 817 | 0.4% | 7.5% | -7.1 pts | 0 | 28.6 pts | 16 |
| 66109 | Todd County Middle School | Kentucky | 392 | 0.3% | 8.9% | -8.6 pts | 0 | 21.9 pts | 14 |
| 66110 | Todd County Central High School | Kentucky | 551 | 0.9% | 10.0% | -9.1 pts | 0 | 25.6 pts | 15 |
| 66111 | South Todd Elementary School | Kentucky | 509 | 2.2% | 10.0% | -7.8 pts | 0 | 10.2 pts | 12 |
| 66112 | Trigg County Primary School | Kentucky | 516 | 1.2% | 10.6% | -9.4 pts | 0 | 26.2 pts | 15 |
| 66113 | Union County Middle School | Kentucky | 437 | 0.2% | 8.9% | -8.7 pts | 0 | 24.7 pts | 15 |
| 66114 | Walton-Verona Elementary School | Kentucky | 734 | 0.5% | 7.5% | -7.0 pts | 0 | 14.0 pts | 13 |
| 66115 | Rivendell Elementary | Kentucky | 22 | 9.1% | 16.3% | -7.2 pts | 0 | 0.0 pts | 11 |
| 66116 | Alvaton Elementary | Kentucky | 744 | 7.9% | 10.0% | -2.0 pts | 0 | 5.4 pts | 13 |
| 66117 | North Warren Elementary | Kentucky | 458 | 0.4% | 8.9% | -8.5 pts | 0 | 11.6 pts | 12 |
| 66118 | Oakland Elementary | Kentucky | 380 | 0.8% | 10.9% | -10.1 pts | 0 | 17.4 pts | 13 |
| 66119 | Rich Pond Elementary | Kentucky | 876 | 2.4% | 7.5% | -5.1 pts | 0 | 7.5 pts | 12 |
| 66120 | Warren Elementary | Kentucky | 695 | 0.6% | 12.2% | -11.7 pts | 0 | 0.9 pts | 10 |
| 66121 | Drakes Creek Middle School | Kentucky | 729 | 1.9% | 10.2% | -8.3 pts | 0 | 10.2 pts | 12 |
| 66122 | Warren East Middle School | Kentucky | 487 | 0.6% | 8.9% | -8.3 pts | 0 | 16.4 pts | 13 |
| 66123 | William H. Natcher Elementary | Kentucky | 679 | 11.0% | 12.2% | -1.2 pts | 0 | 5.9 pts | 13 |
| 66124 | Briarwood Elementary School | Kentucky | 706 | 3.1% | 10.2% | -7.1 pts | 0 | 5.7 pts | 12 |
| 66125 | South Warren Middle School | Kentucky | 772 | 0.6% | 7.5% | -6.9 pts | 0 | 7.0 pts | 12 |
| 66126 | Jody Richards Elementary | Kentucky | 737 | 4.6% | 6.5% | -1.9 pts | 0 | 5.4 pts | 13 |
| 66127 | Washington County High School | Kentucky | 521 | 1.0% | 7.5% | -6.6 pts | 0 | 20.3 pts | 14 |
| 66128 | Washington County Elementary School | Kentucky | 460 | 1.7% | 8.9% | -7.2 pts | 0 | 10.0 pts | 12 |
| 66129 | Commander Academy | Kentucky | 46 | 2.2% | 8.7% | -6.5 pts | 0 | 0.0 pts | 10 |
| 66130 | Walker Early Learning Center | Kentucky | 405 | 1.5% | 11.4% | -9.9 pts | 0 | 20.2 pts | 14 |
| 66131 | Bell Elementary School | Kentucky | 476 | 1.1% | 11.4% | -10.4 pts | 0 | 29.6 pts | 15 |
| 66132 | Wayne County Middle School | Kentucky | 679 | 1.0% | 11.6% | -10.6 pts | 0 | 25.5 pts | 14 |
| 66133 | Monticello Elementary School | Kentucky | 630 | 0.8% | 11.6% | -10.8 pts | 0 | 23.2 pts | 14 |
| 66134 | Dixon Elementary School | Kentucky | 303 | 4.3% | 7.3% | -3.0 pts | 0 | 15.8 pts | 14 |
| 66135 | Webster County Middle School | Kentucky | 315 | 2.9% | 8.9% | -6.0 pts | 0 | 33.7 pts | 17 |
| 66136 | Whitley Central Intermediate School | Kentucky | 454 | 1.5% | 8.9% | -7.4 pts | 0 | 30.4 pts | 16 |
| 66137 | Williamstown Jr. High | Kentucky | 160 | 0.6% | 12.3% | -11.7 pts | 0 | 18.8 pts | 13 |
| 66138 | Woodford County Middle School | Kentucky | 889 | 0.4% | 8.2% | -7.7 pts | 0 | 13.2 pts | 13 |
Page 25 of 25 (1,240 total)