| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 82025 | McCormick Elementary | South Carolina | 293 | 1.0% | 10.9% | -9.9 pts | 0 | 19.5 pts | 13 |
| 82026 | North Mullins Primary | South Carolina | 387 | 0.5% | 11.4% | -10.9 pts | 0 | 15.8 pts | 13 |
| 82027 | Mullins High | South Carolina | 557 | 2.7% | 10.6% | -7.9 pts | 0 | 25.3 pts | 15 |
| 82028 | South Carolina Virtual Charter School | South Carolina | 2,912 | 1.1% | 9.8% | -8.7 pts | 0 | 0.9 pts | 10 |
| 82029 | SC Connections Academy | South Carolina | 6,263 | 1.1% | 1.1% | 0.0 pts | 0 | 0.8 pts | 12 |
| 82030 | Cyber Academy of South Carolina | South Carolina | 3,985 | 7.4% | 9.8% | -2.4 pts | 0 | 3.5 pts | 12 |
| 82031 | Oceanside Collegiate Academy | South Carolina | 651 | 1.1% | 3.9% | -2.9 pts | 0 | 3.2 pts | 12 |
| 82032 | Brashier Middle College Charter High | South Carolina | 461 | 3.0% | 3.8% | -0.8 pts | 0 | 2.2 pts | 12 |
| 82033 | Belton Preparatory Academy | South Carolina | 245 | 4.1% | 8.9% | -4.8 pts | 0 | 2.4 pts | 12 |
| 82034 | Legion Collegiate Academy | South Carolina | 542 | 0.2% | 4.8% | -4.6 pts | 0 | 0.2 pts | 11 |
| 82035 | Clear Dot Charter School | South Carolina | 338 | 8.3% | 14.9% | -6.6 pts | 0 | 5.3 pts | 12 |
| 82036 | Berkeley Preparatory Academy | South Carolina | 708 | 0.4% | 7.5% | -7.1 pts | 0 | 15.4 pts | 12 |
| 82037 | Lowcountry Connection Academy | South Carolina | 528 | 2.7% | 9.2% | -6.5 pts | 0 | 0.8 pts | 11 |
| 82038 | Gates School | South Carolina | 109 | 11.9% | 12.0% | -0.1 pts | 0 | 21.1 pts | 15 |
| 82039 | Edisto Elementary | South Carolina | 444 | 0.5% | 10.9% | -10.4 pts | 0 | 16.4 pts | 11 |
| 82040 | Holly Hill Elementary | South Carolina | 326 | 0.6% | 10.9% | -10.3 pts | 0 | 19.9 pts | 13 |
| 82041 | Edisto High | South Carolina | 677 | 1.5% | 10.6% | -9.2 pts | 0 | 21.3 pts | 13 |
| 82042 | Orangeburg Wilkinson High | South Carolina | 1,073 | 1.0% | 10.7% | -9.7 pts | 0 | 47.6 pts | 17 |
| 82043 | Dover Elementary | South Carolina | 240 | 0.4% | 10.9% | -10.5 pts | 0 | 17.1 pts | 13 |
| 82044 | William J. Clark Middle | South Carolina | 687 | 0.6% | 11.6% | -11.0 pts | 0 | 36.7 pts | 15 |
| 82045 | Mellichamp Elementary | South Carolina | 204 | 1.5% | 11.4% | -9.9 pts | 0 | 44.1 pts | 17 |
| 82046 | Brunson Elementary | South Carolina | 166 | 9.0% | 10.9% | -1.9 pts | 0 | 1.8 pts | 11 |
| 82047 | Varnville Elementary | South Carolina | 248 | 3.2% | 10.9% | -7.7 pts | 0 | 6.0 pts | 11 |
| 82048 | Fennell Elementary | South Carolina | 126 | 1.6% | 10.9% | -9.3 pts | 0 | 7.1 pts | 10 |
| 82049 | North District Middle | South Carolina | 278 | 2.2% | 10.9% | -8.7 pts | 0 | 14.4 pts | 9 |
| 82050 | Wade Hampton High | South Carolina | 498 | 1.8% | 11.4% | -9.6 pts | 0 | 11.4 pts | 10 |
| 82051 | Estill Elementary | South Carolina | 262 | 0.4% | 10.9% | -10.5 pts | 0 | 15.6 pts | 10 |
| 82052 | Estill High | South Carolina | 191 | 0.5% | 10.9% | -10.4 pts | 0 | 24.6 pts | 11 |
| 82053 | Blackville-Hilda High | South Carolina | 154 | 0.6% | 8.7% | -8.0 pts | 0 | 26.6 pts | 15 |
| 82054 | Williston-Elko High | South Carolina | 218 | 0.5% | 7.3% | -6.8 pts | 0 | 12.8 pts | 13 |
| 82055 | Manning Primary | South Carolina | 302 | 0.3% | 7.9% | -7.6 pts | 0 | 19.5 pts | 14 |
| 82056 | Manning High | South Carolina | 807 | 0.1% | 8.6% | -8.5 pts | 0 | 14.7 pts | 13 |
| 82057 | Manning Elementary | South Carolina | 503 | 0.6% | 8.6% | -8.0 pts | 0 | 16.9 pts | 14 |
| 82058 | Bamberg-Ehrhardt Middle | South Carolina | 192 | 0.5% | 7.8% | -7.3 pts | 0 | 13.0 pts | 13 |
| 82059 | Richard Carroll Elementary | South Carolina | 625 | 0.2% | 7.5% | -7.4 pts | 0 | 11.7 pts | 13 |
Page 24 of 24 (1,185 total)