| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 59158 | Aiken School | Connecticut | 415 | 1.9% | 3.8% | -1.9 pts | 0 | 1.9 pts | 12 |
| 59159 | Charter Oak International Academy | Connecticut | 512 | 2.9% | 6.5% | -3.5 pts | 0 | 6.4 pts | 13 |
| 59160 | Conard High School | Connecticut | 1,418 | 0.1% | 7.3% | -7.3 pts | 0 | 6.3 pts | 12 |
| 59161 | Smith School | Connecticut | 344 | 5.2% | 6.4% | -1.2 pts | 0 | 7.3 pts | 13 |
| 59162 | Bristow Middle School | Connecticut | 315 | 0.3% | 6.4% | -6.1 pts | 0 | 3.8 pts | 11 |
| 59163 | Harry M. Bailey Middle School | Connecticut | 861 | 3.3% | 9.2% | -5.9 pts | 0 | 8.2 pts | 12 |
| 59164 | Seth G. Haley School | Connecticut | 383 | 2.1% | 6.4% | -4.3 pts | 0 | 1.3 pts | 11 |
| 59165 | Daisy Ingraham School | Connecticut | 252 | 6.0% | 6.4% | -0.4 pts | 0 | 6.3 pts | 13 |
| 59166 | Westbrook Middle School | Connecticut | 159 | 3.1% | 8.6% | -5.5 pts | 0 | 4.4 pts | 12 |
| 59167 | Westbrook High School | Connecticut | 202 | 4.0% | 6.4% | -2.4 pts | 0 | 9.4 pts | 13 |
| 59168 | Hurlbutt Elementary School | Connecticut | 473 | 1.1% | 3.8% | -2.7 pts | 0 | 8.7 pts | 13 |
| 59169 | Weston Intermediate School | Connecticut | 453 | 0.7% | 3.8% | -3.1 pts | 0 | 4.4 pts | 12 |
| 59170 | Green's Farms School | Connecticut | 442 | 0.7% | 3.8% | -3.1 pts | 0 | 7.0 pts | 13 |
| 59171 | Coleytown Middle School | Connecticut | 464 | 0.2% | 3.8% | -3.6 pts | 0 | 6.7 pts | 13 |
| 59172 | Charles Wright School | Connecticut | 273 | 2.6% | 6.4% | -3.8 pts | 0 | 6.2 pts | 12 |
| 59173 | Highcrest School | Connecticut | 476 | 1.9% | 3.8% | -1.9 pts | 0 | 1.7 pts | 12 |
| 59174 | Samuel B. Webb Elementary School | Connecticut | 330 | 2.4% | 6.4% | -4.0 pts | 0 | 3.9 pts | 12 |
| 59175 | Silas Deane Middle School | Connecticut | 574 | 2.1% | 6.5% | -4.4 pts | 0 | 6.6 pts | 12 |
| 59176 | Hall Memorial School | Connecticut | 176 | 1.1% | 8.6% | -7.5 pts | 0 | 10.8 pts | 13 |
| 59177 | Cider Mill School | Connecticut | 770 | 0.6% | 5.2% | -4.6 pts | 0 | 2.7 pts | 12 |
| 59178 | Middlebrook School | Connecticut | 894 | 0.4% | 5.2% | -4.8 pts | 0 | 3.4 pts | 12 |
| 59179 | Miller-Driscoll School | Connecticut | 842 | 0.6% | 3.9% | -3.3 pts | 0 | 5.6 pts | 12 |
| 59180 | Wilton High School | Connecticut | 1,231 | 0.4% | 5.4% | -5.0 pts | 0 | 1.8 pts | 11 |
| 59181 | Windham Middle School | Connecticut | 574 | 9.6% | 11.6% | -2.0 pts | 0 | 23.7 pts | 16 |
| 59182 | John F. Kennedy School | Connecticut | 364 | 1.4% | 6.4% | -5.0 pts | 0 | 1.9 pts | 11 |
| 59183 | Oliver Ellsworth School | Connecticut | 431 | 2.3% | 6.4% | -4.1 pts | 0 | 3.2 pts | 12 |
| 59184 | Windsor High School | Connecticut | 1,100 | 0.9% | 7.3% | -6.4 pts | 0 | 7.1 pts | 12 |
| 59185 | South Elementary School | Connecticut | 338 | 1.2% | 6.4% | -5.2 pts | 0 | 2.4 pts | 11 |
| 59186 | Tyrrell Middle School | Connecticut | 510 | 6.5% | 6.5% | -0.0 pts | 0 | 2.9 pts | 13 |
| 59187 | Frisbie School | Connecticut | 287 | 1.0% | 6.4% | -5.3 pts | 0 | 7.0 pts | 12 |
| 59188 | Alcott School | Connecticut | 298 | 2.0% | 3.8% | -1.8 pts | 0 | 3.7 pts | 12 |
| 59189 | Wakelee School | Connecticut | 365 | 1.1% | 6.4% | -5.3 pts | 0 | 0.8 pts | 11 |
| 59190 | Wolcott High School | Connecticut | 649 | 0.9% | 6.5% | -5.6 pts | 0 | 12.0 pts | 13 |
| 59191 | Beecher Road School | Connecticut | 847 | 2.7% | 3.9% | -1.2 pts | 0 | 7.2 pts | 13 |
| 59192 | Woodstock Middle School | Connecticut | 346 | 3.2% | 5.7% | -2.5 pts | 0 | 10.1 pts | 13 |
| 59193 | Woodstock Elementary School | Connecticut | 427 | 0.2% | 5.7% | -5.4 pts | 0 | 11.0 pts | 13 |
| 59194 | Norwich Free Academy | Connecticut | 2,033 | 1.4% | 8.3% | -6.9 pts | 0 | 7.3 pts | 12 |
Page 20 of 20 (987 total)