| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 58050 | Columbia Elementary | California | 659 | 3.3% | 11.0% | -7.6 pts | 0 | 34.1 pts | 17 |
| 58051 | Citrus Hill High | California | 1,731 | 8.1% | 11.6% | -3.5 pts | 0 | 24.8 pts | 16 |
| 58052 | Lasselle Elementary | California | 717 | 3.8% | 11.0% | -7.2 pts | 0 | 15.1 pts | 13 |
| 58053 | Avalon Elementary | California | 590 | 4.6% | 11.0% | -6.4 pts | 0 | 21.7 pts | 15 |
| 58054 | Lakeside Middle | California | 1,085 | 4.9% | 12.3% | -7.4 pts | 0 | 22.2 pts | 15 |
| 58055 | May Ranch Elementary | California | 853 | 2.2% | 11.0% | -8.8 pts | 0 | 22.2 pts | 14 |
| 58056 | Val Verde Academy | California | 345 | 2.0% | 11.1% | -9.1 pts | 0 | 23.5 pts | 14 |
| 58057 | Anzar High | California | 276 | 1.1% | 8.9% | -7.8 pts | 0 | 12.7 pts | 13 |
Page 194 of 194 (9,658 total)