| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 91751 | INES MARIA MENDOZA CAGUAS | Puerto Rico | 131 | 17.6% | 21.0% | -3.5 pts | 0 | 18.3 pts | 15 |
| 91752 | LUZ A. CRUZ DE SANTANA | Puerto Rico | 301 | 0.7% | 11.1% | -10.4 pts | 0 | 25.2 pts | 14 |
| 91753 | EUGENIO GUERRA CRUZ | Puerto Rico | 323 | 1.2% | 10.9% | -9.7 pts | 0 | 0.6 pts | 9 |
| 91754 | MIGUEL GONZALEZ BAUZA | Puerto Rico | 219 | 3.7% | 11.1% | -7.5 pts | 0 | 3.2 pts | 11 |
| 91755 | INES MARIA MENDOZA YAUCO | Puerto Rico | 179 | 8.4% | 21.0% | -12.6 pts | 0 | 8.9 pts | 11 |
| 91756 | LORENZO VIZCARRONDO | Puerto Rico | 240 | 0.4% | 11.1% | -10.7 pts | 0 | 74.2 pts | 22 |
Page 1836 of 1836 (91,756 total)