| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 70420 | EARLY CHILDHOOD EDUCATION CENTER | Mississippi | 301 | 0.0% | 11.4% | -11.4 pts | 0 | 0.0 pts | 10 |
| 70421 | EAST UNION ATTENDANCE CENTER | Mississippi | 963 | 7.9% | 10.6% | -2.7 pts | 0 | 12.1 pts | 14 |
| 70422 | INGOMAR ATTENDANCE CENTER | Mississippi | 654 | 0.5% | 10.6% | -10.2 pts | 0 | 11.9 pts | 12 |
| 70423 | MYRTLE ATTENDANCE CENTER | Mississippi | 704 | 0.0% | 10.6% | -10.6 pts | 0 | 13.1 pts | 12 |
| 70424 | WEST UNION ATTENDANCE CENTER | Mississippi | 659 | 0.3% | 10.6% | -10.3 pts | 0 | 13.4 pts | 12 |
| 70425 | UNION MIDDLE SCHOOL | Mississippi | 278 | 6.5% | 10.9% | -4.4 pts | 0 | 5.8 pts | 12 |
| 70426 | SALEM ATTENDANCE CENTER | Mississippi | 459 | 0.4% | 10.9% | -10.5 pts | 0 | 15.5 pts | 13 |
| 70427 | TYLERTOWN ELEMENTARY SCHOOL | Mississippi | 254 | 10.6% | 10.9% | -0.3 pts | 0 | 6.7 pts | 13 |
| 70428 | BOWMAR AVENUE SCHOOL | Mississippi | 357 | 9.5% | 11.4% | -1.9 pts | 0 | 4.2 pts | 13 |
| 70429 | VICKSBURG HIGH SCHOOL | Mississippi | 871 | 0.1% | 11.6% | -11.5 pts | 0 | 42.3 pts | 17 |
| 70430 | WARREN CENTRAL HIGH SCHOOL | Mississippi | 1,159 | 0.2% | 12.3% | -12.1 pts | 0 | 28.0 pts | 14 |
| 70431 | SOUTH PARK ELEMENTARY SCHOOL | Mississippi | 353 | 0.6% | 10.9% | -10.3 pts | 0 | 15.6 pts | 13 |
| 70432 | DAVIDSON ELEMENTARY SCHOOL | Mississippi | 605 | 6.3% | 11.6% | -5.3 pts | 0 | 6.9 pts | 12 |
| 70433 | CLARA ELEMENTARY SCHOOL | Mississippi | 427 | 0.0% | 10.9% | -10.9 pts | 0 | 7.5 pts | 11 |
| 70434 | WAYNESBORO RIVERVIEW ELE SCHOOL | Mississippi | 442 | 0.7% | 11.4% | -10.7 pts | 0 | 7.9 pts | 11 |
| 70435 | BUCKATUNNA ELEMENTARY SCHOOL | Mississippi | 377 | 9.0% | 10.9% | -1.9 pts | 0 | 5.6 pts | 13 |
| 70436 | EUPORA ELEMENTARY SCHOOL | Mississippi | 408 | 0.0% | 10.9% | -10.9 pts | 0 | 25.7 pts | 14 |
| 70437 | BAY SPRINGS HIGH SCHOOL | Mississippi | 225 | 0.9% | 10.9% | -10.0 pts | 0 | 31.1 pts | 16 |
| 70438 | BAY SPRINGS MIDDLE SCH | Mississippi | 197 | 0.0% | 10.9% | -10.9 pts | 0 | 14.2 pts | 12 |
| 70439 | WILKINSON COUNTY ELEMENTARY | Mississippi | 205 | 1.0% | 10.9% | -9.9 pts | 0 | 21.5 pts | 14 |
Page 18 of 18 (870 total)