← All systems

School Rankings

91,756 schools ranked by recoverable attendance days

Rank ↓ School ↕ State ↕ Enrollment ↕ Chronic Absence % ↕ Peer Benchmark ↕ Gap to Peers ↕ Recoverable Days ↕ Equity Gap Priority Score ↕
73001 Menlo Park Elementary School New Jersey 825 2.9% 3.9% -1.0 pts 0 1.1 pts 12
73002 Egg Harbor City Community School New Jersey 295 0.3% 8.9% -8.6 pts 0 5.4 pts 11
73003 Clayton J. Davenport Elementary School New Jersey 757 0.1% 9.2% -9.1 pts 0 6.1 pts 11
73004 Dr. Joyanne D. Miller Elementary School New Jersey 1,073 0.7% 7.3% -6.6 pts 0 4.1 pts 11
73005 Alder Avenue Middle School New Jersey 843 6.0% 6.5% -0.4 pts 0 5.6 pts 13
73006 Bargaintown Preschool New Jersey 161 0.0% 8.6% -8.6 pts 0 0.0 pts 10
73007 Terence C. Reilly School No 7 New Jersey 1,126 2.8% 11.6% -8.8 pts 0 2.6 pts 11
73008 Frances C. Smith Early Childhood Center No 50 New Jersey 304 0.0% 10.2% -10.2 pts 0 0.3 pts 10
73009 Dr. Martin Luther King Jr. Early Childhood Ce New Jersey 307 0.0% 11.1% -11.1 pts 0 1.0 pts 10
73010 Dr. Albert Einstein Academy School No. 29 New Jersey 799 7.9% 11.0% -3.1 pts 0 6.5 pts 13
73011 Chessie Dentley Roberts Academy School No. 30 New Jersey 764 8.9% 11.0% -2.1 pts 0 6.7 pts 13
73012 Juan Pablo Duarte - Jose Julian Marti School New Jersey 915 0.3% 11.0% -10.7 pts 0 19.9 pts 13
73013 Dr. Antonia Pantoja School No. 27 New Jersey 885 10.7% 11.0% -0.3 pts 0 7.5 pts 14
73014 Alexander Hamilton Preparatory Academy New Jersey 996 9.6% 11.0% -1.3 pts 0 7.1 pts 13
73015 Thomas A. Edison Career and Technical Academy New Jersey 810 3.3% 11.0% -7.7 pts 0 18.4 pts 14
73016 Thomas Jefferson Arts Academy New Jersey 1,070 0.6% 11.6% -11.0 pts 0 14.8 pts 12
73017 John E. Dwyer Technology Academy New Jersey 1,443 8.2% 11.6% -3.4 pts 0 15.1 pts 14
73018 iPrep Academy School No 8 New Jersey 416 9.9% 11.1% -1.3 pts 0 3.4 pts 13
73019 J. Christian Bollwage Finance Academy New Jersey 342 1.2% 11.1% -9.9 pts 0 16.7 pts 13
73020 Elizabeth High School - Frank J Cicarell Acad New Jersey 1,281 0.1% 9.1% -9.0 pts 0 3.8 pts 11
73021 George Washington Academy School No. 1 New Jersey 554 0.2% 11.0% -10.8 pts 0 8.8 pts 11
73022 Elmora School No. 12 New Jersey 648 7.9% 11.0% -3.1 pts 0 17.7 pts 15
73023 Madison Monroe School No. 16 New Jersey 637 3.6% 9.2% -5.6 pts 0 7.2 pts 12
73024 Robert Morris School No. 18 New Jersey 506 0.2% 11.0% -10.8 pts 0 10.9 pts 12
73025 Woodrow Wilson School No. 19 New Jersey 571 0.2% 11.0% -10.8 pts 0 13.5 pts 12
73026 Victor Mravlag School No. 21 New Jersey 623 1.6% 6.5% -4.9 pts 0 5.5 pts 12
73027 William F. Halloran School No.22 New Jersey 1,089 4.8% 9.1% -4.3 pts 0 2.8 pts 12
73028 Nicholas S. Lacorte-Peterstown School No. 3 New Jersey 807 0.5% 11.0% -10.5 pts 0 13.3 pts 12
73029 Aura Elementary School New Jersey 334 1.8% 7.3% -5.5 pts 0 6.3 pts 12
73030 Gantner Avenue School New Jersey 340 4.1% 6.4% -2.3 pts 0 4.4 pts 12
73031 Gilbert Avenue School New Jersey 404 1.0% 6.4% -5.4 pts 0 6.4 pts 12
73032 Sixteenth Avenue School New Jersey 411 1.7% 6.4% -4.7 pts 0 4.4 pts 12
73033 Elsinboro Township School New Jersey 117 6.8% 12.3% -5.5 pts 0 4.3 pts 12
73034 Emerson Jr Sr High New Jersey 440 0.5% 3.8% -3.3 pts 0 3.9 pts 12
73035 Memorial School New Jersey 362 0.8% 3.8% -3.0 pts 0 3.0 pts 12
73036 Dwight Morrow High School/Academies@Englewood New Jersey 1,077 3.7% 9.1% -5.4 pts 0 8.4 pts 12
73037 Dr. Leroy McCloud Elementary School New Jersey 481 0.4% 11.1% -10.7 pts 0 10.4 pts 12
73038 Donald A. Quarles Early Childhood Center New Jersey 431 0.0% 10.2% -10.2 pts 0 6.7 pts 11
73039 Dr. John Grieco Elementary School New Jersey 343 7.3% 10.2% -2.9 pts 0 15.7 pts 14
73040 North Cliff School New Jersey 127 0.0% 5.4% -5.4 pts 0 4.7 pts 12
73041 Upper School New Jersey 264 0.0% 3.8% -3.8 pts 0 0.4 pts 11
73042 Essex County Newark Tech New Jersey 519 1.2% 12.2% -11.1 pts 0 6.2 pts 11
73043 Essex County Donald M. Payne Sr. School of Te New Jersey 1,154 10.1% 11.9% -1.8 pts 0 5.3 pts 13
73044 Essex County West Caldwell Tech New Jersey 344 1.2% 11.1% -9.9 pts 0 6.7 pts 11
73045 Essex Fells Elementary School New Jersey 244 0.0% 3.8% -3.8 pts 0 6.1 pts 12
73046 Frances DeMasi Elementary School New Jersey 323 0.6% 3.8% -3.2 pts 0 3.4 pts 12
73047 Marlton Elementary New Jersey 518 0.0% 3.9% -3.9 pts 0 5.0 pts 12
73048 Helen L Beeler New Jersey 519 0.0% 3.9% -3.9 pts 0 3.1 pts 12
73049 Marlton Middle New Jersey 762 0.1% 3.9% -3.8 pts 0 9.8 pts 13
73050 Richard L Rice School New Jersey 504 0.4% 3.9% -3.5 pts 0 6.7 pts 13
Page 1461 of 1836 (91,756 total)