| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 62456 | HAMER ELEMENTARY SCHOOL | Idaho | 40 | 5.0% | 6.7% | -1.7 pts | 0 | 15.0 pts | 15 |
| 62457 | TERRETON ELEMENTARY SCHOOL | Idaho | 285 | 0.7% | 8.9% | -8.2 pts | 0 | 1.1 pts | 10 |
| 62458 | WEST JEFFERSON HIGH SCHOOL | Idaho | 195 | 0.5% | 6.7% | -6.2 pts | 0 | 4.1 pts | 12 |
| 62459 | WEST JEFFERSON MIDDLE SCHOOL | Idaho | 86 | 3.5% | 7.0% | -3.5 pts | 0 | 0.0 pts | 11 |
| 62460 | WEST SIDE SENIOR HIGH SCHOOL | Idaho | 263 | 1.1% | 7.3% | -6.1 pts | 0 | 3.0 pts | 11 |
| 62461 | WILDER ELEMENTARY SCHOOL | Idaho | 211 | 3.3% | 10.9% | -7.6 pts | 0 | 7.6 pts | 12 |
Page 14 of 14 (656 total)