| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 590 | Pine Ridge School | 59 | 740 | 87.3% | 10.6% | 76.7 pts | 102,113 | 13.6 pts | 37 |
| 601 | Little Wound School | 59 | 828 | 78.7% | 10.6% | 68.1 pts | 101,509 | 14.4 pts | 35 |
| 854 | Cheyenne-Eagle Butte School | 59 | 830 | 70.0% | 11.6% | 58.4 pts | 87,229 | 15.5 pts | 31 |
| 1482 | Chief Leschi School | 59 | 591 | 74.6% | 11.0% | 63.6 pts | 67,692 | 17.8 pts | 32 |
| 1723 | Mescalero Apache School | 59 | 621 | 66.7% | 10.6% | 56.0 pts | 62,632 | 19.3 pts | 31 |
| 1974 | Muckleshoot Tribal School | 59 | 516 | 73.1% | 10.6% | 62.4 pts | 57,982 | 19.8 pts | 31 |
| 2146 | St. Francis Indian School | 59 | 616 | 60.9% | 10.6% | 50.2 pts | 55,707 | 9.6 pts | 26 |
| 2652 | Turtle Mountain High School | 59 | 554 | 60.5% | 10.6% | 49.8 pts | 49,694 | 16.2 pts | 28 |
| 3308 | Tiospa Zina Tribal School | 59 | 483 | 62.1% | 10.9% | 51.2 pts | 44,531 | 14.5 pts | 29 |
| 3855 | Hopi Jr/Sr High School | 59 | 499 | 56.5% | 10.9% | 45.6 pts | 40,978 | 13.4 pts | 26 |
| 3927 | Wingate High School | 59 | 316 | 82.3% | 10.9% | 71.4 pts | 40,605 | 16.5 pts | 34 |
| 4006 | Crazy Horse School | 59 | 286 | 88.8% | 10.9% | 77.9 pts | 40,113 | 15.4 pts | 34 |
| 4167 | St. Stephens Indian School | 59 | 265 | 93.2% | 10.9% | 82.3 pts | 39,265 | 15.1 pts | 36 |
| 4421 | Lac Courte Oreilles Ojibwa School | 59 | 396 | 64.1% | 10.9% | 53.3 pts | 37,957 | 11.1 pts | 28 |
| 4735 | Tate Topa Tribal School | 59 | 441 | 56.9% | 10.9% | 46.0 pts | 36,535 | 11.8 pts | 25 |
| 5067 | Cherokee Central Elementary School | 59 | 625 | 41.9% | 10.6% | 31.3 pts | 35,195 | 9.6 pts | 23 |
| 5164 | Wingate Elementary School | 59 | 337 | 68.2% | 10.9% | 57.4 pts | 34,793 | 11.0 pts | 31 |
| 5488 | Alamo Navajo Community School | 59 | 323 | 68.7% | 10.9% | 57.8 pts | 33,628 | 11.5 pts | 29 |
| 6199 | LUMMI ELEMENTARY SCHOOL | 59 | 277 | 73.6% | 10.9% | 62.8 pts | 31,290 | 21.7 pts | 30 |
| 6369 | Gila Crossing Community School | 59 | 367 | 57.5% | 10.9% | 46.6 pts | 30,785 | 11.2 pts | 23 |
| 6627 | Crow Creek Reservation High School | 59 | 268 | 73.1% | 10.9% | 62.2 pts | 30,026 | 7.8 pts | 29 |
| 7025 | Oneida Nation School | 59 | 424 | 48.8% | 10.9% | 37.9 pts | 28,948 | 13.7 pts | 21 |
| 8570 | Miccosukee Indian School | 59 | 173 | 92.5% | 10.9% | 81.6 pts | 25,403 | 20.8 pts | 35 |
| 9549 | Isna Wica Owayawa | 59 | 259 | 61.4% | 10.9% | 50.5 pts | 23,543 | 10.8 pts | 26 |
| 9679 | Blackwater Community School | 59 | 289 | 55.7% | 10.9% | 44.8 pts | 23,314 | 7.6 pts | 24 |
| 10163 | T'iis Ts'ozi Bi'Olta' Community School | 59 | 257 | 59.5% | 10.9% | 48.6 pts | 22,502 | 13.6 pts | 27 |
| 10314 | Ahfachkee Day School | 59 | 185 | 77.8% | 10.9% | 66.9 pts | 22,287 | 27.6 pts | 32 |
| 10801 | Tiospaye Topa School | 59 | 176 | 79.0% | 10.9% | 68.1 pts | 21,564 | 17.6 pts | 30 |
| 11646 | Takini School | 59 | 160 | 81.9% | 10.9% | 71.0 pts | 20,438 | 14.4 pts | 30 |
| 11688 | San Simon School | 59 | 273 | 52.4% | 10.9% | 41.5 pts | 20,388 | 9.9 pts | 23 |
| 12079 | Northern Cheyenne Tribal School | 59 | 162 | 79.0% | 10.9% | 68.1 pts | 19,859 | 4.9 pts | 28 |
| 12113 | Many Farms High School | 59 | 330 | 44.2% | 10.9% | 33.4 pts | 19,811 | 3.9 pts | 23 |
| 12233 | Two Eagle River School | 59 | 145 | 86.2% | 10.9% | 75.3 pts | 19,653 | 2.1 pts | 29 |
| 12612 | Many Farms Community School | 59 | 234 | 56.4% | 10.9% | 45.5 pts | 19,173 | 7.7 pts | 26 |
| 12837 | Kayenta Community School | 59 | 266 | 50.4% | 10.9% | 39.5 pts | 18,905 | 6.8 pts | 22 |
| 12977 | Wounded Knee District School | 59 | 155 | 78.1% | 10.9% | 67.2 pts | 18,736 | 5.8 pts | 27 |
| 13524 | LUMMI HIGH SCHOOL | 59 | 131 | 87.8% | 10.9% | 76.9 pts | 18,128 | 32.1 pts | 35 |
| 14952 | Yakama Nation Tribal School | 59 | 158 | 74.7% | 16.1% | 58.6 pts | 16,653 | 10.1 pts | 26 |
| 15099 | Lukachukai Community School | 59 | 269 | 45.0% | 10.9% | 34.1 pts | 16,507 | 5.2 pts | 21 |
| 15184 | Bug-O-Nay-Ge-Shig School | 59 | 154 | 70.1% | 10.9% | 59.2 pts | 16,416 | 23.4 pts | 28 |
| 15231 | American Horse School | 59 | 212 | 53.8% | 10.9% | 42.9 pts | 16,364 | 7.1 pts | 22 |
| 15613 | White Shield School | 59 | 194 | 56.7% | 10.9% | 45.8 pts | 15,991 | 7.7 pts | 23 |
| 15677 | Cottonwood Day School | 59 | 133 | 77.4% | 10.9% | 66.5 pts | 15,928 | 7.5 pts | 28 |
| 15695 | To'hajiilee Day School | 59 | 290 | 41.4% | 10.9% | 30.5 pts | 15,915 | 13.4 pts | 21 |
| 16361 | Fond du Lac Ojibwe School | 59 | 147 | 68.7% | 10.9% | 57.8 pts | 15,293 | 18.4 pts | 27 |
| 16456 | Crow Creek Sioux Tribal Elementary School | 59 | 170 | 60.6% | 10.9% | 49.7 pts | 15,202 | 20.6 pts | 26 |
| 16731 | Shoshone-Bannock School District No 512 | 59 | 145 | 68.3% | 10.9% | 57.4 pts | 14,973 | 22.8 pts | 28 |
| 16737 | Kaibeto Boarding School | 59 | 191 | 54.5% | 10.9% | 43.5 pts | 14,969 | 6.3 pts | 25 |
| 17441 | Turtle Mountain Elementary School | 59 | 555 | 25.0% | 10.6% | 14.4 pts | 14,395 | 7.6 pts | 16 |
| 17862 | Turtle Mountain Middle School | 59 | 321 | 35.2% | 10.9% | 24.3 pts | 14,047 | 9.3 pts | 19 |
Page 1 of 4 (171 total)