| Rank ↓ | School ↕ | State ↕ | Enrollment ↕ | Chronic Absence % ↕ | Peer Benchmark ↕ | Gap to Peers ↕ | Recoverable Days ↕ | Equity Gap | Priority Score ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 104 | RIO RANCHO HIGH | New Mexico | 2,573 | 46.4% | 5.2% | 41.2 pts | 190,989 | 22.0 pts | 39 |
| 117 | CLEVELAND HIGH SCHOOL | New Mexico | 2,631 | 43.8% | 4.4% | 39.4 pts | 186,650 | 20.0 pts | 38 |
| 407 | LOS LUNAS HIGH | New Mexico | 1,486 | 49.9% | 4.9% | 45.0 pts | 120,402 | 31.0 pts | 37 |
| 432 | RIO GRANDE HIGH | New Mexico | 1,532 | 54.2% | 11.6% | 42.6 pts | 117,401 | 46.9 pts | 39 |
| 466 | ORGAN MOUNTAIN HIGH SCHOOL | New Mexico | 1,980 | 37.2% | 5.4% | 31.8 pts | 113,370 | 26.3 pts | 32 |
| 488 | ROSWELL HIGH | New Mexico | 1,438 | 53.4% | 10.4% | 43.0 pts | 111,197 | 41.2 pts | 38 |
| 549 | ALBUQUERQUE HIGH | New Mexico | 1,714 | 43.1% | 9.0% | 34.1 pts | 105,108 | 27.0 pts | 33 |
| 624 | ALAMOGORDO HIGH | New Mexico | 1,579 | 47.4% | 12.2% | 35.2 pts | 100,027 | 15.2 pts | 30 |
| 627 | CLOVIS HIGH | New Mexico | 1,544 | 46.3% | 10.4% | 35.9 pts | 99,664 | 30.2 pts | 33 |
| 706 | GADSDEN HIGH | New Mexico | 1,322 | 52.0% | 12.3% | 39.8 pts | 94,656 | 50.7 pts | 37 |
| 828 | SANTA FE HIGH | New Mexico | 1,599 | 39.7% | 9.0% | 30.7 pts | 88,429 | 48.8 pts | 34 |
| 945 | HIGHLAND HIGH | New Mexico | 1,152 | 52.2% | 11.9% | 40.3 pts | 83,467 | 30.9 pts | 33 |
| 1257 | JOHN F. KENNEDY MIDDLE | New Mexico | 630 | 76.2% | 11.6% | 64.6 pts | 73,230 | 13.3 pts | 34 |
| 1319 | RIO RANCHO MIDDLE SCHOOL | New Mexico | 1,143 | 39.9% | 4.9% | 35.0 pts | 71,959 | 16.9 pts | 28 |
| 1321 | CARLSBAD INTERMEDIATE SCHOOL - PR LEYVA CAMPU | New Mexico | 817 | 57.0% | 8.2% | 48.9 pts | 71,860 | 32.9 pts | 35 |
| 1340 | THOREAU HIGH | New Mexico | 475 | 94.1% | 10.9% | 83.2 pts | 71,148 | 10.1 pts | 37 |
| 1588 | DEMING HIGH | New Mexico | 1,279 | 39.1% | 10.7% | 28.4 pts | 65,318 | 73.7 pts | 37 |
| 1595 | SANTA TERESA HIGH | New Mexico | 1,198 | 41.8% | 11.6% | 30.2 pts | 65,157 | 40.2 pts | 31 |
| 1820 | GEORGE I SANCHEZ | New Mexico | 1,221 | 39.9% | 12.3% | 27.6 pts | 60,706 | 30.0 pts | 29 |
| 1904 | MIYAMURA HIGH SCHOOL | New Mexico | 1,393 | 34.3% | 10.7% | 23.6 pts | 59,158 | 15.2 pts | 24 |
| 1923 | CHAPARRAL HIGH | New Mexico | 1,067 | 42.9% | 12.3% | 30.7 pts | 58,885 | 41.2 pts | 31 |
| 1997 | CAPITAL HIGH | New Mexico | 1,398 | 34.8% | 11.9% | 22.9 pts | 57,669 | 72.3 pts | 35 |
| 2042 | POJOAQUE HIGH | New Mexico | 636 | 59.7% | 10.0% | 49.8 pts | 56,978 | 43.1 pts | 35 |
| 2056 | LA CUEVA HIGH | New Mexico | 1,816 | 22.2% | 4.9% | 17.4 pts | 56,786 | 9.2 pts | 22 |
| 2132 | PIEDRA VISTA HIGH | New Mexico | 1,578 | 29.3% | 9.6% | 19.7 pts | 55,907 | 9.8 pts | 22 |
| 2300 | HOUSTON MIDDLE SCHOOL | New Mexico | 843 | 47.0% | 11.6% | 35.4 pts | 53,657 | 31.4 pts | 30 |
| 2339 | NEW MEXICO CONNECTIONS ACADEMY | New Mexico | 1,401 | 33.4% | 12.3% | 21.1 pts | 53,222 | 15.4 pts | 23 |
| 2340 | LINCOLN MIDDLE | New Mexico | 823 | 39.9% | 3.9% | 35.9 pts | 53,221 | 20.0 pts | 28 |
| 2360 | COTTONWOOD ELEMENTARY | New Mexico | 760 | 47.0% | 8.2% | 38.8 pts | 53,078 | 35.1 pts | 31 |
| 2429 | BERNALILLO MIDDLE | New Mexico | 412 | 81.6% | 11.1% | 70.4 pts | 52,240 | 38.1 pts | 39 |
| 2431 | BELEN MIDDLE | New Mexico | 528 | 65.9% | 11.0% | 54.9 pts | 52,198 | 46.6 pts | 37 |
| 2464 | ABQ CHARTER ACADEMY | New Mexico | 322 | 100.0% | 10.4% | 89.6 pts | 51,919 | 74.8 pts | 49 |
| 2560 | TIBBETTS MIDDLE SCHOOL | New Mexico | 683 | 52.0% | 10.6% | 41.3 pts | 50,825 | 9.7 pts | 27 |
| 2614 | SOCORRO HIGH | New Mexico | 450 | 73.3% | 11.4% | 61.9 pts | 50,154 | 55.3 pts | 40 |
| 2703 | ARTESIA PARK JUNIOR HIGH | New Mexico | 605 | 53.4% | 8.2% | 45.2 pts | 49,239 | 33.1 pts | 32 |
| 2724 | CLOVIS HS FRESHMAN ACADEMY | New Mexico | 537 | 62.4% | 11.6% | 50.8 pts | 49,074 | 34.5 pts | 33 |
| 2778 | LINDSEY-STEINER ELEMENTARY | New Mexico | 316 | 94.9% | 9.5% | 85.5 pts | 48,613 | 65.8 pts | 48 |
| 2795 | MORIARTY HIGH | New Mexico | 698 | 49.1% | 10.6% | 38.5 pts | 48,378 | 23.5 pts | 29 |
| 2928 | TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL | New Mexico | 934 | 38.1% | 10.0% | 28.1 pts | 47,307 | 17.7 pts | 25 |
| 3128 | COLUMBUS ELEMENTARY | New Mexico | 494 | 62.3% | 10.9% | 51.5 pts | 45,756 | 58.9 pts | 38 |
| 3165 | SUSIE RAYOS MARMON ELEMENTARY | New Mexico | 582 | 55.7% | 12.2% | 43.4 pts | 45,505 | 30.8 pts | 31 |
| 3189 | CHAPARRAL MIDDLE | New Mexico | 627 | 48.3% | 8.2% | 40.2 pts | 45,315 | 16.3 pts | 28 |
| 3225 | HOBBS FRESHMAN HIGH | New Mexico | 772 | 44.0% | 11.6% | 32.4 pts | 45,061 | 31.2 pts | 28 |
| 3238 | ROBERT F. KENNEDY CHARTER | New Mexico | 370 | 82.4% | 14.9% | 67.5 pts | 44,977 | 27.6 pts | 35 |
| 3321 | CROWNPOINT HIGH | New Mexico | 396 | 73.2% | 10.9% | 62.3 pts | 44,437 | 11.6 pts | 31 |
| 3371 | DEL NORTE ELEMENTARY | New Mexico | 477 | 62.7% | 11.4% | 51.3 pts | 44,020 | 11.5 pts | 29 |
| 3392 | MOUNTAIN VIEW MIDDLE | New Mexico | 502 | 57.2% | 8.6% | 48.6 pts | 43,911 | 17.7 pts | 30 |
| 3516 | AZTEC HIGH | New Mexico | 682 | 46.8% | 11.6% | 35.2 pts | 43,163 | 16.4 pts | 26 |
| 3540 | MISSION ACHIEVEMENT AND SUCCESS 1.0 | New Mexico | 1,168 | 32.4% | 11.9% | 20.4 pts | 42,983 | 20.7 pts | 24 |
| 3626 | HELEN CORDERO PRIMARY | New Mexico | 470 | 65.1% | 14.9% | 50.2 pts | 42,475 | 46.8 pts | 36 |
Page 1 of 17 (825 total)