San Francisco Unified

California · 106 schools · 48,722 students

23.4%
Chronic Absence %
14.2%
Peer Benchmark
Rank #72
Priority: 20/100
802,786
Recoverable Days
9.2 pts
Gap to Peers
13.8pp
Subgroup Disparity
106
Schools

Explanation

This school's chronic absenteeism rate is 23.4%, but peers in similar contexts achieve 14.2%. Closing this 9.2% gap across 48,722 students would recover approximately 802,786 attendance days per year.

Subgroup disparity score of 13.8% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
1222 Mission High 1,041 52.0% 74,333
2725 Burton (Phillip and Sala) Academic High 1,060 38.0% 49,072
3226 O'Connell (John) High 506 59.7% 45,060
4255 Marshall (Thurgood) High 457 57.5% 38,766
5180 Denman (James) Middle 816 33.8% 34,682
6503 Buena Vista/ Horace Mann K-8 598 38.5% 30,409
7110 Everett Middle 504 41.9% 28,716
8113 Lick (James) Middle 485 40.6% 26,360
8882 Longfellow Elementary 451 41.0% 24,838
9909 Wells (Ida B.) High 152 100.0% 22,893
10875 Harte (Bret) Elementary 240 64.6% 21,463
11827 S.F. International High 401 38.4% 20,196
12860 Glen Park Elementary 308 40.3% 18,873
13345 King Jr. (Martin Luther) Academic Middle 366 38.3% 18,333
13701 Tenderloin Community 258 53.5% 17,921
14049 Visitacion Valley Middle 326 44.8% 17,537
14376 Muir (John) Elementary 214 55.1% 17,225
14687 Sanchez Elementary 262 50.8% 16,913
14772 Presidio Middle 978 15.7% 16,831
14883 Parks (Rosa) Elementary 385 34.5% 16,717
14942 Aptos Middle 848 17.1% 16,658
15559 Lowell High 2,632 10.6% 16,034
16423 Drew (Charles) College Preparatory Acade 174 64.9% 15,227
16503 Downtown High 103 98.1% 15,153
16772 Mission Education Center 141 75.2% 14,936
16990 Jordan (June) School for Equity 201 51.2% 14,769
18547 San Francisco Community Alternative 275 33.5% 13,482
19008 Washington (George) High 2,036 10.8% 13,155
19109 Cleveland Elementary 297 39.4% 13,095
19472 Marshall Elementary 233 45.5% 12,831
19746 Clarendon Alternative Elementary 523 18.2% 12,617
20111 Serra (Junipero) Elementary 253 37.5% 12,353
20150 Carmichael (Bessie)/FEC 544 22.8% 12,321
20506 Guadalupe Elementary 278 34.5% 12,064
20983 Bryant Elementary 226 43.8% 11,759
21387 El Dorado Elementary 135 63.7% 11,513
21856 Hoover (Herbert) Middle 938 16.8% 11,199
21872 Visitacion Valley Elementary 254 39.4% 11,188
22450 Sheridan Elementary 183 49.2% 10,822
22823 Huerta (Dolores) Elementary 337 27.9% 10,597
23701 McKinley Elementary 253 29.2% 10,067
23901 Spring Valley Elementary 228 34.6% 9,942
24728 Academy (The)- SF @McAteer 320 26.9% 9,476
25100 Revere (Paul) Elementary 459 26.1% 9,290
25499 Webster (Daniel) Elementary 346 20.8% 9,088
25659 Yick Wo Elementary 209 30.1% 9,001
26054 Rooftop Elementary 536 15.3% 8,792
26072 Roosevelt Middle 666 13.5% 8,785
26285 Grattan Elementary 376 19.9% 8,666
26586 Brown Jr. (Willie L) Middle 257 28.8% 8,498
27107 Moscone (George R.) Elementary 357 27.7% 8,245
27574 Jefferson Elementary 490 15.3% 8,016
29678 New Traditions Elementary 256 21.5% 7,035
32039 Argonne Elementary 361 15.5% 6,040
32061 Lincoln (Abraham) High 1,997 10.7% 6,029
32657 Lakeshore Alternative Elementary 402 18.4% 5,778
33645 West Portal Elementary 583 11.3% 5,389
33787 Alvarado Elementary 488 12.3% 5,338
35257 Milk (Harvey) Civil Rights Elementary 169 26.0% 4,816
37716 Redding Elementary 230 20.0% 3,965
37901 Sunnyside Elementary 327 12.8% 3,900
38335 Giannini (A.P.) Middle 1,192 10.7% 3,754
42619 Yu (Alice Fong) Elementary 586 8.5% 2,475
42885 Ortega (Jose) Elementary 371 14.0% 2,399
43122 San Francisco Public Montessori 118 21.2% 2,333
43902 McLaren (John) Children Centers 26 61.5% 2,116
44511 Stevenson (Robert Louis) Elementary 437 8.7% 1,949
46829 Garfield Elementary 194 20.1% 1,319
47755 Lafayette Elementary 502 7.4% 1,071
48640 Tule Elk Park Children Center 71 16.9% 856
50031 King (Thomas Starr) Elementary 322 7.1% 536
57374 Asawa (Ruth) SF Sch of the Arts A Public 679 3.2% 0
57375 Chin (John Yehall) Elementary 260 5.8% 0
57376 Alamo Elementary 410 0.2% 0
57377 Balboa High 1,278 2.3% 0
57378 Lee (Edwin and Anita) Newcomer 21 4.8% 0
57379 Sloat (Commodore) Elementary 377 1.9% 0
57380 Lau (Gordon J.) Elementary 644 3.0% 0
57381 Taylor (Edward R.) Elementary 589 0.5% 0
57382 Key (Francis Scott) Elementary 568 3.3% 0
57383 Francisco Middle 535 7.3% 0
57384 McCoppin (Frank) Elementary 215 0.5% 0
57385 Galileo High 1,826 7.3% 0
57386 Peabody (George) Elementary 269 3.0% 0
57387 Carver (George Washington) Elementary 101 5.9% 0
57388 Chavez (Cesar) Elementary 423 1.2% 0
57389 Hillcrest Elementary 336 11.6% 0
57390 Parker (Jean) Elementary 149 7.4% 0
57391 Lawton Alternative 597 3.4% 0
57392 Flynn (Leonard R.) Elementary 416 2.9% 0
57393 Marina Middle 676 1.3% 0
57394 Miraloma Elementary 351 0.3% 0
57395 Monroe Elementary 528 0.8% 0
57396 Sherman Elementary 287 4.5% 0
57397 Malcolm X Academy 102 2.0% 0
57398 Sutro Elementary 219 2.3% 0
57399 Ulloa Elementary 521 0.2% 0
57400 Cobb (William L.) Elementary 136 8.8% 0
57401 Sunset Elementary 402 4.2% 0
57402 Independence High 205 4.9% 0
57403 Lilienthal (Claire) Elementary 669 2.1% 0
57404 Wallenberg (Raoul) Traditional High 549 1.8% 0
57405 Feinstein (Dianne) Elementary 394 0.3% 0
57406 Chinese Immersion School at DeAvila 376 4.8% 0
57407 Noriega Children Center 44 9.1% 0
57408 Stockton (Commodore) Children Center 22 4.5% 0