Long Beach Unified

California · 82 schools · 65,129 students

21.3%
Chronic Absence %
14.2%
Peer Benchmark
Rank #65
Priority: 20/100
829,738
Recoverable Days
7.1 pts
Gap to Peers
19.2pp
Subgroup Disparity
82
Schools

Explanation

This school's chronic absenteeism rate is 21.3%, but peers in similar contexts achieve 14.2%. Closing this 7.1% gap across 65,129 students would recover approximately 829,738 attendance days per year.

Subgroup disparity score of 19.2% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
603 Jordan High 2,241 33.5% 101,344
916 Educational Partnership High 1,071 56.4% 85,008
996 Cabrillo High 1,786 37.7% 81,598
1127 Millikan High 3,311 20.2% 77,414
1940 Lakewood High 2,761 21.6% 58,631
2779 Harte Elementary 803 43.8% 48,601
2859 Lafayette Elementary 863 41.0% 47,858
2924 Roosevelt Elementary 841 43.5% 47,362
3182 Dooley Elementary 744 44.1% 45,365
3186 Addams Elementary 775 42.7% 45,335
3229 Grant Elementary 978 35.8% 45,024
3675 Hamilton Middle 820 38.8% 42,168
3706 Lincoln Elementary 817 40.8% 41,950
3880 Washington Middle 941 36.3% 40,840
4710 Jenny Oropeza Elementary 583 45.1% 36,624
4771 Longfellow Elementary 965 27.2% 36,416
4890 Muir K-8 1,020 31.9% 35,917
5021 Stephens Middle 741 36.7% 35,340
5261 Olivia Nieto Herrera Elementary 719 38.8% 34,388
5639 Signal Hill Elementary 657 37.1% 33,046
6505 Whittier Elementary 579 39.4% 30,398
6747 Bobbie Smith Elementary 666 35.0% 29,699
6936 Bancroft Middle 854 25.2% 29,192
7147 Lindsey Academy 725 32.1% 28,614
7927 King Elementary 631 33.8% 26,742
8281 Webster Elementary 552 36.4% 26,034
8683 Stanford Middle 1,181 20.8% 25,172
9388 McKinley Elementary 514 36.0% 23,853
10560 Lowell Elementary 570 26.1% 21,934
10698 Bixby Elementary 523 29.3% 21,717
10860 Jessie Nelson Academy 834 23.5% 21,476
10932 Robinson Academy 729 28.5% 21,388
11116 Rogers Middle 768 21.5% 21,149
11363 Edison Elementary 426 37.6% 20,807
11747 Gant Elementary 656 22.0% 20,297
12116 Madison Elementary 375 35.7% 19,808
13108 Alvarado Elementary 390 36.7% 18,589
13207 Renaissance High School for the Arts 435 34.0% 18,478
14276 Bryant Elementary 324 40.1% 17,321
15390 Cubberley K-8 953 15.6% 16,209
15768 Mann Elementary 345 35.9% 15,847
16967 Holmes Elementary 401 30.7% 14,787
18423 Los Cerritos Elementary 459 22.7% 13,583
19593 Fremont Elementary 439 22.3% 12,727
24126 Hoover Middle 538 19.3% 9,815
25119 Emerson Parkside Academy 342 22.2% 9,283
27460 Cleveland Elementary 452 13.7% 8,070
29171 Naples Elementary 289 21.1% 7,264
31932 Prisk Elementary 486 13.2% 6,081
36810 Tincher Preparatory 813 9.1% 4,268
45346 Franklin Classical Middle 1,095 12.8% 1,709
46621 Stevenson Elementary 513 11.7% 1,371
48439 Reid High 114 25.4% 906
52272 Henry 815 4.8% 34
56214 Barton Elementary 460 5.7% 0
56215 Birney Elementary 485 7.4% 0
56216 Burbank Elementary 577 5.2% 0
56217 Burcham Elementary 357 3.4% 0
56218 Carver Elementary 499 1.2% 0
56219 Garfield Elementary 573 6.5% 0
56220 Gompers 342 5.8% 0
56221 Hudson 398 9.8% 0
56222 Hughes Middle 1,295 3.9% 0
56223 Jefferson Leadership Academies 997 3.4% 0
56224 Kettering Elementary 326 0.3% 0
56225 Lindbergh STEM Academy 408 9.1% 0
56226 MacArthur Elementary 302 2.0% 0
56227 Marshall Academy of the Arts 910 1.9% 0
56228 Newcomb Academy 807 1.1% 0
56229 Polytechnic High 3,952 3.9% 0
56230 Riley Elementary 438 4.1% 0
56231 Twain Elementary 426 2.8% 0
56232 Willard Elementary 571 8.9% 0
56233 Wilson High 3,515 4.8% 0
56234 Avalon K-12 451 1.3% 0
56235 Powell Academy for Success 806 10.2% 0
56236 California Academy of Mathematics and Sc 672 4.5% 0
56237 Chavez Elementary 337 4.5% 0
56238 Ernest S. McBride Sr. High 740 0.7% 0
56239 Eunice Sato Academy of Math & Science 481 0.4% 0
56240 Helen Keller Middle 459 1.3% 0
56241 Richard D. Browning High 322 6.8% 0