Richmond City Public Schools

Virginia · 47 schools · 21,130 students

17.5%
Chronic Absence %
14.2%
Peer Benchmark
Rank #793
Priority: 18/100
124,307
Recoverable Days
3.3 pts
Gap to Peers
18.5pp
Subgroup Disparity
47
Schools

Explanation

This school's chronic absenteeism rate is 17.5%, but peers in similar contexts achieve 14.2%. Closing this 3.3% gap across 21,130 students would recover approximately 124,307 attendance days per year.

Subgroup disparity score of 18.5% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
3913 ARMSTRONG HIGH 747 41.2% 40,667
7790 Oak Grove/Bellemeade Elementary 594 37.5% 27,060
8442 RICHMOND ALTERNATIVE 162 100.0% 25,652
10282 HUGUENOT HIGH 1,551 19.9% 22,347
10486 George W. Carver Elementary 420 44.0% 22,036
15127 Henry Marsh III Elementary 493 33.5% 16,478
19714 Woodville Elementary 267 41.2% 12,639
24100 Fairfield Court Elementary 251 36.7% 9,828
24159 Blackwell Elementary 393 28.8% 9,800
25807 JOHN MARSHALL HIGH 600 20.5% 8,928
29956 J.L. Francis Elementary 536 19.4% 6,918
35318 Chimborazo Elementary 385 21.8% 4,794
37469 ALBERT HILL MIDDLE 453 19.9% 4,051
38385 Ginter Park Elementary 290 22.1% 3,742
38891 HENDERSON MIDDLE 430 19.5% 3,588
41909 Amelia Street Special Education 24 83.3% 2,692
44745 Broad Rock Elementary 634 13.9% 1,880
44988 Barack Obama Elementary 295 18.3% 1,808
46210 THOMAS C. BOUSHALL MIDDLE 611 13.6% 1,486
48767 Elizabeth D. Redd Elementary 392 16.1% 827
49413 Richmond Career Education and Employment 27 25.9% 675
88931 BINFORD MIDDLE 452 0.2% 0
88932 Cardinal Elementary 871 0.2% 0
88933 Swansboro Elementary 158 11.4% 0
88934 G.H. Reid Elementary 637 0.9% 0
88935 OPEN HIGH 183 6.6% 0
88936 John B. Cary Elementary 263 13.3% 0
88937 Mary Munford Elementary 433 3.5% 0
88938 MARTIN LUTHER KING JR. MIDDLE 501 0.2% 0
88939 Overby-Sheppard Elementary 268 9.7% 0
88940 Southampton Elementary 432 2.3% 0
88941 Westover Hills Elementary 370 0.5% 0
88942 William Fox Elementary 326 0.3% 0
88943 Bellevue Elementary 188 18.1% 0
88944 J.B. Fisher Elementary 264 2.3% 0
88945 LUCILLE M. BROWN MIDDLE 543 2.0% 0
88946 Linwood Holton Elementary 427 0.5% 0
88947 Miles Jones Elementary 559 1.4% 0
88948 THOMAS JEFFERSON HIGH 816 0.6% 0
88949 RICHMOND COMMUNITY HIGH 200 5.5% 0
88950 GEORGE WYTHE HIGH 1,309 1.1% 0
88951 FRANKLIN MILITARY ACADEMY 293 1.0% 0
88952 PATRICK HENRY SCHOOL OF SCIENCE AND ARTS 309 10.4% 0
88953 RIVER CITY MIDDLE 1,180 1.2% 0