HOUSTON ISD

Texas · 272 schools · 189,923 students

14.1%
Chronic Absence %
14.2%
Peer Benchmark
Rank #15889
Priority: 16/100
0
Recoverable Days
-0.2 pts
Gap to Peers
13.6pp
Subgroup Disparity
272
Schools

Explanation

This school is already at or below the attainable frontier for its peer group — it is performing well relative to similar schools.

Subgroup disparity score of 13.6% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
116 WISDOM H S 2,260 55.7% 186,738
236 MADISON H S 1,924 55.4% 150,605
323 CHAVEZ H S 2,272 41.9% 131,446
551 FURR H S 1,173 61.6% 104,796
814 STERLING H S 1,421 46.7% 89,036
822 SHARPSTOWN H S 1,855 38.5% 88,726
1528 BELLAIRE H S 3,170 19.3% 66,772
1710 FONDREN MIDDLE 840 53.8% 62,864
1717 MILBY H S 2,107 26.3% 62,718
1971 NORTHSIDE H S 1,168 39.6% 58,103
2081 WASHINGTON B T H S 878 47.9% 56,447
2476 NORTH FOREST H S 974 41.8% 51,813
2603 LAWSON MIDDLE 1,274 33.8% 50,249
3164 LONG ACADEMY 818 43.2% 45,528
3373 LAMAR H S 3,125 15.0% 44,010
4584 FOERSTER EL 617 45.7% 37,174
4722 HOLLAND MIDDLE 644 43.8% 36,579
6100 HEIGHTS H S 2,476 15.4% 31,574
6150 CULLEN MIDDLE 324 68.8% 31,450
6153 LIBERTY H S 351 64.7% 31,446
7094 MARSHALL MIDDLE 607 38.6% 28,754
8052 SUGAR GROVE ACADEMY 841 29.7% 26,482
10479 WEST BRIAR MIDDLE 1,061 23.8% 22,050
10681 HARRIS R P EL 478 40.2% 21,740
10840 AUSTIN H S 1,448 20.2% 21,497
11945 BONHAM EL 986 23.5% 20,049
12700 STEVENSON MIDDLE 1,192 20.8% 19,069
12916 COOP EL 552 31.2% 18,805
14286 TINSLEY EL 595 28.4% 17,318
14775 HEROD EL 769 22.4% 16,826
14848 ASHFORD EL 564 28.7% 16,741
15200 LAW EL 514 30.0% 16,402
15291 COOK JR EL 519 29.7% 16,292
15452 LEWIS EL 714 24.8% 16,138
15630 RODERICK R PAIGE EL 371 38.8% 15,970
17127 ANDERSON EL 642 24.9% 14,664
17478 FLEMING MIDDLE 384 35.7% 14,361
17963 BRIARGROVE EL 836 19.5% 13,974
18314 WAINWRIGHT EL 430 32.6% 13,668
19417 MCNAMARA EL 993 19.4% 12,875
20055 KELSO EL 397 32.2% 12,393
20473 MIDDLE COLLEGE H S AT HCC GULFTON 123 75.6% 12,086
20480 NORTHLINE EL 422 30.8% 12,082
20886 HERRERA EL 828 20.2% 11,828
21578 ELROD EL 701 21.3% 11,384
21997 BASTIAN EL 648 21.8% 11,111
22103 PATTERSON EL 921 18.9% 11,040
22749 KASHMERE GARDENS EL 355 31.5% 10,639
23091 SUTTON EL 1,049 17.4% 10,436
23133 HARTSFIELD EL 303 34.0% 10,414
23653 SHADOWBRIAR EL 489 26.4% 10,105
24186 HOBBY EL 504 23.0% 9,782
24764 WHITTIER EL 355 25.9% 9,460
24911 BENAVIDEZ EL 923 17.9% 9,376
25583 RAY DAILY EL 830 16.3% 9,044
25608 SCHOOL AT ST GEORGE PLACE 782 16.6% 9,027
26088 PINEY POINT EL 1,202 16.0% 8,774
26807 LOCKHART EL 379 27.2% 8,375
26909 MARTINEZ C EL 280 31.4% 8,331
27363 COMMUNITY SERVICES-SEC 90 71.1% 8,114
27820 ROBINSON EL 497 23.7% 7,911
28014 HARPER DAEP 55 100.0% 7,819
28188 LOOSCAN EL 262 31.3% 7,733
29328 BELL EL 548 19.5% 7,193
29553 BERRY EL 806 17.1% 7,092
29578 BURRUS EL 246 30.9% 7,082
29964 GRISSOM EL 467 23.1% 6,915
30114 LYONS EL 866 16.6% 6,851
30447 THOMPSON EL 401 24.2% 6,705
31321 MILNE EL 482 22.2% 6,333
31553 FONVILLE MIDDLE 665 17.4% 6,237
31588 SHARPSTOWN INTERNATIONAL SCHOOL 1,279 14.6% 6,222
32148 BRUCE EL 307 25.7% 5,986
32617 PECK EL 388 23.2% 5,794
32629 ISAACS EL 254 27.6% 5,788
33548 DURKEE EL 489 21.1% 5,425
33661 BURBANK EL 810 15.9% 5,384
33986 SECONDARY DAEP 37 100.0% 5,260
34054 VALLEY WEST EL 653 16.7% 5,241
34182 BAYLOR COLLEGE OF MEDICINE ACADEMY AT RY 385 17.9% 5,197
35091 BONNER EL 613 16.6% 4,862
35221 TWAIN EL 907 7.7% 4,826
35271 EMERSON EL 975 15.0% 4,811
35317 ALCOTT EL 192 34.9% 4,795
35442 NEFF EL 749 15.8% 4,747
35448 GALLEGOS EL 360 22.2% 4,745
35563 POE EL 790 9.5% 4,704
35655 GARCIA EL 336 22.6% 4,669
35981 KASHMERE H S 725 15.7% 4,556
36874 JANOWSKI EL 412 20.6% 4,250
36951 BROOKLINE EL 732 15.4% 4,222
38464 ENERGIZED FOR EXCELLENCE ACADEMY EL 1,035 13.9% 3,717
39310 MARTINEZ R EL 428 19.4% 3,461
39662 GREGORY-LINCOLN ED CTR 600 15.3% 3,348
39776 HARTMAN MIDDLE 904 14.3% 3,314
40067 HARRIS J R EL 309 20.7% 3,233
41658 HAMILTON MIDDLE 823 14.1% 2,758
41824 PARK PLACE EL 735 14.3% 2,716
41841 BELLFORT EARLY CHILDHOOD CENTER 362 19.1% 2,711
42878 SEGUIN EL 387 18.3% 2,401
44081 ATHERTON EL 433 17.6% 2,067
44449 ELMORE EL 532 14.3% 1,966
44656 PORT HOUSTON EL 278 18.7% 1,904
45335 HARVARD EL 661 6.2% 1,714
46882 NEFF ECC 611 13.4% 1,306
47360 SCARBOROUGH EL 658 13.2% 1,171
47891 BROWNING EL 411 16.3% 1,037
48014 BRAEBURN EL 829 12.9% 1,006
48179 BURNET EL 407 16.2% 964
48592 STEVENS EL 590 13.1% 869
48722 MARK WHITE EL 640 10.9% 837
51839 LOVE EL 348 10.6% 131
51851 DAVILA EL 398 15.1% 126
85433 TANGLEWOOD MIDDLE 808 6.9% 0
85434 BUSH EL 743 2.3% 0
85435 CRESPO EL 548 10.2% 0
85436 ALMEDA EL 800 0.2% 0
85437 ASKEW EL 896 6.1% 0
85438 ATTUCKS MIDDLE 439 5.0% 0
85439 BARRICK EL 486 10.1% 0
85440 BENBROOK EL 489 1.4% 0
85441 BLACK MIDDLE 1,329 1.6% 0
85442 BLACKSHEAR EL 308 3.2% 0
85443 BRISCOE EL 193 3.1% 0
85444 BURBANK MIDDLE 1,417 3.6% 0
85445 WOODSON SCHOOL 572 1.4% 0
85446 CODWELL EL 329 1.5% 0
85447 CONDIT EL 736 3.5% 0
85448 CORNELIUS EL 756 0.5% 0
85449 CROCKETT EL 554 3.2% 0
85450 CUNNINGHAM EL 554 9.2% 0
85451 DEADY MIDDLE 588 2.6% 0
85452 DE CHAUMES EL 705 11.5% 0
85453 DE ZAVALA EL 389 5.9% 0
85454 DOGAN EL 511 4.5% 0
85455 DURHAM EL 571 9.5% 0
85456 EDISON MIDDLE 460 2.8% 0
85457 ELIOT EL 551 2.2% 0
85458 FIELD EL 444 7.9% 0
85459 FONDREN EL 301 3.7% 0
85460 FOSTER EL 380 1.1% 0
85461 FRANKLIN EL 303 6.3% 0
85462 FROST EL 489 3.3% 0
85463 GARDEN OAKS MONTESSORI 798 0.4% 0
85464 GARDEN VILLAS EL 370 1.6% 0
85465 GOLFCREST EL 431 0.2% 0
85466 GREGG EL 373 0.3% 0
85467 DEBAKEY H S FOR HEALTH PROF 916 3.4% 0
85468 HELMS EL 485 0.2% 0
85469 HENDERSON J EL 554 11.7% 0
85470 HENDERSON N EL 227 3.1% 0
85471 HENRY MIDDLE 690 3.0% 0
85472 HIGHLAND HTS EL 450 1.8% 0
85473 HOGG MIDDLE 1,120 1.6% 0
85474 HORN EL 751 0.5% 0
85475 MCGOWEN EL 385 5.5% 0
85476 NAVARRO MIDDLE 547 4.4% 0
85477 JEFFERSON EL 344 14.2% 0
85478 MEYERLAND MIDDLE 1,133 0.4% 0
85479 JONES FUTURES ACADEMY 321 1.6% 0
85480 KENNEDY EL 517 7.9% 0
85481 KEY MIDDLE 615 8.8% 0
85482 KOLTER EL 757 0.7% 0
85483 LANIER MIDDLE 1,434 0.8% 0
85484 LANTRIP EL 519 1.0% 0
85485 LONGFELLOW EL 682 1.3% 0
85486 LOVETT EL 651 0.5% 0
85487 MACGREGOR EL 444 3.6% 0
85488 MADING EL 339 5.3% 0
85489 MCREYNOLDS MIDDLE 398 0.8% 0
85490 MEMORIAL EL 424 0.9% 0
85491 MITCHELL EL 503 2.0% 0
85492 MONTGOMERY EL 454 1.8% 0
85493 OAK FOREST EL 878 0.7% 0
85494 OATES EL 327 2.4% 0
85495 OSBORNE EL 315 5.7% 0
85496 PARKER EL 858 0.2% 0
85497 KINDER H S FOR PERFORMING AND VISUAL ART 786 3.7% 0
85498 PERSHING MIDDLE 1,390 1.9% 0
85499 PETERSEN EL 376 6.4% 0
85500 PILGRIM ACADEMY 1,233 0.3% 0
85501 PLEASANTVILLE EL 233 1.7% 0
85502 PUGH EL 351 4.0% 0
85503 RED EL 607 3.1% 0
85504 REYNOLDS EL 334 10.5% 0
85505 RIVER OAKS EL 696 2.3% 0
85506 ROBERTS EL 724 2.2% 0
85507 ROOSEVELT EL 421 14.5% 0
85508 ROSS EL 271 4.4% 0
85509 RUCKER EL 394 1.3% 0
85510 BAYLOR COLLEGE OF MEDICINE BIOTECH ACADE 341 0.3% 0
85511 SCARBOROUGH H S 750 4.8% 0
85512 SCROGGINS EL 335 2.7% 0
85513 SHEARN EL 478 4.4% 0
85514 SHERMAN EL 528 3.2% 0
85515 SINCLAIR EL 652 1.1% 0
85516 SMITH EL 779 2.6% 0
85517 SOUTHMAYD EL 366 1.4% 0
85518 YOUNG EL 385 11.7% 0
85519 THOMAS MIDDLE 526 7.8% 0
85520 TRAVIS EL 716 0.1% 0
85521 WALNUT BEND EL 676 3.7% 0
85522 WALTRIP H S 1,597 1.5% 0
85523 WESLEY EL 270 3.7% 0
85524 WEST UNIVERSITY EL 1,114 3.0% 0
85525 WESTBURY H S 2,243 1.7% 0
85526 WHARTON K-8 DUAL LANGUAGE ACADEMY 627 0.6% 0
85527 WHEATLEY H S 643 9.2% 0
85528 WHIDBY EL 394 3.6% 0
85529 WHITE E EL 707 1.4% 0
85530 WILLIAMS MIDDLE 411 4.9% 0
85531 ELLA J BAKER MONTESSORI SCHOOL 607 4.4% 0
85532 WINDSOR VILLAGE EL 657 7.0% 0
85533 WORTHING H S 827 5.8% 0
85534 YATES H S 851 10.7% 0
85535 CARRILLO EL 358 10.1% 0
85536 REVERE MIDDLE 1,112 2.7% 0
85537 CLIFTON MIDDLE 509 2.6% 0
85538 TIJERINA EL 342 12.6% 0
85539 WELCH MIDDLE 645 7.6% 0
85540 H S FOR LAW AND JUSTICE 436 0.9% 0
85541 CAGE EL 418 8.9% 0
85542 SANCHEZ EL 438 11.2% 0
85543 T H ROGERS SCHOOL 1,063 0.6% 0
85544 HALPIN EARLY CHILDHOOD CTR 393 4.8% 0
85545 EASTWOOD ACADEMY 390 0.5% 0
85546 LAS AMERICAS 230 3.9% 0
85547 ENERGIZED FOR EXCELLENCE ACADEMY INC MID 585 0.5% 0
85548 BRIARMEADOW CHARTER 600 5.0% 0
85549 GROSS EL 481 6.9% 0
85550 RODRIGUEZ EL 904 11.7% 0
85551 WESTSIDE H S 2,882 6.4% 0
85552 CARNEGIE VANGUARD H S 841 0.1% 0
85553 PIN OAK MIDDLE 1,194 2.5% 0
85554 ORTIZ MIDDLE 871 1.4% 0
85555 KETELSEN EL 445 6.3% 0
85556 CHALLENGE EARLY COLLEGE H S 454 1.8% 0
85557 MISTRAL CENTER FOR EARLY CHILDHOOD 332 0.3% 0
85558 KING EARLY CHILDHOOD CTR 330 0.9% 0
85559 LAURENZO EARLY CHILDHOOD CTR 207 1.0% 0
85560 MORENO EL 698 3.2% 0
85561 HINES-CALDWELL 736 11.5% 0
85562 EAST EARLY COLLEGE H S 452 0.7% 0
85563 HOUSTON ACADEMY FOR INTERNATIONAL STUDIE 461 10.2% 0
85564 REAGAN K-8 EDUCATIONAL CTR 876 7.5% 0
85565 DEANDA EL 609 6.2% 0
85566 MOUNT CARMEL ACADEMY 269 3.0% 0
85567 HOUSTON MATH SCIENCE AND TECHNOLOGY CENT 2,779 4.8% 0
85568 ENERGIZED FOR STEM ACADEMY H S 583 0.7% 0
85569 NORTH HOUSTON EARLY COLLEGE H S 475 0.8% 0
85570 ENERGIZED FOR STEM ACADEMY MIDDLE 355 9.0% 0
85571 H S AHEAD ACADEMY 138 20.3% 0
85572 MICKEY LELAND COLLEGE PREP ACAD FOR YOUN 311 0.3% 0
85573 YOUNG WOMEN'S COLLEGE PREP ACADEMY 400 1.2% 0
85574 MANDARIN IMMERSION MAGNET SCHOOL 739 1.4% 0
85575 FONWOOD EARLY CHILDHOOD CTR 450 0.2% 0
85576 HILLIARD EL 546 3.5% 0
85577 SHADYDALE EL 631 4.1% 0
85578 MARSHALL EL 610 9.5% 0
85579 SOUTH EARLY COLLEGE H S 391 9.0% 0
85580 ENERGY INSTITUTE H S 676 0.3% 0
85581 FOREST BROOK MIDDLE 613 9.6% 0
85582 ARABIC IMMERSION MAGNET SCHOOL 538 0.2% 0
85583 MIDDLE COLLEGE H S AT HCC FRAGA 132 15.9% 0
85584 RICE SCH /LA ESCUELA RICE 1,076 7.2% 0
85585 HCC LIFE SKILLS PROGRAM 76 1.3% 0
85586 PROJECT CHRYSALIS MIDDLE 270 3.0% 0