DALLAS ISD

Texas · 237 schools · 141,151 students

15.0%
Chronic Absence %
14.2%
Peer Benchmark
Rank #498
Priority: 16/100
188,065
Recoverable Days
0.7 pts
Gap to Peers
11.9pp
Subgroup Disparity
237
Schools

Explanation

This school's chronic absenteeism rate is 15.0%, but peers in similar contexts achieve 14.2%. Closing this 0.7% gap across 141,151 students would recover approximately 188,065 attendance days per year.

Subgroup disparity score of 11.9% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
10 SKYLINE H S 4,166 54.4% 345,673
277 SUNSET H S 2,187 45.5% 140,506
480 H GRADY SPRUCE H S 1,558 51.8% 111,837
721 W T WHITE H S 2,149 34.1% 93,836
813 SOUTH OAK CLIFF H S 1,513 44.6% 89,042
894 JUSTIN F KIMBALL H S 1,192 51.9% 85,849
926 WILMER-HUTCHINS H S 1,020 56.9% 84,161
1354 THOMAS JEFFERSON H S 1,452 39.0% 70,731
1664 NORTH DALLAS H S 1,261 40.0% 63,848
2007 W H ADAMSON H S 1,482 33.5% 57,487
2085 L G PINKSTON H S 1,139 39.4% 56,386
2416 W W SAMUELL H S 1,871 27.5% 52,382
2965 MOISES E MOLINA H S 2,074 22.4% 47,100
3941 ELISHA M PEASE EL 817 39.8% 40,510
4806 BARBARA M MANNS H S DAEP 237 100.0% 36,304
5313 J N ERVIN EL 646 41.6% 34,195
5965 HILLCREST H S 1,610 23.4% 32,035
5994 EMMETT J CONRAD H S 1,280 25.8% 31,941
6104 BRYAN ADAMS H S LEADERSHIP ACADEMY 2,271 17.5% 31,564
6129 SEAGOVILLE H S 1,779 21.8% 31,496
6343 WOODROW WILSON H S 1,809 18.5% 30,851
9745 GEORGE W TRUETT EL 901 26.5% 23,181
9852 CESAR CHAVEZ LEARNING CENTER 558 35.1% 22,993
11687 SAM TASBY MIDDLE 709 28.2% 20,388
11731 JOHN LEWIS SOCIAL JUSTICE ACADEMY AT O W 581 31.7% 20,327
11970 WILMER-HUTCHINS EL 562 30.4% 20,021
12553 RONALD E MCNAIR EL 477 37.3% 19,247
13520 ALEX W SPENCE TALENTED/GIFTED ACADEMY 599 29.0% 18,130
14171 PERSONALIZED LEARNING ACADEMY AT HIGHLAN 713 25.8% 17,420
14352 FREDERICK DOUGLASS EL 424 37.5% 17,249
14626 FRANCISCO PANCHO MEDRANO J H 717 25.4% 16,972
14816 BARBARA M MANNS MIDDLE DAEP 118 100.0% 16,775
15686 E B COMSTOCK MIDDLE 683 25.2% 15,921
16878 JAMES MADISON H S 359 37.9% 14,852
17250 MOUNT AUBURN STEAM ACADEMY 540 27.2% 14,570
17762 CHARLES RICE LEARNING CENTER 433 33.0% 14,127
18150 SEAGOVILLE NORTH EL 767 21.0% 13,811
19089 W H GASTON MIDDLE 688 22.8% 13,111
19260 RUFUS C BURLESON EL 506 26.5% 12,978
19263 ANN RICHARDS STEAM ACADEMY 1,174 18.1% 12,975
19724 CEDAR CREST EL 321 36.8% 12,631
19839 LARRY G SMITH EL 740 20.4% 12,545
20158 GEORGE HERBERT WALKER BUSH EL 624 22.0% 12,319
20433 H I HOLLAND EL AT LISBON 394 32.0% 12,113
22569 STEVENS PARK EL 640 21.6% 10,748
22579 HARRELL BUDD EL 405 29.6% 10,738
22874 THOMAS TOLBERT EL 311 33.8% 10,559
25485 ADELLE TURNER EL 285 32.6% 9,096
26189 DANIEL WEBSTER EL 326 29.8% 8,717
26415 ESPERANZA MEDRANO EL 324 29.6% 8,590
26833 J P STARKS EL 225 35.6% 8,366
26840 JOSE 'JOE' MAY EL 732 18.6% 8,362
26899 SEAGOVILLE EL 607 18.6% 8,336
27279 BEN MILAM EL 293 30.4% 8,162
27320 CHARLES A GILL EL 587 19.9% 8,135
28060 JOHN W CARPENTER EL 184 44.6% 7,797
28377 FRANKLIN D ROOSEVELT H S OF INNOVATION 748 17.9% 7,649
28837 JOHN W RUNYON EL 434 24.4% 7,440
29031 THOMAS C MARSH MIDDLE 762 17.6% 7,341
29428 ADELFA BOTELLO CALLEJO EL 542 19.6% 7,145
29431 BOUDE STOREY MIDDLE 445 23.8% 7,145
29745 JERRY R JUNKINS EL 566 16.1% 7,012
30289 EDDIE BERNICE JOHNSON STEM ACADEMY 502 18.1% 6,770
31545 NANCY J COCHRAN EL 405 23.5% 6,238
32083 HAROLD WENDELL LANG SR MIDDLE 814 16.3% 6,016
32447 W E GREINER EXPLORATORY ARTS ACADEMY 1,279 14.5% 5,862
33337 GABE P ALLEN CHARTER SCHOOL 345 23.8% 5,507
35928 WEST DALLAS STEM SCHOOL 373 21.7% 4,576
36400 JIMMIE TYLER BRASHEAR EL 601 16.3% 4,406
36661 JESUS MOROLES EXPRESSIVE ARTS VANGUARD 627 14.0% 4,316
37004 WILLIAM B MILLER EL 239 24.7% 4,210
37205 B H MACON EL 507 16.8% 4,136
37620 HECTOR P GARCIA MIDDLE 595 16.0% 3,998
38396 ROBERT T HILL MIDDLE 803 14.8% 3,738
38637 WILLIAM M ANDERSON EL 504 16.3% 3,662
38723 JULIUS DORSEY LEADERSHIP ACADEMY 408 19.9% 3,638
40314 JUVENILE JUSTICE AEP 21 100.0% 3,163
40980 BIRDIE ALEXANDER EL 252 21.4% 2,961
41894 LESLIE A STEMMONS EL 597 14.7% 2,694
42117 OTTO M FRIDIA EL 197 28.4% 2,625
43062 EDWARD TITCHE EL 678 14.2% 2,351
43063 BAYLES EL 409 18.1% 2,351
43084 VICTOR H HEXTER EL 441 13.4% 2,346
43668 PLEASANT GROVE EL 469 17.5% 2,182
43764 MARIA MORENO STEAM ACADEMY 356 18.3% 2,152
44982 INNOVATION DESIGN ENTREPRENEURSHIP ACADE 201 19.9% 1,809
45228 ARTHUR KRAMER EL 454 12.6% 1,742
45282 JAMES BOWIE EL 345 17.7% 1,727
45909 JACK LOWE SR EL 526 13.9% 1,558
45934 K B POLK CENTER FOR ACADEMICALLY TALENTE 412 17.0% 1,550
46440 NORTH LAKE EARLY COLLEGE H S 249 18.1% 1,422
46698 GEORGE PEABODY EL 359 17.0% 1,352
47298 YOUNG MEN'S LEADERSHIP ACADEMY AT FRED F 559 13.4% 1,191
47756 ANSON JONES EL 497 16.1% 1,071
47856 CELESTINO MAURICIO SOTO JR EL 471 16.1% 1,048
48694 PRESTONWOOD MONTESSORI AT E D WALKER 291 12.0% 840
49118 C F CARR EL 281 16.4% 744
49383 EDWIN J KIEST EL 574 12.9% 681
49490 JOHN Q ADAMS EL 452 15.7% 658
49710 NANCY MOSELEY EL 618 12.8% 612
50147 L V STOCKARD MIDDLE 868 12.6% 507
50486 HALL PERSONALIZED LEARNING ACADEMY AT OA 427 15.5% 428
50538 HOSPITAL/HOMEBOUND 39 17.9% 415
50763 SOLAR PREPARATORY SCHOOL FOR GIRLS AT BO 743 6.5% 367
51125 EDNA ROWE EL 345 15.4% 287
51244 RICHARD LAGOW EL 440 15.2% 259
52107 EDUARDO MATA MONTESSORI SCHOOL 721 10.3% 68
84566 HARRY STONE MONTESSORI ACADEMY 538 0.2% 0
84567 NEW TECH H S AT B F DARRELL H S 441 7.5% 0
84568 ARCADIA PARK EL 571 0.9% 0
84569 JUDGE LOUIS A BEDFORD JR LAW ACADEMY 559 1.8% 0
84570 W A BLAIR EL 397 5.3% 0
84571 ANNIE WEBB BLANTON EL 663 11.0% 0
84572 T W BROWNE MIDDLE 478 7.7% 0
84573 JOHN NEELY BRYAN EL 379 1.6% 0
84574 DAVID G BURNET EL 631 8.9% 0
84575 MARVIN E ROBINSON SCHOOL OF BUSINESS AND 447 3.8% 0
84576 F P CAILLET EL 552 10.3% 0
84577 DAVID W CARTER H S 1,082 2.5% 0
84578 CASA VIEW EL 621 4.8% 0
84579 CENTRAL EL 516 3.1% 0
84580 CLARA OLIVER EL 204 2.9% 0
84581 CLINTON P RUSSELL EL 558 8.2% 0
84582 DR MARTIN LUTHER KING JR ARTS ACADEMY 452 1.3% 0
84583 S S CONNER EL 620 8.4% 0
84584 LEILA P COWART EL 559 0.5% 0
84585 BOOKER T WASHINGTON SPVA MAGNET 950 5.8% 0
84586 IGNACIO ZARAGOZA EL 292 6.5% 0
84587 BARBARA JORDAN EL 454 6.6% 0
84588 L O DONALD EL 327 14.4% 0
84589 STEPHEN C FOSTER EL 639 10.2% 0
84590 TOM C GOOCH EL 373 3.2% 0
84591 NATHANIEL HAWTHORNE EL 420 8.1% 0
84592 SCHOOL OF HEALTH PROFESSIONS 465 0.2% 0
84593 MARGARET B HENDERSON EL 352 13.6% 0
84594 HOGG NEW TECH CENTER 315 1.3% 0
84595 PIEDMONT GLOBAL ACADEMY 784 1.0% 0
84596 LIDA HOOE EL 345 14.2% 0
84597 L L HOTCHKISS EL 495 2.4% 0
84598 PERSONALIZED LEARNING PREPARATORY AT SAM 284 10.2% 0
84599 SYLVIA MENDEZ CREW LEADERSHIP ACADEMY 467 6.9% 0
84600 KLEBERG EL 816 0.9% 0
84601 OBADIAH KNIGHT EL 317 13.2% 0
84602 LAKEWOOD EL 959 0.1% 0
84603 GENEVA HEIGHTS EL 341 2.9% 0
84604 UMPHREY LEE EL 394 6.1% 0
84605 LINCOLN HUMANITIES/COMMUNICATIONS MAGNET 700 3.7% 0
84606 WILLIAM LIPSCOMB EL 434 1.4% 0
84607 J L LONG MIDDLE 1,127 6.0% 0
84608 MAPLE LAWN EL 502 11.6% 0
84609 MARCUS LEADERSHIP ACADEMY 644 9.3% 0
84610 PAUL L DUNBAR LEARNING CENTER 531 7.9% 0
84611 JOHN F PEELER EL 336 0.3% 0
84612 JOHN J PERSHING EL 381 13.4% 0
84613 PRESTON HOLLOW EL 400 1.0% 0
84614 BISHOP ARTS STEAM ACADEMY 295 7.8% 0
84615 MARTHA TURNER REILLY EL 494 3.6% 0
84616 REINHARDT EL 429 4.7% 0
84617 ORAN M ROBERTS EL 349 10.6% 0
84618 TRINITY HEIGHTS GIFTED AND TALENTED SCHO 300 1.3% 0
84619 DAN D ROGERS EL 428 11.7% 0
84620 ROSEMONT LOWER - CHRIS V SEMOS BUILDING 758 8.4% 0
84621 THOMAS J RUSK MIDDLE 443 9.7% 0
84622 SAN JACINTO EL 411 1.0% 0
84623 ALEX SANGER PREPARATORY SCHOOL 766 6.8% 0
84624 SEAGOVILLE MIDDLE 1,419 0.8% 0
84625 ASCHER SILBERSTEIN EL 486 9.5% 0
84626 MOCKINGBIRD EL 673 0.1% 0
84627 T G TERRY EL 292 3.4% 0
84628 THOMAS L MARSALIS EL STEAM ACADEMY 444 12.8% 0
84629 WILLIAM B TRAVIS VANGUARD ACAD OF ACADEM 502 0.2% 0
84630 MARK TWAIN SCHOOL FOR THE TALENTED AND G 206 0.5% 0
84631 URBAN PARK EL 512 4.5% 0
84632 WALNUT HILL INTERNATIONAL LEADERSHIP ACA 398 2.0% 0
84633 MARTIN WEISS EL 467 1.5% 0
84634 CHAPEL HILL PREPARATORY-A PERSONALIZED L 371 4.3% 0
84635 WINNETKA EL 759 6.6% 0
84636 WHITNEY M YOUNG JR EL 313 7.0% 0
84637 SCHOOL OF SCIENCE AND ENGINEERING 490 1.4% 0
84638 ROSIE SORRELLS EDUCATION AND SOCIAL SERV 179 8.9% 0
84639 JUDGE BAREFOOT SANDERS LAW MAGNET 478 3.1% 0
84640 LORENZO DE ZAVALA EL 442 4.3% 0
84641 DALLAS ENVIRONMENTAL SCIENCE ACADEMY 427 0.9% 0
84642 DR FREDERICK DOUGLASS TODD SR MIDDLE 423 5.2% 0
84643 SCHOOL FOR THE TALENTED AND GIFTED 534 0.4% 0
84644 BENJAMIN FRANKLIN INTERNATIONAL EXPLORAT 878 0.6% 0
84645 HENRY W LONGFELLOW CAREER EXPLORATION AC 430 2.1% 0
84646 NATHAN ADAMS EL 393 0.5% 0
84647 DR WRIGHT L LASSITER JR EARLY COLLEGE H 265 1.9% 0
84648 GEORGE B DEALEY MONTESSORI ACADEMY 620 0.2% 0
84649 EVERETTE LEE DEGOLYER EL 360 4.7% 0
84650 JULIAN T SALDIVAR EL 786 1.4% 0
84651 MARY MCLEOD BETHUNE EL 565 4.6% 0
84652 GILBERT CUELLAR SR EL 666 5.6% 0
84653 RAUL QUINTANILLA SR MIDDLE STEAM ACADEMY 592 11.7% 0
84654 LOUISE WOLFF KAHN EL 531 5.5% 0
84655 ANNE FRANK EL 1,088 6.1% 0
84656 JILL STONE EL AT VICKERY MEADOW 393 8.4% 0
84657 IRMA RANGEL YOUNG WOMEN'S LEADERSHIP SCH 599 3.0% 0
84658 C A TATUM JR EL 391 1.5% 0
84659 HENRY B GONZALEZ PERSONALIZED LEARNING A 566 7.2% 0
84660 ARTURO SALAZAR EL 409 0.2% 0
84661 FRANK GUZICK EL 636 6.1% 0
84662 LEONIDES GONZALEZ CIGARROA MD EL 584 0.2% 0
84663 LEE A MCSHAN JR EL 567 0.9% 0
84664 FELIX G BOTELLO PERSONALIZED LEARNING EL 517 12.2% 0
84665 EWELL D WALKER MIDDLE 830 0.8% 0
84666 BILLY EARL DADE MIDDLE 636 9.3% 0
84667 TRINIDAD GARZA EARLY COLLEGE AT MT VIEW 438 2.3% 0
84668 KATHLYN JOY GILLIAM COLLEGIATE ACADEMY 344 7.8% 0
84669 KENNEDY-CURRY MIDDLE 626 7.7% 0
84670 EBBY HALLIDAY EL 622 1.0% 0
84671 BARACK OBAMA MALE LEADERSHIP ACAD AT A M 499 4.2% 0
84672 ROSEMONT UPPER 145 1.4% 0
84673 YOUNG WOMEN'S STEAM ACADEMY AT BALCH SPR 869 0.3% 0
84674 ZAN WESLEY HOLMES JR MIDDLE 644 9.2% 0
84675 THELMA ELIZABETH PAGE RICHARDSON EL 506 5.9% 0
84676 D A HULCY STEAM MIDDLE 423 2.8% 0
84677 N W HARLLEE EARLY CHILDHOOD CENTER 189 1.6% 0
84678 H S THOMPSON LEARNING CENTER 498 1.6% 0
84679 CITYLAB H S 220 4.5% 0
84680 MONTESSORI ACADEMY AT ONESIMO HERNANDEZ 353 7.6% 0
84681 SUDIE L WILLIAMS TALENTED AND GIFTED ACA 429 2.6% 0
84682 IGNITE MIDDLE 392 12.2% 0
84683 SOLAR PREP FOR BOYS AT JOHN F KENNEDY 427 1.6% 0
84684 SCHOOL FOR THE TALENTED & GIFTED IN PLEA 383 0.5% 0
84685 DOWNTOWN MONTESSORI AT IDA B WELLS ACADE 307 4.6% 0
84686 DR FREDERICK HAYNES III GLOBAL PREP AT P 174 1.7% 0
84687 DALLAS HYBRID PREPARATORY AT STEPHEN J H 129 14.0% 0
84688 HARRY C WITHERS EL 427 3.0% 0
84689 ELADIO R MARTINEZ LEARNING CENTER 536 1.3% 0
84690 BIOMEDICAL PREPARATORY AT UT SOUTHWESTER 126 10.3% 0
84691 ILEARN VIRTUAL ACADEMY AT DALLAS ISD 112 18.8% 0