Sumner County

Tennessee · 52 schools · 30,732 students

9.5%
Chronic Absence %
9.1%
Peer Benchmark
Rank #3489
Priority: 15/100
25,497
Recoverable Days
0.5 pts
Gap to Peers
8.1pp
Subgroup Disparity
52
Schools

Explanation

This school's chronic absenteeism rate is 9.5%, but peers in similar contexts achieve 9.1%. Closing this 0.5% gap across 30,732 students would recover approximately 25,497 attendance days per year.

Subgroup disparity score of 8.1% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
3803 Portland High School 1,199 24.5% 41,348
6168 Hendersonville High School 1,537 16.3% 31,390
7347 Rucker Stewart Middle 661 27.5% 28,086
10267 Joe Shafer Middle School 666 23.9% 22,369
11357 White House High School 824 18.0% 20,814
14437 R T Fisher Alternative 122 83.6% 17,165
17556 Station Camp High School 1,110 12.1% 14,291
17975 Westmoreland High School 526 20.0% 13,963
20329 Harold B. Williams Elementary School 694 13.7% 12,193
21093 Portland Gateview Elementary School 577 16.5% 11,685
21654 George A Whitten Elementary 449 17.8% 11,331
25883 Liberty Creek High School 607 13.3% 8,883
26427 Westmoreland Middle School 430 16.7% 8,585
27308 Gene W. Brown Elementary 415 14.7% 8,143
28002 Guild Elementary 625 10.9% 7,821
29020 Watt Hardison Elementary 445 17.1% 7,348
31273 Lakeside Park Elementary 334 14.4% 6,357
33415 North Sumner Elementary 240 18.3% 5,478
34792 Madison Creek Elementary 621 8.4% 4,969
36788 Station Camp Elementary 872 6.7% 4,275
39806 Union Elementary School 576 7.1% 3,307
40415 Liberty Creek Middle School 510 8.6% 3,133
46959 E B Wilson 126 11.1% 1,286
83075 Robert E Ellis Middle 607 0.5% 0
83076 J W Wiseman Elementary 384 2.9% 0
83077 Jack Anderson Elementary 830 0.4% 0
83078 Vena Stuart Elementary 730 3.0% 0
83079 Beech Elementary 381 0.8% 0
83080 Bethpage Elementary 278 5.4% 0
83081 Gallatin Senior High School 1,659 1.3% 0
83082 Howard Elementary 554 0.4% 0
83083 T. W. Hunter Middle School 551 4.2% 0
83084 Merrol Hyde Magnet School 668 2.8% 0
83085 Millersville Elementary 295 4.1% 0
83086 Nannie Berry Elementary 507 0.4% 0
83087 Oakmont Elementary 139 2.9% 0
83088 Portland East Middle School 405 6.9% 0
83089 Clyde Riggs Elementary 308 0.3% 0
83090 V G Hawkins Middle School 434 0.5% 0
83091 Walton Ferry Elementary 410 0.7% 0
83092 Westmoreland Elementary 525 0.2% 0
83093 White House Middle School 758 2.6% 0
83094 Indian Lake Elementary 501 0.2% 0
83095 Beech Sr High School 1,475 3.3% 0
83096 Benny C. Bills Elementary School 713 2.4% 0
83097 Station Camp Middle School 861 0.2% 0
83098 Knox Doss Middle School at Drakes Creek 597 0.8% 0
83099 Portland West Middle School 510 6.5% 0
83100 Dr. William Burrus Elementary at Drakes 741 0.5% 0
83101 Liberty Creek Elementary 647 0.9% 0