Montgomery County

Tennessee · 43 schools · 38,773 students

8.3%
Chronic Absence %
14.2%
Peer Benchmark
Rank #12249
Priority: 13/100
0
Recoverable Days
-5.9 pts
Gap to Peers
5.6pp
Subgroup Disparity
43
Schools

Explanation

This school is already at or below the attainable frontier for its peer group — it is performing well relative to similar schools.

Subgroup disparity score of 5.6% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
2774 Clarksville High 1,561 22.7% 48,654
4550 Montgomery Central High 1,056 25.0% 37,328
5699 Minglewood Elementary 744 29.3% 32,863
6994 Glenellen Elementary 1,002 21.0% 29,008
7344 Norman Smith Elementary 566 32.3% 28,089
7738 Liberty Elementary 804 24.0% 27,194
8438 West Creek Elementary 1,053 18.9% 25,657
9774 Byrns Darden Elementary 536 28.7% 23,126
14571 Woodlawn Elementary 737 18.0% 17,023
16144 Cumberland Heights Elementary 592 19.8% 15,504
23719 Sango Elementary 895 10.2% 10,052
27296 Kenwood Elementary 687 11.4% 8,151
27440 West Creek High 1,755 7.9% 8,082
35024 West Creek Middle 1,172 7.7% 4,888
37101 Rossview Middle 1,022 7.1% 4,173
37114 Barkers Mill Elementary 975 7.6% 4,169
37304 Richview Middle 1,104 7.4% 4,105
38984 Northeast High 1,728 6.0% 3,558
39692 Rossview High 2,030 5.7% 3,339
41438 Burt Elementary 354 11.6% 2,829
45900 Northeast Elementary 868 5.8% 1,560
82869 Hazelwood Elementary 924 0.4% 0
82870 Kenwood High 1,291 0.8% 0
82871 Barksdale Elementary 496 1.4% 0
82872 Montgomery Central Elementary 476 0.4% 0
82873 East Montgomery Elementary 715 3.8% 0
82874 Moore Magnet Elementary 490 1.4% 0
82875 New Providence Middle 1,058 1.1% 0
82876 Northwest High 1,456 0.4% 0
82877 Ringgold Elementary 801 1.5% 0
82878 St. Bethlehem Elementary 504 1.6% 0
82879 Montgomery Central Middle 806 0.2% 0
82880 Northeast Middle 1,026 0.4% 0
82881 Rossview Elementary 1,261 3.8% 0
82882 Middle College @ Austin Peay State Unive 105 1.9% 0
82883 Carmel Elementary 647 0.2% 0
82884 Pisgah Elementary 971 0.9% 0
82885 Oakland Elementary 1,170 0.9% 0
82886 CMCSS Adult High School 97 2.1% 0
82887 CMCSS K-12 Virtual School 888 0.1% 0
82888 Spanish Immersion @ Barksdale 218 4.1% 0
82889 Kenwood Middle 1,121 0.8% 0
82890 Kirkwood Middle 1,011 0.2% 0