Greenville 01

South Carolina · 88 schools · 77,978 students

11.7%
Chronic Absence %
11.5%
Peer Benchmark
Rank #3851
Priority: 14/100
22,404
Recoverable Days
0.2 pts
Gap to Peers
3.7pp
Subgroup Disparity
88
Schools

Explanation

This school's chronic absenteeism rate is 11.7%, but peers in similar contexts achieve 11.5%. Closing this 0.2% gap across 77,978 students would recover approximately 22,404 attendance days per year.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
1780 Greer High 1,348 36.9% 61,484
2096 Berea High 1,244 36.7% 56,276
2522 Southside High 1,041 39.0% 51,336
2537 Travelers Rest High 1,270 33.4% 51,120
2613 Berea Middle 795 46.0% 50,158
3600 Tanglewood Middle 745 42.4% 42,618
3801 Lakeview Middle 758 41.3% 41,349
4010 Riverside High 1,847 19.4% 40,062
7102 Greer Middle 1,080 26.4% 28,742
7333 Eastside High 1,551 17.4% 28,129
9017 Northwood Middle 863 25.0% 24,596
9635 Bryson Middle 920 25.1% 23,386
10193 Sue Cleveland Elementary 538 33.8% 22,461
11428 Alexander Elementary 449 36.7% 20,720
11801 Robert E. Cashion Elementary 899 23.1% 20,230
12220 East North Street Academy 709 27.6% 19,668
12496 Welcome Elementary 652 27.5% 19,326
12882 Fountain Inn High 753 23.1% 18,857
13397 Hughes Academy of Science and Technology 1,020 22.3% 18,277
15661 Chandler Creek Elementary 914 20.7% 15,944
17588 Woodland Elementary 1,251 13.7% 14,268
22297 Armstrong Elementary 380 26.8% 10,910
22307 Simpsonville Elementary 744 17.3% 10,906
24194 Hillcrest Middle 986 14.7% 9,780
24229 Sevier Middle 683 17.1% 9,755
24721 Berea Elementary 462 22.5% 9,480
26186 Monaview Elementary 615 18.9% 8,717
26628 Mountain View Elementary 801 15.9% 8,475
28374 Carolina Academy (High) 1,047 15.7% 7,651
30197 Buena Vista Elementary 836 11.0% 6,814
32915 Washington Center 119 42.9% 5,683
33562 Brook Glenn Elementary 422 18.2% 5,420
45758 Pelham Road Elementary 743 7.7% 1,598
48106 Monarch Elementary 873 7.1% 983
49739 Ralph Chandler Middle 738 10.4% 606
51644 Stone Academy 534 6.4% 174
81703 Heritage Elementary 561 0.5% 0
81704 Oakview Elementary 890 0.1% 0
81705 Mauldin Middle 924 0.2% 0
81706 Riverside Middle 1,075 1.2% 0
81707 Augusta Circle Elementary 557 0.4% 0
81708 Bethel Elementary 897 0.4% 0
81709 Blythe Academy 881 7.5% 0
81710 Brushy Creek Elementary 818 8.7% 0
81711 Bryson Elementary 911 2.5% 0
81712 Sara Collins Elementary 861 2.7% 0
81713 Crestview Elementary 654 3.2% 0
81714 Duncan Chapel Elementary 591 2.5% 0
81715 Fork Shoals School 792 1.3% 0
81716 Fountain Inn Elementary 835 1.1% 0
81717 Hollis Academy 608 5.3% 0
81718 Lake Forest Elementary 809 4.2% 0
81719 Mauldin Elementary 990 0.9% 0
81720 Mitchell Road Elementary 584 0.5% 0
81721 Paris Elementary 580 8.4% 0
81722 Skyland Elementary 786 9.0% 0
81723 Slater Marietta Elementary 324 0.9% 0
81724 Summit Drive Elementary 504 1.6% 0
81725 Taylors Elementary 764 2.9% 0
81726 Tigerville Elementary 285 5.6% 0
81727 Westcliffe Elementary 292 4.1% 0
81728 Ellen Woodside Elementary 1,020 1.0% 0
81729 Greenbrier Elementary 892 0.7% 0
81730 Grove Elementary 639 10.2% 0
81731 Blue Ridge High 1,066 1.2% 0
81732 Greenville Senior High Academy 1,729 1.3% 0
81733 Wade Hampton High 1,831 5.5% 0
81734 Hillcrest High 2,192 0.5% 0
81735 J. L. Mann High Academy 2,076 1.9% 0
81736 Mauldin High 2,314 0.9% 0
81737 Woodmont High 2,189 2.5% 0
81738 Bell's Crossing Elementary 918 0.8% 0
81739 Langston Charter Middle 449 0.2% 0
81740 Thomas E. Kerns Elementary 504 2.2% 0
81741 Cherrydale Elementary 689 8.7% 0
81742 Beck International Academy 818 1.8% 0
81743 Greenville Middle Academy 775 3.4% 0
81744 League Academy 790 1.9% 0
81745 Northwest Middle 852 1.8% 0
81746 Gateway Elementary 663 0.8% 0
81747 Plain Elementary 932 1.5% 0
81748 Woodmont Middle 808 2.0% 0
81749 Blue Ridge Middle 916 1.0% 0
81750 Sterling School 690 5.7% 0
81751 Ruldolph G. Gordon School at Jones Mill 1,698 0.2% 0
81752 A.J. Whittenberg Elementary 467 9.6% 0
81753 Dr. Phinnize J. Fisher Middle 1,006 1.1% 0