Allentown City SD

Pennsylvania · 21 schools · 15,928 students

23.6%
Chronic Absence %
14.2%
Peer Benchmark
Rank #334
Priority: 22/100
269,575
Recoverable Days
9.4 pts
Gap to Peers
27.9pp
Subgroup Disparity
21
Schools

Explanation

This school's chronic absenteeism rate is 23.6%, but peers in similar contexts achieve 14.2%. Closing this 9.4% gap across 15,928 students would recover approximately 269,575 attendance days per year.

Subgroup disparity score of 27.9% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
26 William Allen HS 2,852 61.0% 262,691
428 Louis E Dieruff HS 1,915 46.2% 118,038
1765 Francis D Raub MS 909 49.9% 61,704
3786 Harrison-Morton MS 733 43.7% 41,460
4074 Trexler MS 820 39.1% 39,724
6192 South Mountain MS 1,007 29.2% 31,317
7936 Sheridan El Sch 560 38.8% 26,729
8887 Jefferson El Sch 524 38.5% 24,822
14273 Jackson Early Childhood Center 240 55.0% 17,323
20395 Washington El Sch 346 34.4% 12,140
22988 Muhlenberg El Sch 488 26.8% 10,492
80033 Hiram W Dodd El Sch 636 0.8% 0
80034 Lehigh Parkway El Sch 278 1.8% 0
80035 Mosser El Sch 482 2.1% 0
80036 Ritter El Sch 409 4.2% 0
80037 Roosevelt El Sch 532 2.1% 0
80038 Union Terrace El Sch 658 1.4% 0
80039 Central El Sch 662 8.9% 0
80040 Luis A. Ramos El Sch 625 5.1% 0
80041 Building 21 Allentown 439 0.7% 0
80042 Brigadier General Anna Mae Hays El Sch 813 6.9% 0