Akron City

Ohio · 47 schools · 20,481 students

34.3%
Chronic Absence %
14.2%
Peer Benchmark
Rank #81
Priority: 24/100
740,308
Recoverable Days
20.1 pts
Gap to Peers
23.8pp
Subgroup Disparity
47
Schools

Explanation

This school's chronic absenteeism rate is 34.3%, but peers in similar contexts achieve 14.2%. Closing this 20.1% gap across 20,481 students would recover approximately 740,308 attendance days per year.

Subgroup disparity score of 23.8% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
314 Garfield Community Learning Center 971 80.5% 132,437
345 Firestone Community Learning Center 1,162 65.8% 127,504
368 Buchtel Community Learning Center 895 82.5% 125,169
698 Ellet Community Learning Center 968 59.5% 95,383
768 Innes Community Learning Center 641 83.9% 91,346
1025 North High School 916 53.7% 80,709
1400 Hyre Community Learning Center 713 58.9% 69,489
2204 Litchfield Community Learning Center 561 59.2% 54,951
5015 Leggett Community Learning Center 371 60.1% 35,370
5093 Findley Community Learning Center 549 40.3% 35,074
6739 APS Online 335 56.4% 29,713
7145 Mason Community Learning Center 280 63.9% 28,620
7243 David Hill Community Learning Center 258 68.2% 28,363
8399 McEbright Community Learning Center 251 64.1% 25,753
9158 Harris/Jackson Community Learning Center 628 26.3% 24,317
9976 Sam Salem Community Learning Center 342 44.2% 22,783
10231 Firestone Park Elementary School 315 46.7% 22,410
10306 Schumacher Community Learning Center 337 43.9% 22,307
10713 Glover Community Learning Center 231 59.3% 21,690
12437 Barber Community Learning Center 312 41.7% 19,389
13354 Voris Community Learning Center 269 45.0% 18,321
13787 Pfeiffer Elementary School 210 54.3% 17,820
14869 Forest Hill Community Learning Center 365 32.6% 16,727
15269 Portage Path Community Learning Center 243 44.4% 16,316
17116 Helen Arnold Community Learning Center 231 42.4% 14,670
17389 King Community Learning Center 403 27.0% 14,439
19083 Akron STEM High School 324 29.6% 13,114
25496 Windemere Community Learning Center 273 25.6% 9,090
50059 Crouse Community Learning Center 393 7.9% 527
77635 Judith A Resnik Community Learning Cente 384 1.8% 0
77636 Hatton Community Learning Center 460 1.1% 0
77637 Jennings Community Learning Center 757 2.9% 0
77638 Betty Jane Community Learning Center 351 1.1% 0
77639 Rimer Community Learning Center 278 3.6% 0
77640 Ritzman Community Learning Center 320 1.2% 0
77641 Henry L Robinson Community Learning Cent 285 3.9% 0
77642 Seiberling Community Learning Center 477 2.5% 0
77643 Case Community Learning Center 379 1.8% 0
77644 East Community Learning Center 970 3.0% 0
77645 Miller-South Visual Performing Arts 344 0.6% 0
77646 Akron Alternative Academy 120 11.7% 0
77647 Akron Early College High School 377 2.7% 0
77648 National Inventors Hall of Fame School C 406 1.0% 0
77649 I Promise School 576 3.1% 0