Wake County Schools

North Carolina · 197 schools · 159,778 students

13.0%
Chronic Absence %
11.5%
Peer Benchmark
Rank #189
Priority: 15/100
428,282
Recoverable Days
1.5 pts
Gap to Peers
3.9pp
Subgroup Disparity
197
Schools

Explanation

This school's chronic absenteeism rate is 13.0%, but peers in similar contexts achieve 11.5%. Closing this 1.5% gap across 159,778 students would recover approximately 428,282 attendance days per year.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
182 Rolesville High 2,373 42.3% 163,204
375 Millbrook High 2,421 35.8% 124,614
556 Garner High 1,683 41.7% 104,146
578 East Wake High 1,646 45.7% 102,699
679 Southeast Raleigh High 1,401 50.6% 96,602
860 Enloe High 2,502 26.5% 87,022
1106 Apex High 2,500 22.6% 78,273
2286 Green Level High 2,052 19.0% 53,867
2468 Willow Spring High 1,477 29.1% 51,892
2694 Heritage High 1,811 22.5% 49,357
4035 Beaverdam Elementary 704 41.5% 39,917
5225 West Millbrook Middle 1,046 27.3% 34,556
5602 North Garner Middle 975 28.1% 33,182
7004 Centennial Campus Middle 509 41.8% 28,984
7454 Durant Road Elementary 641 34.3% 27,818
8148 River Bend Elementary 706 30.9% 26,264
8849 Dillard Drive Elementary 702 29.9% 24,897
9236 SCORE Academy 455 44.4% 24,157
9522 Weatherstone Elementary 693 25.1% 23,604
9644 Alston Ridge Elementary 1,047 17.8% 23,375
9667 Creech Road Elementary 499 36.9% 23,338
9693 Wakelon Elementary 578 32.4% 23,280
10873 East Garner Middle 1,186 21.1% 21,467
11269 Harris Creek Elementary 852 19.8% 20,934
11664 East Millbrook Middle 769 25.0% 20,426
12284 Rogers Lane Elementary 746 26.8% 19,574
12731 Alston Ridge Middle 1,459 12.6% 19,038
12862 Zebulon Elementary 561 30.3% 18,872
12918 Farmington Woods Elementary 623 23.0% 18,804
12999 Turner Creek Elementary 673 20.2% 18,711
13043 Lincoln Heights Elementary 637 22.8% 18,674
13384 Wilburn Elementary 608 28.9% 18,292
13715 Wildwood Forest Elementary 503 32.0% 17,904
13809 Douglas Elementary 519 25.2% 17,801
14609 Holly Grove Elementary 907 14.3% 16,987
14795 Middle Creek Elementary 641 20.7% 16,803
15762 Reedy Creek Elementary 577 25.5% 15,855
15773 Durant Road Middle 764 21.7% 15,837
16288 Millbrook Elementary 529 28.4% 15,352
16336 Leesville Road Middle 791 16.9% 15,313
16438 Adams Elementary 525 22.3% 15,215
16490 Holly Grove Middle 935 12.9% 15,169
17210 Salem Elementary 735 15.0% 14,603
17294 Leesville Road Elementary 603 19.6% 14,526
17415 Apex Friendship Middle 1,397 11.1% 14,417
17971 Wendell Elementary 416 28.1% 13,968
18316 Holly Ridge Elementary 791 13.5% 13,667
18681 Holly Springs Elementary 907 12.1% 13,387
19108 West Lake Middle 877 14.5% 13,095
19483 Lockhart Elementary 459 25.7% 12,823
19858 Stough Elementary 507 19.9% 12,535
20959 Baileywick Road Elementary 351 29.1% 11,774
21019 Pleasant Grove Elementary 583 18.7% 11,739
21173 Timber Drive Elementary 416 25.7% 11,632
21269 Conn Elementary 512 18.8% 11,579
21317 Hodge Road Elementary 520 21.5% 11,553
21958 Lead Mine Elementary 372 22.8% 11,137
23337 Moore Square Middle 585 14.5% 10,286
23493 Joyner Elementary 523 17.0% 10,197
23638 Green Hope Elementary 605 14.0% 10,114
23674 Wiley Elementary 369 21.4% 10,090
24150 Abbotts Creek Elementary 801 13.0% 9,802
24161 Fuller Elementary 379 20.6% 9,798
24453 White Oak Elementary 778 12.1% 9,618
24836 Rand Road Elementary 370 20.5% 9,426
24961 Walnut Creek Elementary 497 25.4% 9,351
24963 Brier Creek Elementary 549 19.7% 9,349
25039 Pleasant Union Elementary 542 14.8% 9,313
25057 Brooks Elementary 439 18.0% 9,307
25162 Olive Chapel Elementary 982 9.2% 9,257
25497 Reedy Creek Middle 768 12.8% 9,089
26760 Highcroft Elementary 721 11.2% 8,400
26917 Sanford Creek Elementary 609 15.1% 8,327
26918 Bryan Road Elementary 649 14.6% 8,326
27918 Hortons Creek Elementary 720 10.8% 7,869
29100 Mills Park Elementary 702 10.5% 7,303
29337 Dillard Drive Middle 970 14.3% 7,191
29446 Root Elementary 472 14.6% 7,138
29588 York Elementary 429 15.4% 7,079
29962 Pine Hollow Middle 850 10.7% 6,916
30602 Carver Elementary 413 18.4% 6,639
31387 Ballentine Elementary 679 11.6% 6,304
31661 Powell Elementary 284 22.5% 6,192
32205 Fuquay-Varina Elementary 631 11.7% 5,964
32362 Richland Creek Elementary 489 13.1% 5,898
33460 Partnership Elementary 268 17.5% 5,461
34995 Crossroads FLEX 148 30.4% 4,895
35071 Herbert Akins Rd Elementary 941 9.4% 4,870
36561 Wake Forest Elementary 342 17.3% 4,349
37124 Barton Pond Elementary 404 12.9% 4,166
37918 Holly Ridge Middle 994 8.7% 3,892
39084 Northwoods Elementary 621 9.3% 3,526
39169 North Wake College and Career Academy 353 11.9% 3,501
40897 Connections Academy 21 100.0% 2,985
41727 Wake Young Women's Leadership Academy 350 10.6% 2,743
42871 Washington Elementary 493 8.9% 2,402
43082 Rolesville Middle 1,021 10.9% 2,347
44874 Baucom Elementary 506 8.5% 1,841
47018 Vernon Malone College and Career Academy 353 8.2% 1,269
48053 River Oaks Middle 26 42.3% 996
48683 Oak Grove Elementary 587 7.0% 844
49684 Morrisville Elementary 651 4.5% 617
50612 Jeffreys Grove Elementary 487 7.6% 399
51088 Longview 35 25.7% 296
77206 West Lake Elementary 611 1.3% 0
77207 Leesville Road High 2,613 1.8% 0
77208 Davis Drive Elementary 825 2.5% 0
77209 Apex Elementary 630 0.2% 0
77210 Apex Middle 905 2.7% 0
77211 Athens Drive High 2,062 2.3% 0
77212 Aversboro Elementary 377 6.4% 0
77213 Brentwood Elementary 389 4.1% 0
77214 Briarcliff Elementary 448 3.6% 0
77215 Needham Broughton High 2,128 4.4% 0
77216 Bugg Elementary 232 3.9% 0
77217 Carnage Middle 844 2.0% 0
77218 Carroll Middle 871 8.3% 0
77219 Cary Elementary 470 0.4% 0
77220 Cary High 2,145 1.7% 0
77221 Combs Elementary 622 4.0% 0
77222 Oberlin Middle 1,076 2.6% 0
77223 Fuquay-Varina Middle 1,164 0.6% 0
77224 Fuquay-Varina High 1,940 3.0% 0
77225 Green Elementary 559 5.5% 0
77226 Hunter Elementary 607 1.0% 0
77227 Kingswood Elementary 399 4.0% 0
77228 Knightdale Elementary 550 6.5% 0
77229 Lacy Elementary 686 2.3% 0
77230 Ligon Middle 893 3.1% 0
77231 Lynn Road Elementary 483 4.6% 0
77232 Martin Middle 958 2.1% 0
77233 North Ridge Elementary 708 3.0% 0
77234 Olds Elementary 277 2.2% 0
77235 Poe Elementary 272 10.3% 0
77236 Rolesville Elementary 496 2.4% 0
77237 Sanderson High 1,677 7.2% 0
77238 Smith Elementary 530 7.9% 0
77239 Swift Creek Elementary 392 2.0% 0
77240 Underwood Elementary 381 2.4% 0
77241 Vance Elementary 384 0.3% 0
77242 Vandora Springs Elementary 548 6.0% 0
77243 Wake Forest High School 2,101 3.6% 0
77244 Wake Forest Middle School 968 2.9% 0
77245 West Cary Middle 860 3.6% 0
77246 Willow Springs Elementary 656 3.5% 0
77247 Zebulon Middle 708 5.6% 0
77248 Davis Drive Middle 959 0.4% 0
77249 Hilburn Drive Academy 628 1.9% 0
77250 Heritage Elementary 622 1.1% 0
77251 Mount Vernon 68 7.4% 0
77252 Phillips High 119 12.6% 0
77253 Brassfield Elementary 586 1.2% 0
77254 Fox Road Elementary 449 5.3% 0
77255 Penny Road Elementary 495 3.6% 0
77256 Neuse River Middle 908 3.6% 0
77257 Green Hope High 2,001 0.3% 0
77258 Lufkin Road Middle 995 1.1% 0
77259 Wakefield Elementary 499 5.0% 0
77260 Wakefield Middle 898 1.4% 0
77261 Wakefield High 2,072 2.6% 0
77262 Yates Mill Elementary 513 2.1% 0
77263 Middle Creek High 1,659 1.5% 0
77264 Heritage Middle 997 0.9% 0
77265 Forestville Road Elementary 494 9.5% 0
77266 Jones Dairy Elementary 582 2.1% 0
77267 Knightdale High 1,702 7.4% 0
77268 Salem Middle 1,071 2.1% 0
77269 Cedar Fork Elementary 773 0.1% 0
77270 Forest Pines Drive Elementary 516 4.5% 0
77271 Panther Creek High 2,435 1.5% 0
77272 North Forest Pines Elementary 554 3.4% 0
77273 Wendell Middle 719 6.3% 0
77274 East Cary Middle 627 3.2% 0
77275 East Garner Elementary 478 5.4% 0
77276 Holly Springs High 2,140 0.4% 0
77277 Barwell Road Elementary 672 2.4% 0
77278 Carpenter Elementary 657 1.2% 0
77279 Wake Early College of Health and Science 336 3.3% 0
77280 Laurel Park Elementary 782 2.3% 0
77281 Sycamore Creek Elementary 786 1.1% 0
77282 Banks Road Elementary 648 3.4% 0
77283 Lake Myra Elementary 648 4.2% 0
77284 Wake STEM Early College High School 263 4.6% 0
77285 Mills Park Middle 1,630 0.9% 0
77286 Wake Young Men's Leadership Academy 269 1.1% 0
77287 Apex Friendship High 2,772 1.2% 0
77288 Scotts Ridge Elementary 766 0.9% 0
77289 Oakview Elementary 949 0.6% 0
77290 River Bend Middle 1,124 7.7% 0
77291 South Garner High 1,824 6.4% 0
77292 Buckhorn Creek Elementary 761 0.9% 0
77293 Southeast Raleigh Elementary 389 7.7% 0
77294 Parkside Elementary 871 0.2% 0
77295 South Lakes Elementary 815 4.3% 0
77296 Apex Friendship Elementary 782 1.0% 0
77297 Herbert Akins Road Middle 827 4.6% 0
77298 Wake EC of Information & Biotechnologies 125 0.8% 0