Guilford County Schools

North Carolina · 121 schools · 68,861 students

17.3%
Chronic Absence %
14.2%
Peer Benchmark
Rank #221
Priority: 17/100
384,552
Recoverable Days
3.1 pts
Gap to Peers
9.5pp
Subgroup Disparity
121
Schools

Explanation

This school's chronic absenteeism rate is 17.3%, but peers in similar contexts achieve 14.2%. Closing this 3.1% gap across 68,861 students would recover approximately 384,552 attendance days per year.

Subgroup disparity score of 9.5% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
521 James B Dudley High 1,491 52.3% 108,414
634 Page High 1,744 43.8% 98,908
899 Grimsley High 1,899 34.1% 85,735
1619 Eastern Guilford High 1,198 41.0% 64,609
2302 Northwest Guilford High 1,991 19.9% 53,650
2421 Lucy Ragsdale High 1,346 30.7% 52,315
3264 Eastern Guilford Middle 980 36.0% 44,779
4684 Northern Guilford High 1,364 24.6% 36,743
6075 Otis L Hairston Sr Middle 631 40.1% 31,646
7036 Montlieu Academy of Technology 501 44.3% 28,928
7181 Doris Henderson Newcomers Sch 379 56.7% 28,535
7912 Ceasar Cone Elementary 465 46.9% 26,769
8029 Pilot Elementary 593 35.1% 26,540
9986 Northern Guilford Middle 792 23.5% 22,773
10141 Mendenhall Middle 624 30.3% 22,551
11020 George C Simkins Jr Elementary 612 31.5% 21,264
11647 Reedy Fork Elementary 500 33.6% 20,438
12196 Waldo C Falkener Sr Elementary 511 33.7% 19,708
12843 Allen Jay Elementary 490 36.3% 18,898
13097 Guilford eLearning University Prep 539 23.9% 18,600
13459 Southwest Elementary 806 18.7% 18,206
14143 Fairview Elementary 450 36.4% 17,451
14148 Irving Park Elementary 532 30.5% 17,446
14152 Union Hill Elementary 524 30.7% 17,442
15252 Sumner Elementary 519 28.1% 16,344
16089 Oak Hill Elementary 393 36.9% 15,560
16502 Colfax Elementary 579 20.7% 15,153
19744 Jackson Middle 402 32.3% 12,619
20382 Murphey Traditional Academy 305 37.0% 12,160
21338 Brightwood Elementary 516 23.1% 11,542
21676 Parkview Village Elementary 256 39.5% 11,314
21845 Guilford Elementary 611 22.4% 11,206
22063 Millis Road Elementary 486 22.8% 11,068
22444 Gibsonville Elementary 564 19.9% 10,825
24422 Shadybrook Elementary 321 27.1% 9,637
24781 James Y Joyner Elementary 245 36.3% 9,449
24922 Clara J Peck Elementary 268 34.3% 9,372
25860 Gillespie Park Elementary 212 38.2% 8,894
27428 Kernodle Middle 745 12.2% 8,085
27436 Ronald E. McNair Elementary 457 24.7% 8,083
27781 Pleasant Garden Elementary 438 18.9% 7,928
27807 David D Jones Elementary 695 18.6% 7,917
28095 Vandalia Elementary 240 32.9% 7,783
28234 Northern Guilford Elementary 636 11.9% 7,711
28261 Johnson Street Global Studies 411 25.3% 7,697
29472 Alamance Elementary 516 14.1% 7,124
29866 Jesse Wharton Elem 555 13.2% 6,961
29868 Lincoln Academy 630 16.3% 6,960
29911 General Greene Elementary 393 16.0% 6,942
29970 Kirkman Park Elementary 259 29.7% 6,914
30859 Haynes Inman Education Center 98 48.0% 6,536
33055 John Van Lindley Elementary 468 17.1% 5,619
33979 Nathanael Greene Elementary 256 20.3% 5,262
35017 Penn-Griffin Schools 537 15.3% 4,890
37662 C Joyner Greene Education Center 72 45.8% 3,984
37695 McLeansville Elementary 330 17.6% 3,971
38265 Southern Elementary 248 19.4% 3,778
39141 Gateway Education Center 88 43.2% 3,510
39541 Julius I Foust Elementary 236 22.9% 3,391
39614 Washington Elementary 304 21.1% 3,367
41454 Summerfield Elementary 568 6.7% 2,824
41943 Morehead Elementary 524 15.1% 2,682
42260 Herbin Metz Education Center 65 43.1% 2,580
43261 EP Pearce Elementary 667 8.1% 2,294
44140 Sternberger Elementary 428 9.8% 2,057
44544 Academy at Smith 223 19.7% 1,939
46342 Kearns Academy 116 23.3% 1,451
47919 Brown Summit Middle 235 8.1% 1,029
50379 UNCG Early/Middle College 206 11.7% 455
50595 Brooks Global Elementary 318 6.9% 401
76613 Southwest Guilford Middle 1,101 3.2% 0
76614 Edwin A Alderman Elementary 395 3.0% 0
76615 Allen Middle 703 11.1% 0
76616 Archer Elementary 368 6.5% 0
76617 Swann Middle School 542 2.8% 0
76618 Bessemer Elementary 465 5.6% 0
76619 Bluford Elementary 263 1.1% 0
76620 Claxton Elementary 490 2.4% 0
76621 Erwin Montessori 193 0.5% 0
76622 Cyrus P Frazier Elementary 307 4.2% 0
76623 Hunter Elementary 522 7.1% 0
76624 Kiser Middle 902 3.0% 0
76625 Ben L. Smith High School 1,371 10.5% 0
76626 Philip J Weaver Ed Center 295 1.0% 0
76627 Wiley Accel/Enrichment 208 7.2% 0
76628 Southern Guilford Middle 607 9.9% 0
76629 Monticello-Brown Summit Elem 294 3.4% 0
76630 Florence Elementary 633 3.2% 0
76631 Western Guilford Middle 732 3.7% 0
76632 Jamestown Elementary 441 4.1% 0
76633 Jamestown Middle 940 1.8% 0
76634 Madison Elementary 221 0.9% 0
76635 Northeast Guilford Middle 780 3.8% 0
76636 Northeast Guilford High 959 4.0% 0
76637 Northwest Guilford Middle 950 1.3% 0
76638 Oak Ridge Elementary 707 1.4% 0
76639 Rankin Elementary 726 6.6% 0
76640 Southeast Guilford Middle 830 1.0% 0
76641 Southeast Guilford High 1,273 3.3% 0
76642 Sedalia Elementary 550 1.8% 0
76643 Sedgefield Elementary 466 2.8% 0
76644 Southern Guilford High 938 8.2% 0
76645 Stokesdale Elementary 456 0.2% 0
76646 Western Guilford High 1,444 2.8% 0
76647 Ferndale Middle 537 5.4% 0
76648 High Point Central High 1,081 2.4% 0
76649 Welborn Middle 419 2.4% 0
76650 Northwood Elementary 469 5.3% 0
76651 Oak View Elementary 534 3.0% 0
76652 T Wingate Andrews High 717 4.3% 0
76653 Southwest Guilford High 1,662 2.8% 0
76654 Jefferson Elementary 696 2.7% 0
76655 Triangle Lake Montessori Elem 424 2.8% 0
76656 GC Middle College High 83 1.2% 0
76657 GTCC Middle College High 264 0.8% 0
76658 Early College at Guilford 195 0.5% 0
76659 A&T Four Middle College 154 2.6% 0
76660 Middle College at GTCC-Greensboro 169 4.1% 0
76661 Middle College at GTCC-High Point 190 13.2% 0
76662 STEM Early College @ NC A&T SU 192 0.5% 0
76663 Allen Jay Middle - A Preparatory Academy 402 0.5% 0