NEW YORK CITY GEOGRAPHIC DISTRICT #30

New York · 51 schools · 34,704 students

23.6%
Chronic Absence %
14.2%
Peer Benchmark
Rank #118
Priority: 21/100
587,678
Recoverable Days
9.4 pts
Gap to Peers
21.1pp
Subgroup Disparity
51
Schools

Explanation

This school's chronic absenteeism rate is 23.6%, but peers in similar contexts achieve 14.2%. Closing this 9.4% gap across 34,704 students would recover approximately 587,678 attendance days per year.

Subgroup disparity score of 21.1% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
160 WILLIAM CULLEN BRYANT HIGH SCHOOL 1,971 59.7% 169,397
391 LONG ISLAND CITY HIGH SCHOOL 1,924 47.3% 122,525
2156 NEWCOMERS HIGH SCHOOL 975 41.8% 55,519
2162 PS 127 AEROSPACE SCIENCE MAGNET SCHOOL 1,056 41.1% 55,466
3935 PS 171 PETER G VAN ALST 394 72.1% 40,553
4598 FRANK SINATRA SCHOOL OF THE ARTS HIGH SC 839 30.8% 37,099
4823 ACADEMY OF AMERICAN STUDIES 1,363 27.1% 36,244
5232 PS 2 ALFRED ZIMBERG 569 43.9% 34,542
6559 IS 141 STEINWAY (THE) 1,049 28.3% 30,235
7028 PS 17 HENRY DAVID THOREAU 531 40.5% 28,940
7554 PS 150 771 30.1% 27,589
9135 PS 234 380 46.1% 24,370
10156 PS 148 678 30.7% 22,511
10199 PS 84 STEINWAY 326 44.5% 22,452
10978 BACCALAUREATE SCHOOL FOR GLOBAL EDUCATIO 527 28.7% 21,312
11503 ENERGY TECH HIGH SCHOOL 510 34.7% 20,630
13020 PS 166 HENRY GRADSTEIN 775 23.6% 18,695
13096 ALBERT SHANKER SCHOOL FOR VISUAL AND PER 387 41.6% 18,601
13122 PS 11 KATHRYN PHELAN 733 24.3% 18,567
13143 HECTOR FIGUEROA SCHOOL (THE) 326 42.0% 18,544
16378 PS 76 WILLIAM HALLET 390 36.7% 15,280
20304 PS 111 JACOB BLACKWELL 397 32.0% 12,213
20389 PS/IS 78 725 14.1% 12,146
20771 IS 227 LOUIS ARMSTRONG 1,528 16.6% 11,890
21802 HUNTERS POINT ELEMENTARY SCHOOL 302 27.8% 11,237
21916 PS 85 JUDGE CHARLES VALLONE 566 17.1% 11,158
21994 PS 112 DUTCH KILLS 438 29.0% 11,113
27032 HUNTERS POINT COMMUNITY MIDDLE SCHOOL 365 23.0% 8,272
30898 IS 204 OLIVER W HOLMES 341 25.5% 6,515
33490 EAST ELMHURST COMMUNITY SCHOOL 421 22.1% 5,449
37907 PS 151 MARY D CARTER 311 21.9% 3,899
40291 ACADEMY FOR NEW AMERICANS 116 36.2% 3,170
48518 PS 69 JACKSON HEIGHTS 794 10.8% 886
50149 IVAN LAFAYETTE EARLY CHILDHOOD SCHOOL OF 216 16.2% 507
74796 IS 10 HORACE GREELEY 662 5.6% 0
74797 PS 70 793 3.2% 0
74798 PS 92 HARRY T STEWART SR 829 9.9% 0
74799 PS 122 MAMIE FAY 1,155 2.1% 0
74800 IS 145 JOSEPH PULITZER 1,513 4.6% 0
74801 PS 149 CHRISTA MCAULIFFE 767 8.2% 0
74802 PS 152 GWENDOLINE N ALLEYNE SCHOOL 682 8.7% 0
74803 PS 212 616 2.1% 0
74804 IS 230 1,010 8.9% 0
74805 PS 222-FIRE FIGHTER CHRISTOPHER A SANTOR 207 10.1% 0
74806 INFORMATION TECHNOLOGY HIGH SCHOOL 823 7.2% 0
74807 YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA 569 4.0% 0
74808 ACADEMY FOR CAREERS IN TELEVISION AND FI 540 2.8% 0
74809 PS 280 HOME OF THE LIONHEARTS 473 6.6% 0
74810 30TH AVENUE SCHOOL (THE) (G & T CITYWIDE 485 0.6% 0
74811 WOODSIDE COMMUNITY SCHOOL (THE) 492 7.3% 0
74812 GOTHAM TECH HIGH SCHOOL 94 6.4% 0