NEW YORK CITY GEOGRAPHIC DISTRICT #26

New York · 34 schools · 28,662 students

14.8%
Chronic Absence %
14.2%
Peer Benchmark
Rank #3009
Priority: 15/100
30,856
Recoverable Days
0.6 pts
Gap to Peers
4.2pp
Subgroup Disparity
34
Schools

Explanation

This school's chronic absenteeism rate is 14.8%, but peers in similar contexts achieve 14.2%. Closing this 0.6% gap across 28,662 students would recover approximately 30,856 attendance days per year.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
205 BENJAMIN N CARDOZO HIGH SCHOOL 3,100 36.5% 157,203
1724 BAYSIDE HIGH SCHOOL 3,011 19.9% 62,599
4647 BUSINESS TECHNOLOGY EARLY COLLEGE HIGH S 511 50.3% 36,868
9650 PS 133 570 33.0% 23,363
10872 PS/IS 178 HOLLISWOOD 513 29.4% 21,468
14802 PS 186 CASTLEWOOD 333 34.2% 16,793
15900 PS 221 NORTH HILLS SCHOOL (THE) 543 22.3% 15,734
22316 PS 41 CROCHERON 409 21.0% 10,903
23786 PS 191 MAYFLOWER 330 27.3% 10,008
27244 PS 18 WINCHESTER 437 20.8% 8,181
29989 JAMES J AMBROSE SCHOOL (THE) 657 12.0% 6,905
31791 PS 162 JOHN GOLDEN 518 16.8% 6,139
32133 CIVIC SCHOOL OF BAYSIDE HILLS (THE) 105 41.9% 5,991
32379 JHS 67 LOUIS PASTEUR 926 9.7% 5,890
34453 PS 205 ALEXANDER GRAHAM BELL 237 18.1% 5,088
36038 PS 188 KINGSBURY 676 9.9% 4,533
37487 JHS 216 GEORGE J RYAN 1,476 13.8% 4,042
37939 PS 213 CARL ULLMAN SCHOOL (THE) 359 16.4% 3,884
44831 PS 94 DAVID D PORTER 333 9.3% 1,853
46483 PS 46 ALLEY POND 453 7.9% 1,410
48418 PS 31 BAYSIDE 364 11.8% 911
74749 FRANCIS LEWIS HIGH SCHOOL 4,265 5.1% 0
74750 MARTIN VAN BUREN HIGH SCHOOL 1,068 8.7% 0
74751 PS 26 RUFUS KING 581 5.2% 0
74752 JHS 74 NATHANIEL HAWTHORNE 1,008 1.6% 0
74753 PS 98 DOUGLASTON SCHOOL (THE) 238 2.1% 0
74754 MS 158 MARIE CURIE 757 2.6% 0
74755 PS 159 556 1.6% 0
74756 IRWIN ALTMAN MIDDLE SCHOOL 172 789 3.9% 0
74757 PS 173 FRESH MEADOWS 929 4.2% 0
74758 PS 203 OAKLAND GARDENS 774 0.4% 0
74759 QUEENS HIGH SCHOOL OF TEACHING LIBERAL A 868 3.3% 0
74760 PS/IS 266 495 0.8% 0
74761 PS 376 473 2.3% 0