NEW YORK CITY GEOGRAPHIC DISTRICT # 2

New York · 118 schools · 54,297 students

24.1%
Chronic Absence %
14.2%
Peer Benchmark
Rank #51
Priority: 21/100
962,136
Recoverable Days
9.8 pts
Gap to Peers
19.6pp
Subgroup Disparity
118
Schools

Explanation

This school's chronic absenteeism rate is 24.1%, but peers in similar contexts achieve 14.2%. Closing this 9.8% gap across 54,297 students would recover approximately 962,136 attendance days per year.

Subgroup disparity score of 19.6% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
1109 HIGH SCHOOL OF FASHION INDUSTRIES (THE) 1,623 38.7% 78,223
1575 HIGH SCHOOL 560 CITY-AS-SCHOOL 555 75.9% 65,579
1605 HIGH SCHOOL FOR ENVIRONMENTAL STUDIES 1,083 45.6% 64,943
2333 MANHATTAN COMPREHENSIVE NIGHT AND DAY HI 506 70.8% 53,298
2726 BUSINESS OF SPORTS SCHOOL 447 75.8% 49,032
2982 PS 51 ELIAS HOWE 412 73.8% 46,990
3487 LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMER 417 72.7% 43,356
3538 GRAMERCY ARTS HIGH SCHOOL 516 58.5% 42,998
4137 MS 297 422 62.3% 39,422
5326 SCHOOL OF THE FUTURE HIGH SCHOOL 730 32.2% 34,172
5820 MANHATTAN BUSINESS ACADEMY 387 61.5% 32,461
5841 FACING HISTORY SCHOOL (THE) 309 73.1% 32,393
6136 PS 33 CHELSEA PREP 550 42.0% 31,471
6442 URBAN ASSEMBLY NEW YORK HARBOR SCHOOL 499 44.5% 30,598
6494 LOWER MANHATTAN ARTS ACADEMY 315 68.6% 30,432
6754 HIGH SCHOOL OF ECONOMICS & FINANCE 679 36.5% 29,689
7581 URBAN ASSEMBLY MAKER ACADEMY 520 39.6% 27,522
7596 FOOD AND FINANCE HIGH SCHOOL 438 49.8% 27,493
7889 PS 111 ADOLPH S OCHS 383 49.3% 26,834
8695 URBAN ASSEMBLY SCHOOL OF DESIGN AND CONS 230 75.7% 25,152
9095 URBAN ASSEMBLY GATEWAY SCHOOL FOR TECHNO 425 42.4% 24,426
9110 MANHATTAN ACADEMY FOR ARTS AND LANGUAGES 178 97.2% 24,404
9530 URBAN ASSEMBLY SCHOOL FOR EMERGENCY MANA 309 57.3% 23,573
9587 URBAN ASSEMBLY ACADEMY OF GOVERNMENT AND 286 60.5% 23,470
9591 ART AND DESIGN HIGH SCHOOL 1,469 21.2% 23,457
10657 INTERNATIONAL HIGH SCHOOL AT UNION SQUAR 322 52.5% 21,784
11151 SIXTH AVENUE ELEMENTARY SCHOOL 319 43.9% 21,099
11412 RIVER SCHOOL (THE) 459 32.2% 20,739
12407 AMERICAN SIGN LANGUAGE & ENGLISH SECONDA 202 68.3% 19,422
14038 PS 40 AUGUSTUS SAINT-GAUDENS 577 21.7% 17,554
14133 CITY KNOLL MIDDLE SCHOOL 157 82.8% 17,459
14149 RICHARD R GREEN HIGH SCHOOL OF TEACHING 327 40.1% 17,445
14996 MANHATTAN INTERNATIONAL HIGH SCHOOL 352 36.6% 16,616
15334 HUMANITIES PREPARATORY ACADEMY 256 45.7% 16,257
15767 PS 116 MARY LINDLEY MURRAY 353 31.2% 15,849
16270 HIGH SCHOOL FOR LANGUAGE AND DIPLOMACY ( 155 76.1% 15,375
18029 EMMA LAZARUS HIGH SCHOOL 293 41.3% 13,922
19870 PS 130 HERNANDO DE SOTO 605 17.7% 12,524
19949 PS 41 GREENWICH VILLAGE 486 21.4% 12,471
20071 PS 290 MANHATTAN NEW SCHOOL 437 22.9% 12,381
21103 JHS 104 SIMON BARUCH 891 13.5% 11,680
21769 ELEANOR ROOSEVELT HIGH SCHOOL 541 17.7% 11,256
22075 PS 11 SARAH J GARNETT ELEMENTARY SCHOOL 688 15.1% 11,060
23943 MURRY BERGTRAUM HIGH SCHOOL FOR BUSINESS 104 74.0% 9,925
24748 LOWER MANHATTAN COMMUNITY MIDDLE SCHOOL 328 22.3% 9,469
25202 YORKVILLE COMMUNITY SCHOOL 349 20.9% 9,234
26914 47 AMERICAN SIGN LANGUAGE AND ENGLISH LO 176 42.6% 8,328
27480 PECK SLIP SCHOOL (THE) 325 20.9% 8,061
27778 ELLA BAKER SCHOOL 337 19.3% 7,928
27841 PS 212 MIDTOWN WEST 275 22.2% 7,902
28587 PS 2 MEYER LONDON 329 27.7% 7,556
28938 YORKVILLE EAST MIDDLE SCHOOL 256 22.3% 7,395
30435 UNION SQUARE ACADEMY FOR HEALTH SCIENCES 468 22.9% 6,708
31283 INDEPENDENCE HIGH SCHOOL 233 30.0% 6,351
32033 CLINTON SCHOOL (THE) 786 9.0% 6,043
36666 URBAN ACADEMY LABORATORY HIGH SCHOOL 135 34.1% 4,313
38484 MANHATTAN VILLAGE ACADEMY 426 15.3% 3,707
38603 INSTITUTE FOR COLLABORATIVE EDUCATION 476 10.5% 3,673
40456 PS 77 LOWER LAB SCHOOL 373 11.8% 3,124
47793 JACQUELINE KENNEDY-ONASSIS HIGH SCHOOL 249 17.3% 1,062
48198 HUDSON HIGH SCHOOL OF LEARNING TECHNOLOG 227 12.8% 961
49474 HIGH SCHOOL OF HOSPITALITY MANAGEMENT 217 16.6% 660
49893 HIGH SCHOOL FOR CLIMATE JUSTICE (THE) 301 15.9% 567
49903 EAST SIDE ELEMENTARY SCHOOL-PS 267 362 8.0% 566
49904 IS 289 239 7.5% 565
51338 PS 158 BAYARD TAYLOR 644 5.0% 240
51463 BATTERY PARK CITY SCHOOL 710 4.9% 214
74418 LANDMARK HIGH SCHOOL 338 9.8% 0
74419 VANGUARD HIGH SCHOOL 421 7.6% 0
74420 UNITY CENTER FOR URBAN TECHNOLOGIES 237 8.9% 0
74421 SATELLITE ACADEMY HIGH SCHOOL 122 18.9% 0
74422 HIGH SCHOOL FOR HEALTH PROFESSIONS & HUM 1,627 2.0% 0
74423 LEADERSHIP & PUBLIC SERVICE HIGH SCHOOL 282 5.0% 0
74424 TALENT UNLIMITED HIGH SCHOOL 438 2.5% 0
74425 REPERTORY COMPANY HIGH SCHOOL FOR THEATR 229 0.9% 0
74426 PROFESSIONAL PERFORMING ARTS HIGH SCHOOL 532 4.5% 0
74427 CHELSEA CAREER AND TECHNICAL EDUCATION H 413 2.4% 0
74428 PS 1 ALFRED E SMITH 192 6.8% 0
74429 PS 3 CHARRETTE SCHOOL 519 3.1% 0
74430 PS 6 LILLIE D BLAKE 587 0.9% 0
74431 PS 42 BENJAMIN ALTMAN 482 1.9% 0
74432 PS 59 BEEKMAN HILL INTERNATIONAL 523 4.4% 0
74433 PS 124 YUNG WING 520 1.5% 0
74434 PS 126 JACOB AUGUST RIIS 577 2.6% 0
74435 PS 150 194 5.7% 0
74436 JHS 167 ROBERT F WAGNER 1,019 3.0% 0
74437 PS 183 ROBERT L STEVENSON 498 1.2% 0
74438 PS 198 ISADOR E IDA STRAUS 459 1.1% 0
74439 BARUCH COLLEGE CAMPUS HIGH SCHOOL 490 0.8% 0
74440 NYC LAB HIGH SCHOOL FOR COLLABORATIVE ST 463 0.2% 0
74441 NYC MUSEUM SCHOOL 484 0.6% 0
74442 STUYVESANT HIGH SCHOOL 3,334 3.2% 0
74443 PS 89 340 2.4% 0
74444 PS 234 INDEPENDENCE SCHOOL 476 0.6% 0
74445 MS 131 236 9.7% 0
74446 EAST SIDE MIDDLE SCHOOL 421 0.5% 0
74447 PS/IS 217 ROOSEVELT ISLAND 716 1.0% 0
74448 MS 255 SALK SCHOOL OF SCIENCE 364 0.3% 0
74449 MILLENNIUM HIGH SCHOOL 665 9.9% 0
74450 BALLET TECH/NYC PUBLIC SCHOOL FOR DANCE 116 3.4% 0
74451 NEW DESIGN HIGH SCHOOL 455 8.1% 0
74452 MANHATTAN BRIDGES HIGH SCHOOL 451 10.4% 0
74453 HARVEY MILK HIGH SCHOOL 94 9.6% 0
74454 HIGH SCHOOL FOR DUAL LANGUAGE AND ASIAN 373 5.6% 0
74455 NYC LAB MS FOR COLLABORATIVE STUDIES 519 3.7% 0
74456 ESSEX STREET ACADEMY 344 4.7% 0
74457 PACE HIGH SCHOOL 529 4.5% 0
74458 URBAN ASSEMBLY SCHOOL OF BUSINESS FOR YO 84 15.5% 0
74459 JAMES BALDWIN SCHOOL-A SCHOOL FOR EXPEDI 121 9.9% 0
74460 NYC ISCHOOL 454 0.9% 0
74461 QUEST TO LEARN 489 8.2% 0
74462 SPRUCE STREET SCHOOL 431 2.1% 0
74463 MURRAY HILL ACADEMY 232 2.6% 0
74464 PS 527 EAST SIDE SCHOOL FOR SOCIAL ACTIO 407 6.1% 0
74465 HARVEST COLLEGIATE HIGH SCHOOL 391 7.2% 0
74466 ACADEMY FOR SOFTWARE ENGINEERING 412 3.6% 0
74467 STEPHEN T MATHER BUILDING ARTS AND CRAFT 373 4.3% 0
74468 MANHATTAN EARLY COLLEGE SCHOOL FOR ADVER 391 7.9% 0