Camden City School District

New Jersey · 16 schools · 5,858 students

22.2%
Chronic Absence %
14.2%
Peer Benchmark
Rank #1232
Priority: 19/100
83,489
Recoverable Days
7.9 pts
Gap to Peers
18.5pp
Subgroup Disparity
16
Schools

Explanation

This school's chronic absenteeism rate is 22.2%, but peers in similar contexts achieve 14.2%. Closing this 7.9% gap across 5,858 students would recover approximately 83,489 attendance days per year.

Subgroup disparity score of 18.5% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
9727 Forest Hill School 365 45.8% 23,212
11129 Cooper's Poynt Family School 400 44.2% 21,132
15726 Henry B. Wilson Family School 448 34.6% 15,885
18972 Dr. Henry H. Davis Elementary School 507 24.7% 13,181
23187 Thomas H. Dudley Family School 591 20.0% 10,377
23289 Yorkship Elementary School 320 32.8% 10,318
25538 Octavio V. Catto Community Family School 584 18.8% 9,066
25594 East Side High School 514 16.0% 9,037
25783 Veterans Memorial Family School 358 24.3% 8,943
27165 Morgan Village Middle School 244 33.6% 8,216
44761 Camden Big Picture Learning Academy 169 22.5% 1,873
47088 Creative Arts High School 202 13.9% 1,250
50714 Riletta Twyne Cream Early Childhood Cent 261 15.7% 380
72859 Dr. Charles E. Brimm Medical Arts High S 194 0.0% 0
72860 Early Childhood Development Center 280 0.4% 0
72861 Camden High School 421 7.4% 0