Wichita

Kansas · 88 schools · 46,101 students

24.2%
Chronic Absence %
14.2%
Peer Benchmark
Rank #68
Priority: 18/100
822,957
Recoverable Days
9.9 pts
Gap to Peers
2.6pp
Subgroup Disparity
88
Schools

Explanation

This school's chronic absenteeism rate is 24.2%, but peers in similar contexts achieve 14.2%. Closing this 9.9% gap across 46,101 students would recover approximately 822,957 attendance days per year.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
146 Southeast High 2,189 58.3% 174,510
1016 West High 1,370 44.7% 80,950
1938 Truesdell Middle School 981 45.5% 58,679
2390 Hamilton Middle School 566 64.0% 52,697
2577 Wilbur Middle School 800 45.4% 50,636
4858 Mead Middle School 543 49.2% 36,103
4956 Hadley Middle School 532 49.4% 35,626
5343 Stucky Middle School 585 42.4% 34,134
5847 Jardine Technology Middle Magnet 516 47.1% 32,378
6672 Pleasant Valley Middle School 595 40.2% 29,918
8201 Woodman Elem 577 37.4% 26,175
8302 Colvin Elem 602 36.2% 25,984
8564 Wichita Alternative High 238 69.7% 25,415
8794 White Elem 417 48.2% 24,996
9183 Brooks Magnet Middle School 534 37.5% 24,242
9630 Marshall Middle School 490 41.4% 23,398
10069 Anderson Elem 471 41.6% 22,648
11692 Dodge Literacy Magnet 513 34.3% 20,384
11857 Cloud Elem 507 34.3% 20,156
12466 Robinson Middle School 739 24.8% 19,357
13447 Gammon Elem 428 38.6% 18,221
13922 Washington Accelerated Learning Elem 455 36.5% 17,677
14565 Caldwell Elem 412 37.9% 17,030
14727 Seltzer Elem 492 29.5% 16,869
14860 Gardiner Elem 403 38.0% 16,732
15153 Stanley Elem 380 38.9% 16,449
15744 Northeast Magnet High School 630 24.0% 15,866
15933 Linwood Elementary 428 35.3% 15,701
16073 Chisholm Trail Elem 417 30.9% 15,574
16573 Lawrence Elem 363 38.0% 15,105
18305 Enders STEM and Leadership Magnet 403 33.7% 13,672
19048 Cessna Elem 356 35.4% 13,132
20661 Beech Elem 480 28.7% 11,967
20930 Kelly Liberal Arts Academy 379 32.2% 11,795
22529 L'Ouverture Computer Technology Magnet 236 40.3% 10,771
22632 Irving Elementary 312 34.0% 10,712
22834 Adams Elem 377 30.5% 10,589
23552 Kensler Elem 503 23.5% 10,164
24231 Christa McAuliffe Academy 863 13.8% 9,753
25128 Isely Traditional Magnet Elem 626 18.2% 9,278
25844 Mueller Aerospace/Engineering Discovery 299 31.4% 8,901
27563 Clark Elem 258 32.2% 8,021
27572 McCollom Elem 321 24.3% 8,017
28588 Minneha Core Knowledge Elem 578 17.5% 7,556
31958 Bostic Traditional Magnet Elem 294 17.7% 6,070
32116 Black Traditional Magnet Elem 320 25.3% 5,998
32166 Hyde Intl Studies/Commun Elem Magnet 270 18.5% 5,978
32485 Harry Street Elem 339 24.5% 5,848
32890 Earhart Environ Magnet Elem 445 17.5% 5,691
34528 Peterson Elem 354 18.4% 5,058
37249 Wells Alternative Middle School 29 100.0% 4,123
38837 McLean Science/Tech Magnet Elem 259 18.1% 3,601
39761 Price-Harris Communications Magnet 418 14.8% 3,317
41244 Horace Mann Dual Language Magnet 613 14.8% 2,882
44255 Levy Sp Ed Center 75 36.0% 2,022
49953 Chisholm Life Skills Center 71 25.4% 553
65675 Allen Elem 472 3.0% 0
65676 Benton Elem 290 1.4% 0
65677 Buckner Performing Arts Magnet Elem 348 1.4% 0
65678 Cleaveland Traditional Magnet Elementary 262 5.3% 0
65679 College Hill Elem 395 0.5% 0
65680 Enterprise Elem 419 1.2% 0
65681 Franklin Elem 324 10.5% 0
65682 Griffith Elem 418 9.8% 0
65683 Jefferson Elem 396 11.1% 0
65684 O K Elem 297 1.7% 0
65685 Park Elementary 329 6.1% 0
65686 Payne Elem 258 7.8% 0
65687 Riverside Leadership Magnet Elementary 206 1.0% 0
65688 Pleasant Valley Elem 304 10.2% 0
65689 Sowers Alternative High School 75 1.3% 0
65690 Woodland Health / Wellness Magnet Elem 323 5.9% 0
65691 Allison Traditional Magnet Middle 557 0.4% 0
65692 Curtis Middle School 828 10.7% 0
65693 Coleman Middle School 404 2.0% 0
65694 Mayberry Cultural and Fine Arts Magnet M 629 0.5% 0
65695 East High 2,295 9.8% 0
65696 North High 2,074 2.0% 0
65697 South High 1,632 5.3% 0
65698 Heights High 1,292 1.3% 0
65699 Northwest High 1,416 1.4% 0
65700 Spaght Multimedia Magnet 423 2.4% 0
65701 Jackson Elementary 338 1.8% 0
65702 Gordon Parks Academy 396 5.3% 0
65703 Ortiz Elementary School 311 1.3% 0
65704 Education Imagine Academy 520 0.4% 0
65705 Bryant Opportunity Academy 38 13.2% 0