VOLUSIA

Florida · 84 schools · 63,312 students

16.2%
Chronic Absence %
14.2%
Peer Benchmark
Rank #425
Priority: 16/100
220,720
Recoverable Days
1.9 pts
Gap to Peers
8.7pp
Subgroup Disparity
84
Schools

Explanation

This school's chronic absenteeism rate is 16.2%, but peers in similar contexts achieve 14.2%. Closing this 1.9% gap across 63,312 students would recover approximately 220,720 attendance days per year.

Subgroup disparity score of 8.7% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
433 UNIVERSITY HIGH SCHOOL 2,901 26.6% 117,367
471 NEW SMYRNA BEACH HIGH SCHOOL 1,810 41.9% 112,730
684 DELAND HIGH SCHOOL 2,926 25.5% 96,275
947 PINE RIDGE HIGH SCHOOL 1,636 39.4% 83,458
1620 ATLANTIC HIGH SCHOOL 1,266 37.4% 64,604
2378 NEW SMYRNA BEACH MIDDLE SCHOOL 1,037 37.4% 52,871
2669 CAMPBELL MIDDLE SCHOOL 855 44.4% 49,573
2752 DELTONA HIGH SCHOOL 1,851 27.0% 48,839
4770 WESTSIDE ELEMENTARY SCHOOL 636 42.5% 36,424
5230 DELAND MIDDLE SCHOOL 1,074 30.2% 34,542
5425 DAVID C. HINSON SR. MIDDLE SCHOOL 950 29.8% 33,879
6574 CHAMPION ELEMENTARY SCHOOL 584 38.7% 30,192
7989 SOUTHWESTERN MIDDLE SCHOOL 697 30.4% 26,623
8137 WOODWARD AVENUE ELEMENTARY SCHOOL 554 35.6% 26,290
8614 SUGAR MILL ELEMENTARY SCHOOL 623 31.8% 25,328
10335 PRIDE ELEMENTARY SCHOOL 645 29.1% 22,257
11814 OSTEEN ELEMENTARY SCHOOL 469 32.8% 20,211
12402 ENTERPRISE ELEMENTARY SCHOOL 588 27.6% 19,428
13674 DEBARY ELEMENTARY SCHOOL 915 17.4% 17,953
15445 GEORGE W. MARKS ELEMENTARY SCHOOL 743 21.3% 16,142
16454 SPIRIT ELEMENTARY SCHOOL 681 22.6% 15,203
17953 EDGEWATER PUBLIC SCHOOL 504 24.6% 13,978
19975 FRIENDSHIP ELEMENTARY SCHOOL 415 31.6% 12,450
20061 SPRUCE CREEK ELEMENTARY SCHOOL 785 18.0% 12,387
22881 PIERSON ELEMENTARY SCHOOL 490 22.9% 10,554
23158 EDITH I. STARKE ELEMENTARY SCHOOL 297 34.3% 10,395
24940 READ-PATTILLO ELEMENTARY SCHOOL 363 24.5% 9,364
25289 SWEETWATER ELEMENTARY SCHOOL 694 13.8% 9,189
26230 THE READING EDGE ACADEMY 309 19.4% 8,688
27157 CYPRESS CREEK ELEMENTARY SCHOOL 808 12.1% 8,220
29622 PORT ORANGE ELEMENTARY SCHOOL 361 21.1% 7,060
34232 CORONADO BEACH ELEMENTARY SCHOOL 223 19.3% 5,176
39799 VOLUSIA ONLINE LEARNING-FLVS (FRANCHISE) 727 7.3% 3,309
40443 AMIKIDS VOLUSIA 22 100.0% 3,128
41094 HOSPITAL HOMEBOUND 47 51.1% 2,925
41341 HIGHBANKS LEARNING CENTER 34 61.8% 2,856
41910 SAMSULA ACADEMY 144 17.4% 2,692
43669 RIVERVIEW LEARNING CENTER 47 46.8% 2,181
60887 PALM TERRACE ELEMENTARY SCHOOL 592 4.1% 0
60888 SUNRISE ELEMENTARY SCHOOL 541 1.7% 0
60889 TOMOKA ELEMENTARY SCHOOL 709 0.4% 0
60890 ORMOND BEACH ELEMENTARY SCHOOL 318 0.6% 0
60891 LOUISE S. MCINNIS ELEMENTARY SCHOOL 406 2.5% 0
60892 DELTONA MIDDLE SCHOOL 1,146 2.5% 0
60893 R. J. LONGSTREET ELEMENTARY SCHOOL 359 3.1% 0
60894 MAINLAND HIGH SCHOOL 1,855 5.4% 0
60895 ORANGE CITY ELEMENTARY SCHOOL 615 2.1% 0
60896 ORMOND BEACH MIDDLE SCHOOL 990 3.1% 0
60897 SPRUCE CREEK HIGH SCHOOL 2,569 0.4% 0
60898 BEACHSIDE ELEMENTARY SCHOOL 556 6.7% 0
60899 SEABREEZE HIGH SCHOOL 1,654 0.2% 0
60900 TURIE T. SMALL ELEMENTARY SCHOOL 383 2.1% 0
60901 SOUTH DAYTONA ELEMENTARY SCHOOL 779 0.9% 0
60902 T. DEWITT TAYLOR MIDDLE-HIGH SCHOOL 1,136 2.2% 0
60903 HOLLY HILL SCHOOL 1,149 2.9% 0
60904 PINE TRAIL ELEMENTARY SCHOOL 688 0.6% 0
60905 BLUE LAKE ELEMENTARY SCHOOL 520 2.5% 0
60906 DELTONA LAKES ELEMENTARY SCHOOL 706 3.4% 0
60907 SILVER SANDS MIDDLE SCHOOL 1,165 1.0% 0
60908 CHISHOLM ELEMENTARY SCHOOL 491 0.2% 0
60909 DISCOVERY ELEMENTARY SCHOOL 649 7.7% 0
60910 HORIZON ELEMENTARY SCHOOL 773 0.8% 0
60911 STEWART TREATMENT CENTER 23 4.3% 0
60912 INDIAN RIVER ELEMENTARY SCHOOL 613 2.1% 0
60913 TIMBERCREST ELEMENTARY SCHOOL 797 2.4% 0
60914 GALAXY MIDDLE SCHOOL 1,056 3.7% 0
60915 VOLUSIA PINES ELEMENTARY SCHOOL 527 2.5% 0
60916 FOREST LAKE ELEMENTARY SCHOOL 476 0.8% 0
60917 PACE CENTER FOR GIRLS 32 12.5% 0
60918 PATHWAYS ELEMENTARY SCHOOL 724 1.5% 0
60919 HERITAGE MIDDLE SCHOOL 993 1.8% 0
60920 CREEKSIDE MIDDLE SCHOOL 1,222 1.6% 0
60921 THE CHILES ACADEMY 115 0.9% 0
60922 FREEDOM ELEMENTARY SCHOOL 768 3.3% 0
60923 RICHARD MILBURN ACADEMY 540 8.7% 0
60924 RIVER SPRINGS MIDDLE SCHOOL 1,249 1.8% 0
60925 MANATEE COVE ELEMENTARY SCHOOL 795 4.5% 0
60926 CITRUS GROVE ELEMENTARY SCHOOL 843 1.8% 0
60927 IVY HAWN CHARTER SCHOOL OF THE ARTS 940 0.3% 0
60928 BURNS SCIENCE AND TECHNOLOGY CHARTER SCH 966 1.6% 0
60929 LEGACY SCHOLARS ACADEMY 41 14.6% 0
60930 VOLUSIA VIRTUAL INSTRUCTION PROGRAM DIST 28 3.6% 0