PINELLAS

Florida · 150 schools · 93,686 students

19.0%
Chronic Absence %
14.2%
Peer Benchmark
Rank #75
Priority: 17/100
796,221
Recoverable Days
4.7 pts
Gap to Peers
7.0pp
Subgroup Disparity
150
Schools

Explanation

This school's chronic absenteeism rate is 19.0%, but peers in similar contexts achieve 14.2%. Closing this 4.7% gap across 93,686 students would recover approximately 796,221 attendance days per year.

Subgroup disparity score of 7.0% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
467 BOCA CIEGA HIGH SCHOOL 1,423 53.3% 113,335
799 CLEARWATER HIGH SCHOOL 1,664 42.3% 89,879
941 PINELLAS PARK HIGH SCHOOL 1,919 36.5% 83,514
1668 ENTERPRISE CHARTER HIGH SCHOOL 394 100.0% 63,695
1817 DROPOUT PREVENTION SCHOOL 379 95.3% 60,738
2012 AZALEA MIDDLE SCHOOL 678 57.2% 57,378
2018 ST. PETERSBURG HIGH SCHOOL 1,723 27.5% 57,262
3019 COUNTRYSIDE HIGH SCHOOL 1,741 23.9% 46,711
3047 LEALMAN INNOVATION ACADEMY 485 64.3% 46,460
4307 OSCEOLA MIDDLE SCHOOL 1,009 30.3% 38,569
4347 OAK GROVE MIDDLE SCHOOL 843 35.5% 38,325
4757 FRONTIER ELEMENTARY SCHOOL 651 41.3% 36,454
4846 PALM HARBOR MIDDLE SCHOOL 1,080 25.9% 36,145
5167 JOHN HOPKINS MIDDLE SCHOOL 723 36.9% 34,771
5924 BAYSIDE HIGH SCHOOL 201 100.0% 32,160
6163 FAIRMOUNT PARK ELEMENTARY SCHOOL 500 49.8% 31,410
6821 SAFETY HARBOR MIDDLE SCHOOL 974 23.3% 29,505
6901 TARPON SPRINGS MIDDLE SCHOOL 644 34.5% 29,301
7059 DUNEDIN HIGHLAND MIDDLE SCHOOL 899 27.0% 28,860
7657 MEADOWLAWN MIDDLE SCHOOL 832 28.5% 27,368
8817 SEMINOLE MIDDLE SCHOOL 824 23.3% 24,954
9007 MAXIMO ELEMENTARY SCHOOL 445 45.6% 24,605
10119 TARPON SPRINGS ELEMENTARY SCHOOL 506 35.8% 22,573
10160 MELROSE ELEMENTARY SCHOOL 322 53.7% 22,504
10588 LAKEWOOD ELEMENTARY SCHOOL 425 43.5% 21,902
10814 PINELLAS MYCROSCHOOL OF INTEGRATED ACADE 143 100.0% 21,538
11952 PINELLAS TELESCHOOL 141 100.0% 20,044
13857 RICHARD O JACOBSON TECHNICAL HIGH SCHOOL 578 23.5% 17,742
14475 SAWGRASS LAKE ELEMENTARY SCHOOL 596 26.2% 17,125
14668 THURGOOD MARSHALL FUNDAMENTAL 888 16.8% 16,933
14989 LYNCH ELEMENTARY SCHOOL 486 29.4% 16,622
15400 DISSTON ACADEMY 106 100.0% 16,200
15730 RIDGECREST ELEMENTARY SCHOOL 574 24.6% 15,879
15995 ATHENIAN ACADEMY 413 31.2% 15,647
16443 DUNEDIN ELEMENTARY SCHOOL 476 27.9% 15,212
16724 JOHN M. SEXTON ELEMENTARY SCHOOL 449 29.0% 14,976
16887 PLUMB ELEMENTARY SCHOOL 622 23.5% 14,847
17761 JOSEPH L. CARWISE MIDDLE SCHOOL 1,098 14.5% 14,128
17893 FITZGERALD MIDDLE SCHOOL 1,033 19.8% 14,030
18287 BELCHER ELEMENTARY SCHOOL 489 26.0% 13,685
20138 MILDRED HELMS ELEMENTARY SCHOOL 514 23.5% 12,333
20492 FUGUITT ELEMENTARY SCHOOL 479 24.4% 12,073
21151 HIGHLAND LAKES ELEMENTARY SCHOOL 529 18.7% 11,653
21454 BELLEAIR ELEMENTARY SCHOOL 472 28.4% 11,461
21792 LAKE ST. GEORGE ELEMENTARY SCHOOL 595 17.0% 11,243
22114 NINA HARRIS ESE CENTER 154 50.0% 11,031
22149 WOODLAWN ELEMENTARY SCHOOL 267 33.3% 11,010
22731 CYPRESS WOODS ELEMENTARY SCHOOL 709 12.3% 10,647
22867 SANDY LANE ELEMENTARY SCHOOL 304 34.2% 10,567
24270 MOUNT VERNON ELEMENTARY SCHOOL 345 26.1% 9,727
25905 SAN JOSE ELEMENTARY SCHOOL 331 25.1% 8,871
25977 MIDTOWN ACADEMY 337 20.8% 8,828
26591 FOREST LAKES ELEMENTARY SCHOOL 498 15.9% 8,494
26770 OZONA ELEMENTARY SCHOOL 762 12.6% 8,397
27323 RICHARD L. SANDERS SCHOOL 54 100.0% 8,133
27726 PINELLAS SECONDARY SCHOOL 194 43.8% 7,959
27955 STARKEY ELEMENTARY SCHOOL 657 15.8% 7,846
28555 WALSINGHAM ELEMENTARY SCHOOL 392 20.9% 7,572
29094 GARRISON-JONES ELEMENTARY SCHOOL 593 13.3% 7,307
29611 NORTHWEST ELEMENTARY SCHOOL 477 18.7% 7,070
30277 PLATO ACADEMY OF ST.PETERSBURG 376 16.2% 6,772
31024 CALVIN A. HUNSINGER SCHOOL 68 69.1% 6,462
31456 SKYCREST ELEMENTARY SCHOOL 565 18.4% 6,279
31659 SEMINOLE ELEMENTARY SCHOOL 428 18.2% 6,192
35595 JAMES B. SANDERLIN K-8 775 9.5% 4,691
35687 LEILA DAVIS ELEMENTARY SCHOOL 665 10.1% 4,656
36521 AZALEA ELEMENTARY SCHOOL 507 15.0% 4,361
37074 PLATO ACADEMY PINELLAS PARK CHARTER SCHO 562 10.3% 4,183
39463 ACADEMIE DA VINCI CHARTER SCHOOL 345 11.9% 3,413
39528 ALFRED ADLER ELEMENTARY SCHOOL 56 50.0% 3,394
39642 PLATO ACADEMY LARGO CHARTER SCHOOL 347 15.6% 3,357
40542 ELISA NELSON ELEMENTARY 442 7.7% 3,099
43393 HOSPITAL/HOMEBOUND 62 32.3% 2,257
43762 PERKINS ELEMENTARY SCHOOL 539 12.4% 2,153
43808 DISCOVERY ACADEMY OF SCIENCE 542 8.7% 2,141
44747 DOUGLAS L. JAMERSON JR. ELEMENTARY 554 12.1% 1,877
45837 LEALMAN AVENUE ELEMENTARY SCHOOL 434 13.1% 1,580
48929 PLATO ACADEMY PALM HARBOR CHARTER SCHOOL 370 7.6% 786
60613 MARJORIE KINNAN RAWLINGS ELEM 460 2.6% 0
60614 ANONA ELEMENTARY SCHOOL 473 1.9% 0
60615 BARDMOOR ELEMENTARY SCHOOL 449 1.3% 0
60616 LARGO MIDDLE SCHOOL 882 5.4% 0
60617 BAUDER ELEMENTARY SCHOOL 644 0.2% 0
60618 BAY POINT ELEMENTARY SCHOOL 453 2.0% 0
60619 BAY POINT MIDDLE SCHOOL 770 5.5% 0
60620 BAY VISTA FUNDAMENTAL ELEMENTARY SCHOOL 589 4.4% 0
60621 BEAR CREEK ELEMENTARY SCHOOL 286 0.3% 0
60622 BLANTON ELEMENTARY SCHOOL 500 6.4% 0
60623 CAMPBELL PARK ELEMENTARY SCHOOL 462 0.6% 0
60624 CROSS BAYOU ELEMENTARY SCHOOL 356 4.8% 0
60625 DIXIE M. HOLLINS HIGH SCHOOL 1,822 2.7% 0
60626 DUNEDIN HIGH SCHOOL 1,203 2.0% 0
60627 EISENHOWER ELEMENTARY SCHOOL 661 10.1% 0
60628 GIBBS HIGH SCHOOL 1,160 8.0% 0
60629 GULFPORT MONTESSORI ELEMENTARY SCHOOL 435 2.3% 0
60630 HIGH POINT ELEMENTARY SCHOOL 609 6.2% 0
60631 LAKEVIEW FUNDAMENTAL ELEMENTARY 351 0.6% 0
60632 LAKEWOOD HIGH SCHOOL 915 6.1% 0
60633 LARGO HIGH SCHOOL 2,055 2.0% 0
60634 MADEIRA BEACH FUNDAMENTAL K-8 1,343 5.7% 0
60635 NORTHEAST HIGH SCHOOL 1,736 2.1% 0
60636 NORTH SHORE ELEMENTARY SCHOOL 501 1.8% 0
60637 OAKHURST ELEMENTARY SCHOOL 664 0.2% 0
60638 OLDSMAR ELEMENTARY SCHOOL 546 1.8% 0
60639 ORANGE GROVE ELEMENTARY SCHOOL 435 0.7% 0
60640 CURTIS FUNDAMENTAL ELEMENTARY 536 3.9% 0
60641 PASADENA FUNDAMENTAL ELEMENTARY SCHOOL 461 5.4% 0
60642 CLEARWATER INTERMEDIATE 165 9.7% 0
60643 PINELLAS CENTRAL ELEMENTARY SCHOOL 498 5.0% 0
60644 PINELLAS PARK ELEMENTARY SCHOOL 452 4.6% 0
60645 PINELLAS PARK MIDDLE SCHOOL 1,126 2.9% 0
60646 PONCE DE LEON ELEMENTARY SCHOOL 568 6.7% 0
60647 SAFETY HARBOR ELEMENTARY SCHOOL 657 0.3% 0
60648 SEMINOLE HIGH SCHOOL 1,546 1.0% 0
60649 SEVENTY-FOURTH ST. ELEMENTARY 444 5.9% 0
60650 SHORE ACRES ELEMENTARY SCHOOL 709 1.6% 0
60651 SKYVIEW ELEMENTARY SCHOOL 595 4.5% 0
60652 SUNSET HILLS ELEMENTARY SCHOOL 451 0.9% 0
60653 TARPON SPRINGS HIGH SCHOOL 1,139 2.1% 0
60654 NEW HEIGHTS ELEMENTARY SCHOOL 615 9.8% 0
60655 TYRONE MIDDLE SCHOOL 847 2.1% 0
60656 TARPON SPRINGS FUNDAMENTAL ELE 270 3.3% 0
60657 WESTGATE ELEMENTARY SCHOOL 541 4.1% 0
60658 PAUL B. STEPHENS ESE CENTER 165 0.6% 0
60659 CURLEW CREEK ELEMENTARY SCHOOL 634 0.9% 0
60660 OSCEOLA FUNDAMENTAL HIGH 1,715 6.6% 0
60661 SUTHERLAND ELEMENTARY SCHOOL 627 0.8% 0
60662 SOUTHERN OAK ELEMENTARY SCHOOL 556 5.2% 0
60663 ESE COUNTYWIDE 190 1.1% 0
60664 PALM HARBOR UNIVERSITY HIGH 2,474 6.6% 0
60665 CLEARWATER FUNDAMENTAL MIDDLE SCHOOL 753 4.4% 0
60666 EAST LAKE HIGH SCHOOL 2,286 1.0% 0
60667 BROOKER CREEK ELEMENTARY SCHOOL 548 0.4% 0
60668 MCMULLEN-BOOTH ELEMENTARY SCHOOL 458 2.0% 0
60669 PACE CENTER FOR GIRLS 43 2.3% 0
60670 PINELLAS JUVENILE DET CENTER 48 4.2% 0
60671 CHI CHI RODRIQUEZ ACADEMY 66 1.5% 0
60672 PINELLAS PREPARATORY ACADEMY 794 0.4% 0
60673 ST. PETERSBURG COLLEGIATE HIGH SCHOOL 234 1.3% 0
60674 PLATO ACADEMY CLEARWATER 630 1.0% 0
60675 PLATO SEMINOLE 366 1.1% 0
60676 PINELLAS ACADEMY OF MATH AND SCIENCE 879 0.3% 0
60677 PLATO ACADEMY CHARTER SCHOOL TARPON SPRI 374 4.8% 0
60678 GULF BEACHES ELEMENTARY MAGNET SCHOOL 329 1.2% 0
60679 EAST LAKE MIDDLE SCHOOL ACADEMY OF ENGIN 394 1.5% 0
60680 PINELLAS GULF COAST ACADEMY 285 6.3% 0
60681 KINGS HIGHWAY ELEMENTARY MAGNET SCHOOL 278 1.1% 0
60682 PINELLAS VIRTUAL FRANCHISE 260 1.2% 0
60683 ST. PETERSBURG COLLEGIATE HIGH SCHOOL N 186 2.2% 0
60684 ST. PETERSBURG COLLEGIATE STEM HIGH SCHO 58 1.7% 0