LEON

Florida · 49 schools · 32,135 students

20.0%
Chronic Absence %
14.2%
Peer Benchmark
Rank #254
Priority: 19/100
333,810
Recoverable Days
5.8 pts
Gap to Peers
20.3pp
Subgroup Disparity
49
Schools

Explanation

This school's chronic absenteeism rate is 20.0%, but peers in similar contexts achieve 14.2%. Closing this 5.8% gap across 32,135 students would recover approximately 333,810 attendance days per year.

Subgroup disparity score of 20.3% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
120 LEON HIGH SCHOOL 1,935 62.1% 185,052
278 AMOS P. GODBY HIGH SCHOOL 1,444 66.1% 139,930
2939 JOHN G RILEY ELEMENTARY SCHOOL 528 61.9% 47,234
2949 RAA MIDDLE SCHOOL 855 36.8% 47,180
4279 DEERLAKE MIDDLE SCHOOL 894 28.0% 38,679
4863 WOODVILLE SCHOOL 492 50.2% 36,072
6705 SABAL PALM ELEMENTARY SCHOOL 492 48.6% 29,825
8634 ASTORIA PARK ELEMENTARY SCHOOL 527 38.9% 25,296
11992 KATE SULLIVAN ELEMENTARY SCHOOL 759 20.8% 19,989
12046 GOVERNOR'S CHARTER SCHOOL 319 45.8% 19,900
14764 CANOPY OAKS ELEMENTARY SCHOOL 640 21.1% 16,839
15413 SPRINGWOOD ELEMENTARY SCHOOL 423 31.7% 16,184
17527 TALLAHASSEE CLASSICAL SCHOOL 525 22.7% 14,323
17938 TALLAHASSEE SCHOOL OF MATH & SCIENCES 568 22.9% 13,999
18717 CHAIRES ELEMENTARY SCHOOL 479 22.8% 13,360
21848 SWIFT CREEK MIDDLE SCHOOL 772 14.2% 11,205
22067 KILLEARN LAKES ELEMENTARY SCHOOL 777 11.8% 11,066
24846 SUCCESS ACADEMY AT GHAZVINI LEARNING CEN 226 38.1% 9,419
25476 PACE CENTER FOR GIRLS 64 100.0% 9,098
25645 THE SCHOOL OF ARTS & SCIENCES CENTRE 447 18.3% 9,013
29787 GILCHRIST ELEMENTARY SCHOOL 864 9.3% 6,994
33027 GRETCHEN EVERHART SCHOOL 105 40.0% 5,631
34403 THE SCHOOL OF ARTS AND SCIENCES ON THOM 457 13.3% 5,104
35694 DESOTO TRAIL ELEMENTARY SCHOOL 654 8.7% 4,654
40749 SECOND CHANCE AT GHAZVINI LEARNING CENTE 39 64.1% 3,024
60197 ELIZABETH COBB MIDDLE SCHOOL 769 3.6% 0
60198 FRANK HARTSFIELD ELEMENTARY SCHOOL 309 5.5% 0
60199 JAMES RICKARDS HIGH SCHOOL 1,581 2.5% 0
60200 RUEDIGER ELEMENTARY SCHOOL 484 3.1% 0
60201 OAK RIDGE ELEMENTARY SCHOOL 419 2.6% 0
60202 SAIL 384 0.3% 0
60203 GRIFFIN MIDDLE SCHOOL 532 2.8% 0
60204 R. FRANK NIMS MIDDLE SCHOOL 609 11.5% 0
60205 PINEVIEW ELEMENTARY SCHOOL 362 1.4% 0
60206 W T MOORE ELEMENTARY SCHOOL 579 0.7% 0
60207 SEALEY ELEMENTARY SCHOOL 405 1.7% 0
60208 APALACHEE ELEMENTARY SCHOOL 544 7.2% 0
60209 FAIRVIEW MIDDLE SCHOOL 747 3.2% 0
60210 LINCOLN HIGH SCHOOL 1,861 0.8% 0
60211 FORT BRADEN SCHOOL 636 5.2% 0
60212 BUCK LAKE ELEMENTARY SCHOOL 730 0.1% 0
60213 HAWKS RISE ELEMENTARY SCHOOL 805 0.5% 0
60214 LAWTON CHILES HIGH SCHOOL 1,900 0.5% 0
60215 ROBERTS ELEMENTARY SCHOOL 870 0.2% 0
60216 BOND ELEMENTARY SCHOOL 536 5.8% 0
60217 WILLIAM J MONTFORD III MIDDLE SCHOOL 921 0.5% 0
60218 J MICHAEL CONLEY ELEMENTARY SCHOOL AT SO 657 1.2% 0
60219 LEON COUNTY VIRTUAL SCHOOL FRANCHISE 159 1.3% 0