BAY

Florida · 47 schools · 27,316 students

25.9%
Chronic Absence %
14.2%
Peer Benchmark
Rank #125
Priority: 20/100
573,925
Recoverable Days
11.7 pts
Gap to Peers
18.1pp
Subgroup Disparity
47
Schools

Explanation

This school's chronic absenteeism rate is 25.9%, but peers in similar contexts achieve 14.2%. Closing this 11.7% gap across 27,316 students would recover approximately 573,925 attendance days per year.

Subgroup disparity score of 18.1% indicates meaningful differences in chronic absenteeism across student demographics.

Priority Score Breakdown

Trend Over Time

Schools in this District

Rank School Enrollment CA Rate Recoverable Days
788 J.R. ARNOLD HIGH SCHOOL 1,617 38.4% 90,437
3394 HUTCHISON BEACH ELEMENTARY SCHOOL 621 48.5% 43,901
3520 LUCILLE MOORE ELEMENTARY SCHOOL 503 57.9% 43,135
3586 TOMMY SMITH ELEMENTARY SCHOOL 639 46.3% 42,703
3656 CALLAWAY ELEMENTARY SCHOOL 511 55.2% 42,302
4431 BREAKFAST POINT ACADEMY 1,058 27.2% 37,876
4646 HILAND PARK ELEMENTARY SCHOOL 643 41.1% 36,877
4724 WALLER ELEMENTARY SCHOOL 439 57.2% 36,574
5402 PARKER ELEMENTARY SCHOOL 496 48.2% 33,925
6157 DEER POINT ELEMENTARY SCHOOL 705 34.8% 31,439
6367 ROSENWALD HIGH SCHOOL 345 60.0% 30,787
7641 MERRIAM CHERRY STREET ELEMENTARY 362 52.5% 27,408
9467 MOWAT MIDDLE SCHOOL 868 21.7% 23,721
9513 WEST BAY ELEMENTARY SCHOOL 313 49.2% 23,629
10443 OSCAR PATTERSON ACADEMY 250 64.0% 22,095
14413 BAY HAVEN CHARTER ACADEMY 765 19.0% 17,182
17492 LYNN HAVEN ELEMENTARY SCHOOL 699 17.9% 14,351
19335 NORTH BAY HAVEN CHARTER ACADEMY ELEMENTA 695 17.8% 12,924
19933 NEW HORIZONS LEARNING CENTER 107 81.3% 12,484
20438 RISING LEADERS ACADEMY 301 28.6% 12,111
20494 PALM BAY ELEMENTARY SCHOOL 316 31.6% 12,071
22398 MARGARET K. LEWIS IN MILLVILLE 182 49.5% 10,851
25277 A. GARY WALSINGHAM ACADEMY 343 22.2% 9,197
37299 CENTRAL HIGH SCHOOL 93 40.9% 4,107
48185 AMIKIDS MARITIME ACADEMY 22 36.4% 964
48276 CEDAR GROVE ELEMENTARY SCHOOL 562 11.9% 946
48973 CHAUTAUQUA CHARTER SCHOOL 46 19.6% 775
49887 PALM BAY PREPARATORY ACADEMY 6-12 195 17.9% 569
52232 BAY REGIONAL JUVENILE DETENTION CENTER 23 17.4% 44
59375 BAY HIGH SCHOOL 1,255 3.7% 0
59376 JINKS MIDDLE SCHOOL 570 8.8% 0
59377 SOUTHPORT ELEMENTARY SCHOOL 506 0.4% 0
59378 ST. ANDREW SCHOOL AT OAKLAND TERRACE 94 1.1% 0
59379 RUTHERFORD HIGH SCHOOL 1,337 6.9% 0
59380 NORTHSIDE ELEMENTARY SCHOOL 598 5.5% 0
59381 A. CRAWFORD MOSLEY HIGH SCHOOL 1,901 1.0% 0
59382 TYNDALL ACADEMY 800 1.4% 0
59383 MERRITT BROWN MIDDLE SCHOOL 701 5.0% 0
59384 SURFSIDE MIDDLE SCHOOL 843 5.3% 0
59385 PATRONIS ELEMENTARY SCHOOL 648 2.3% 0
59386 DEANE BOZEMAN SCHOOL 1,619 0.2% 0
59387 BAY HAVEN CHARTER MIDDLE SCHOOL 433 3.7% 0
59388 NORTH BAY HAVEN CHARTER ACADEMY MIDDLE S 524 5.0% 0
59389 NORTH BAY HAVEN CAREER ACADEMY 897 0.8% 0
59390 UNIVERSITY ACADEMY SABL INC 688 1.2% 0